TOOLBARBUTTONID
typedef enum
{
    ID_TOOL_PAINT_BRUSH;
    ID_TOOL_PAINT_SHAPE_LINE;
    ID_TOOL_PAINT_SHAPE_RECT;
    ID_TOOL_PAINT_SHAPE_ROUNDRECT;
    ID_TOOL_PAINT_SHAPE_ELLIPSE;
    ID_TOOL_PAINT_SHAPE_POLYGON;
    ID_TOOL_PAINT_SHAPE_BEZIER;
    ID_TOOL_PAINT_REGION_RECT;
    ID_TOOL_PAINT_REGION_ROUNDRECT;
    ID_TOOL_PAINT_REGION_ELLIPSE;
    ID_TOOL_PAINT_REGION_POLYGON;
    ID_TOOL_PAINT_REGION_SURFACE;
    ID_TOOL_PAINT_REGION_BORDER;
    ID_TOOL_PAINT_REGION_COLOR;
    ID_TOOL_PAINT_FILL_SURFACE;
    ID_TOOL_PAINT_FILL_BORDER;
    ID_TOOL_PAINT_FILL_COLORREPLACE;
    ID_TOOL_PAINT_TEXT;
    ID_TOOL_PAINT_ZOOM;
    ID_TOOL_PAINT_BORDERCOLORPICKER;
    ID_TOOL_PAINT_MOVER;
    ID_TOOL_PAINT_COUNT;
    
    ID_TOOL_VECTOR_NONE;
    ID_TOOL_VECTOR_SELECT;
    ID_TOOL_VECTOR_VERTEX;
    ID_TOOL_VECTOR_LINE;
    ID_TOOL_VECTOR_RECTANGLE;
    ID_TOOL_VECTOR_POLYLINE;
    ID_TOOL_VECTOR_POLYBEZIER;
    ID_TOOL_VECTOR_POLYGON;
    ID_TOOL_VECTOR_ELLIPSE;
    ID_TOOL_VECTOR_CIRCLE;
    ID_TOOL_VECTOR_ARC;
    ID_TOOL_VECTOR_TEXT;
    ID_TOOL_VECTOR_PIE;
    ID_TOOL_VECTOR_CHORD;
    ID_TOOL_VECTOR_RASTER;
    ID_TOOL_VECTOR_ROTATE;
    ID_TOOL_VECTOR_PAN;
    ID_TOOL_VECTOR_COUNT;
} TOOLBARBUTTONID ;
Contains information about a tool associated with a button in a toolbar.
| Member | Description | 
| ID_TOOL_PAINT_BRUSH | Paintbrush tool | 
| ID_TOOL_PAINT_SHAPE_LINE | Line shape tool | 
| ID_TOOL_PAINT_SHAPE_RECT | Rectangle shape tool | 
| ID_TOOL_PAINT_SHAPE_ROUNDRECT | Rounded rectangle shape tool | 
| ID_TOOL_PAINT_SHAPE_ELLIPSE | Ellipse shape tool | 
| ID_TOOL_PAINT_SHAPE_POLYGON | Polygon shape tool | 
| ID_TOOL_PAINT_SHAPE_BEZIER | Bezier shape tool | 
| ID_TOOL_PAINT_REGION_RECT | Region rectangle tool | 
| ID_TOOL_PAINT_REGION_ROUNDRECT | Rounded rectangle region tool | 
| ID_TOOL_PAINT_REGION_ELLIPSE | Ellipse region tool | 
| ID_TOOL_PAINT_REGION_POLYGON | Polygon region tool | 
| ID_TOOL_PAINT_REGION_SURFACE | Surface region tool | 
| ID_TOOL_PAINT_REGION_BORDER | Border region tool | 
| ID_TOOL_PAINT_REGION_COLOR | Color region tool | 
| ID_TOOL_PAINT_FILL_SURFACE | Surface fill tool | 
| ID_TOOL_PAINT_FILL_BORDER | Border fill tool | 
| ID_TOOL_PAINT_FILL_COLORREPLACE | Color replace tool | 
| ID_TOOL_PAINT_TEXT | Text tool | 
| ID_TOOL_PAINT_ZOOM | Zoom tool | 
| ID_TOOL_PAINT_BORDERCOLORPICKER | Border color picker tool | 
| ID_TOOL_PAINT_MOVER | Mover tool | 
| ID_TOOL_PAINT_COUNT | Number of toolbar buttons | 
| 
 | 
 | 
| ID_TOOL_VECTOR_NONE Neutral | (No tool selected) | 
| ID_TOOL_VECTOR_SELECT | Select object(s) | 
| ID_TOOL_VECTOR_VERTEX | Vertex | 
| ID_TOOL_VECTOR_LINE | Line | 
| ID_TOOL_VECTOR_RECTANGLE | Rectangle | 
| ID_TOOL_VECTOR_POLYLINE | Polyline | 
| ID_TOOL_VECTOR_POLYBEZIER | Polybezier | 
| ID_TOOL_VECTOR_POLYGON | Polygon | 
| ID_TOOL_VECTOR_ELLIPSE | Ellipse | 
| ID_TOOL_VECTOR_CIRCLE | Circle | 
| ID_TOOL_VECTOR_ARC | Arc | 
| ID_TOOL_VECTOR_TEXT | Text | 
| ID_TOOL_VECTOR_PIE | Pie | 
| ID_TOOL_VECTOR_CHORD | Chord | 
| ID_TOOL_VECTOR_RASTER | Raster | 
| ID_TOOL_VECTOR_ROTATE | Rotate | 
| ID_TOOL_VECTOR_PAN | Pan | 
| ID_TOOL_VECTOR_COUNT | Number of toolbar buttons | 
Comments
The values in this enumeration represent the IDs of all buttons for the vector and paint toolbars.