For a list of all members of this type, see ZigZagCommandBitmapEffect members.
Name | Description | |
---|---|---|
Amplitude | Gets or sets the value that indicates the non-zero value that represents the magnitude of the wave (amount of displacement) on which the filter is applied, if ZigZagCommandBitmapEffectsFlags.RadialWave is set in the Flags property. | |
Attenuation | Gets or sets the value that indicates the attenuation value that indicates how rapidly the wave amplitude decays as the wave travels along the radial line on which the filter is applied. | |
CanFreeze | (Inherited from System.Windows.Freezable) | |
CenterPoint | Gets or sets the value that indicates the center of the zigzag wave on which the filter is applied. | |
DependencyObjectType | (Inherited from System.Windows.DependencyObject) | |
Dispatcher | (Inherited from System.Windows.Threading.DispatcherObject) | |
FillColor | Gets or sets the value that indicates the Color value that specifies the fill color for any exposed areas on which the filter is applied. | |
Flags | Gets or sets flags that indicate how to handle exposed areas, and the wave radiation type. | |
Frequency | Gets or sets the value that indicates number of times the waves repeat along the radial line on which the filter is applied. | |
HasAnimatedProperties | (Inherited from System.Windows.Media.Animation.Animatable) | |
IsFrozen | (Inherited from System.Windows.Freezable) | |
IsSealed | (Inherited from System.Windows.DependencyObject) | |
Phase | Gets or sets the value that indicates wave phase shift, in hundredths of degrees, on which the filter is applied. |
Reference
ZigZagCommandBitmapEffect ClassLeadtools.Windows.Media.Effects.SpecialEffects Namespace
RippleCommandBitmapEffect Class
ZoomWaveCommandBitmapEffect Class
RadialWaveCommandBitmapEffect Class
AddNoiseCommandBitmapEffect Class
EmbossCommandBitmapEffect Class
MosaicCommandBitmapEffect Class
MotionBlurCommandBitmapEffect Class
OilifyCommandBitmapEffect Class
PosterizeCommandBitmapEffect Class
SolarizeCommandBitmapEffect Class
BendCommandBitmapEffect Class
CylinderCommandBitmapEffect Class
FreeHandShearCommandBitmapEffect Class
FreeHandWaveCommandBitmapEffect Class
PixelateCommandBitmapEffect Class
ImpressionistCommandBitmapEffect Class
PolarCommandBitmapEffect Class
RadialBlurCommandBitmapEffect Class
SphereCommandBitmapEffect Class
SwirlCommandBitmapEffect Class
WaveCommandBitmapEffect Class
WindCommandBitmapEffect Class
ZoomBlurCommandBitmapEffect Class
CubismCommandBitmapEffect Class
DrawStarCommandBitmapEffect Class
DryCommandBitmapEffect Class
FreePlaneBendCommandBitmapEffect Class
FreeRadialBendCommandBitmapEffect Class
GlassEffectCommandBitmapEffect Class
GlowCommandBitmapEffect Class
LensFlareCommandBitmapEffect Class
OceanCommandBitmapEffect Class
PlaneBendCommandBitmapEffect Class
PlaneCommandBitmapEffect Class
SampleTargetCommandBitmapEffect Class
TunnelCommandBitmapEffect Class