| Name | Description |
| AbortFlag | Abort Flag |
| AbortReason | Abort Reason |
| AbsoluteChannelDisplayScale | Absolute Channel Display Scale |
| AbstractPriorCodeSequence | Abstract Prior Code Sequence |
| AbstractPriorValue | Abstract Prior Value |
| AccessionNumber | Accession Number |
| AccessoryCode | Accessory Code |
| AcquiredImageAreaDoseProduct | Acquired Image Area Dose Product |
| AcquiredSoundpathLength | Acquired Soundpath Length |
| AcquisitionComments | Acquisition Comments (Retired) |
| AcquisitionCompressionType | Acquisition Compression Type |
| AcquisitionContextDescription | Acquisition Context Description |
| AcquisitionContextSequence | Acquisition Context Sequence |
| AcquisitionContrast | Acquisition Contrast |
| AcquisitionDate | Acquisition Date |
| AcquisitionDateTime | Acquisition DateTime |
| AcquisitionDeviceProcessingCode | Acquisition Device Processing Code |
| AcquisitionDeviceProcessingDescription | Acquisition Device Processing Description |
| AcquisitionDeviceTypeCodeSequence | Acquisition Device Type Code Sequence |
| AcquisitionDuration | Acquisition Duration |
| AcquisitionIndex | Acquisition Index |
| AcquisitionMatrix | Acquisition Matrix |
| AcquisitionMethodAlgorithmSequence | Acquisition Method Algorithm Sequence |
| AcquisitionMethodCodeSequence | Acquisition Method Code Sequence |
| AcquisitionNumber | Acquisition Number |
| AcquisitionProtocolDescription | Acquisition Protocol Description |
| AcquisitionProtocolName | Acquisition Protocol Name |
| AcquisitionSampleSize | Acquisition Sample Size |
| AcquisitionsInSeries | Acquisitions in Series (Retired) |
| AcquisitionsInStudy | Acquisitions in Study (Retired) |
| AcquisitionStartCondition | Acquisition Start Condition |
| AcquisitionStartConditionData | Acquisition Start Condition Data |
| AcquisitionStatus | Acquisition Status |
| AcquisitionTerminationCondition | Acquisition Termination Condition |
| AcquisitionTerminationConditionData | Acquisition Termination Condition Data |
| AcquisitionTime | Acquisition Time |
| AcquisitionTimeSynchronized | Acquisition Time Synchronized |
| AcquisitionType | Acquisition Type |
| AcrossScanSpatialResolution | Across-scan Spatial Resolution |
| ActionTypeID | Action Type ID |
| ActiveSourceDiameter | Active Source Diameter |
| ActiveSourceLength | Active Source Length |
| ActualCardiacTriggerDelayTime | Actual Cardiac Trigger Delay Time |
| ActualCardiacTriggerTimePriorToRPeak | Actual Cardiac Trigger Time Prior To R-Peak |
| ActualEnvironmentalConditions | Actual Environmental Conditions |
| ActualFrameDuration | Actual Frame Duration |
| ActualHumanPerformersSequence | Actual Human Performers Sequence |
| ActualRespiratoryTriggerDelayTime | Actual Respiratory Trigger Delay Time |
| AdaptiveMapFormat | Adaptive Map Format (Retired) |
| AddGrayScale | Add Gray Scale (Retired) |
| AddIntermediateSequence | Add Intermediate Sequence |
| AdditionalDrugSequence | Additional Drug Sequence |
| AdditionalPatientHistory | Additional Patient History |
| AddNearSequence | Add Near Sequence |
| AddOtherSequence | Add Other Sequence |
| AddPower | Add Power |
| AddressTrial | Address (Trial) (Retired) |
| AdministrationRouteCodeSequence | Administration Route Code Sequence |
| AdmissionID | Admission ID |
| AdmittingDate | Admitting Date |
| AdmittingDiagnosesCodeSequence | Admitting Diagnoses Code Sequence |
| AdmittingDiagnosesDescription | Admitting Diagnoses Description |
| AdmittingTime | Admitting Time |
| AffectedSOPClassUID | Affected SOP Class UID |
| AffectedSOPInstanceUID | Affected SOP Instance UID |
| AgeCorrectedSensitivityDeviationAlgorithmSequence | Age Corrected Sensitivity Deviation Algorithm Sequence |
| AgeCorrectedSensitivityDeviationProbabilityValue | Age Corrected Sensitivity Deviation Probability Value |
| AgeCorrectedSensitivityDeviationValue | Age Corrected Sensitivity Deviation Value |
| AirCounts | Air Counts |
| AlarmDecision | Alarm Decision |
| AlarmDecisionTime | Alarm Decision Time |
| AlgorithmCodeSequenceTrial | Algorithm Code Sequence (Trial) (Retired) |
| AlgorithmDescription | Algorithm Description |
| AlgorithmDescriptionTrial | Algorithm Description (Trial) (Retired) |
| AlgorithmFamilyCodeSequence | Algorithm Family Code Sequence |
| AlgorithmName | Algorithm Name |
| AlgorithmNameCodeSequence | Algorithm Name Code Sequence |
| AlgorithmParameters | Algorithm Parameters |
| AlgorithmRoutingCodeSequence | Algorithm Routing Code Sequence |
| AlgorithmSource | Algorithm Source |
| AlgorithmType | Algorithm Type |
| AlgorithmVersion | Algorithm Version |
| AliasedDataType | Aliased Data Type |
| AlinePixelSpacing | Aline Pixel Spacing |
| AlineRate | Aline Rate |
| AlinesPerFrame | Alines Per Frame |
| Allergies | Allergies |
| AllowLossyCompression | Allow Lossy Compression |
| AllowMediaSplitting | Allow Media Splitting |
| AlongScanSpatialResolution | Along-scan Spatial Resolution |
| AlphaLUTTransferFunction | Alpha LUT Transfer Function |
| AlphaPaletteColorLookupTableData | Alpha Palette Color Lookup Table Data |
| AlphaPaletteColorLookupTableDescriptor | Alpha Palette Color Lookup Table Descriptor |
| AlternateContainerIdentifierSequence | Alternate Container Identifier Sequence |
| AlternateContentDescriptionSequence | Alternate Content Description Sequence |
| AlternateRepresentationSequence | Alternate Representation Sequence |
| AmplifierType | Amplifier Type |
| AnatomicalOrientationType | Anatomical Orientation Type |
| AnatomicApproachDirectionCodeSequenceTrial | Anatomic Approach Direction Code Sequence (Trial) (Retired) |
| AnatomicLocationOfExaminingInstrumentCodeSequenceTrial | Anatomic Location Of Examining Instrument Code Sequence (Trial) (Retired) |
| AnatomicLocationOfExaminingInstrumentDescriptionTrial | Anatomic Location Of Examining Instrument Description (Trial) (Retired) |
| AnatomicPerspectiveCodeSequenceTrial | Anatomic Perspective Code Sequence (Trial) (Retired) |
| AnatomicPerspectiveDescriptionTrial | Anatomic Perspective Description (Trial) (Retired) |
| AnatomicPortalOfEntranceCodeSequenceTrial | Anatomic Portal Of Entrance Code Sequence (Trial) (Retired) |
| AnatomicRegionModifierSequence | Anatomic Region Modifier Sequence |
| AnatomicRegionSequence | Anatomic Region Sequence |
| AnatomicStructure | Anatomic Structure (Retired) |
| AnatomicStructureReferencePoint | Anatomic Structure Reference Point |
| AnatomicStructureSpaceOrRegionCodeSequenceTrial | Anatomic Structure Space Or Region Code Sequence (Trial) (Retired) |
| AnatomicStructureSpaceOrRegionModifierCodeSequenceTrial | Anatomic Structure Space Or Region Modifier Code Sequence (Trial) (Retired) |
| AnatomicStructureSpaceOrRegionSequence | Anatomic Structure, Space or Region Sequence |
| AnchorPoint | Anchor Point |
| AnchorPointAnnotationUnits | Anchor Point Annotation Units |
| AnchorPointVisibility | Anchor Point Visibility |
| AngioFlag | Angio Flag |
| AngleNumber | Angle Number (Retired) |
| AngularPosition | Angular Position (Retired) |
| AngularStep | Angular Step |
| AngularViewVector | Angular View Vector |
| AnnotationContentSequence | Annotation Content Sequence (Retired) |
| AnnotationDisplayFormatID | Annotation Display Format ID |
| AnnotationFlag | Annotation Flag (Retired) |
| AnnotationGroupNumber | Annotation Group Number |
| AnnotationPosition | Annotation Position |
| AnnotationSequence | Annotation Sequence |
| AnodeTargetMaterial | Anode Target Material |
| AnteriorChamberDepth | Anterior Chamber Depth |
| AnteriorChamberDepthDefinitionCodeSequence | Anterior Chamber Depth Definition Code Sequence |
| ApexPosition | Apex Position |
| ApplicableFrameRange | Applicable Frame Range |
| ApplicableSafetyStandardAgency | Applicable Safety Standard Agency |
| ApplicableSafetyStandardDescription | Applicable Safety Standard Description |
| ApplicationManufacturer | Application Manufacturer |
| ApplicationMaximumRepaintTime | Application Maximum Repaint Time |
| ApplicationName | Application Name |
| ApplicationSetupCheck | Application Setup Check |
| ApplicationSetupManufacturer | Application Setup Manufacturer |
| ApplicationSetupName | Application Setup Name |
| ApplicationSetupNumber | Application Setup Number |
| ApplicationSetupSequence | Application Setup Sequence |
| ApplicationSetupType | Application Setup Type |
| ApplicationVersion | Application Version |
| ApplicatorApertureShape | Applicator Aperture Shape |
| ApplicatorDescription | Applicator Description |
| ApplicatorGeometrySequence | Applicator Geometry Sequence |
| ApplicatorID | Applicator ID |
| ApplicatorOpening | Applicator Opening |
| ApplicatorOpeningX | Applicator Opening X |
| ApplicatorOpeningY | Applicator Opening Y |
| ApplicatorSequence | Applicator Sequence |
| ApplicatorType | Applicator Type |
| ApprovalStatus | Approval Status |
| ApprovalStatusDateTime | Approval Status DateTime |
| ApprovalStatusFurtherDescription | Approval Status Further Description |
| Arbitrary | Arbitrary (Retired) |
| ArchiveRequested | Archive Requested |
| ArterialSpinLabelingContrast | Arterial Spin Labeling Contrast |
| ASLBolusCutOffDelayTime | ASL Bolus Cut-off Delay Time |
| ASLBolusCutOffFlag | ASL Bolus Cut-off Flag |
| ASLBolusCutOffTechnique | ASL Bolus Cut-off Technique |
| ASLBolusCutOffTimingSequence | ASL Bolus Cut-off Timing Sequence |
| ASLContext | ASL Context |
| ASLCrusherDescription | ASL Crusher Description |
| ASLCrusherFlag | ASL Crusher Flag |
| ASLCrusherFlow | ASL Crusher Flow |
| ASLMidSlabPosition | ASL Mid Slab Position |
| ASLPulseTrainDuration | ASL Pulse Train Duration |
| ASLSlabNumber | ASL Slab Number |
| ASLSlabOrientation | ASL Slab Orientation |
| ASLSlabSequence | ASL Slab Sequence |
| ASLSlabThickness | ASL Slab Thickness |
| ASLTechniqueDescription | ASL Technique Description |
| AssignedLocation | Assigned Location |
| AssigningAgencyOrDepartmentCodeSequence | Assigning Agency or Department Code Sequence |
| AssigningFacilitySequence | Assigning Facility Sequence |
| AssigningJurisdictionCodeSequence | Assigning Jurisdiction Code Sequence |
| ATDAbilityAssessment | ATD Ability Assessment |
| ATDAssessmentFlag | ATD Assessment Flag |
| ATDAssessmentProbability | ATD Assessment Probability |
| ATDAssessmentSequence | ATD Assessment Sequence |
| AttachedContours | Attached Contours |
| AttenuationCorrected | Attenuation Corrected |
| AttenuationCorrectionMethod | Attenuation Correction Method |
| AttenuationCorrectionSource | Attenuation Correction Source |
| AttenuationCorrectionTemporalRelationship | Attenuation Correction Temporal Relationship |
| AttributeIdentifierList | Attribute Identifier List |
| AttributeItemSelector | Attribute Item Selector |
| AttributeModificationDateTime | Attribute Modification DateTime |
| AttributeOccurrencePointer | Attribute Occurrence Pointer |
| AttributeOccurrencePrivateCreator | Attribute Occurrence Private Creator |
| AttributeOccurrenceSequence | Attribute Occurrence Sequence |
| AudioComments | Audio Comments (Retired) |
| AudioSampleData | Audio Sample Data (Retired) |
| AudioSampleFormat | Audio Sample Format (Retired) |
| AudioType | Audio Type (Retired) |
| AuthorizationEquipmentCertificationNumber | Authorization Equipment Certification Number |
| AuthorObserverSequence | Author Observer Sequence |
| AutorefractionLeftEyeSequence | Autorefraction Left Eye Sequence |
| AutorefractionRightEyeSequence | Autorefraction Right Eye Sequence |
| AveragePulseWidth | Average Pulse Width |
| AxialAcceptance | Axial Acceptance |
| AxialDetectorDimension | Axial Detector Dimension |
| AxialLengthOfTheEye | Axial Length of the Eye |
| AxialMash | Axial Mash |
| AxialResolution | Axial Resolution |
| AxisLabels | Axis Labels (Retired) |
| AxisOfRotation | Axis of Rotation |
| AxisUnits | Axis Units (Retired) |
| BackgroundColor | Background Color |
| BackgroundIlluminationColorCodeSequence | Background Illumination Color Code Sequence |
| BackgroundLuminance | Background Luminance |
| BadPixelImage | Bad Pixel Image |
| BarcodeSymbology | Barcode Symbology |
| BarcodeValue | Barcode Value |
| BaselineCorrection | Baseline Correction |
| BasicColorImageSequence | Basic Color Image Sequence |
| BasicGrayscaleImageSequence | Basic Grayscale Image Sequence |
| BasisMaterialsCodeSequence | Basis Materials Code Sequence |
| BeamAngle | Beam Angle |
| BeamCurrentModulationID | Beam Current Modulation ID |
| BeamDescription | Beam Description |
| BeamDose | Beam Dose |
| BeamDoseMeaning | Beam Dose Meaning |
| BeamDosePointDepth | Beam Dose Point Depth |
| BeamDosePointEquivalentDepth | Beam Dose Point Equivalent Depth |
| BeamDosePointSSD | Beam Dose Point SSD |
| BeamDoseSpecificationPoint | Beam Dose Specification Point |
| BeamLimitingDeviceAngle | Beam Limiting Device Angle |
| BeamLimitingDeviceAngleTolerance | Beam Limiting Device Angle Tolerance |
| BeamLimitingDeviceLeafPairsSequence | Beam Limiting Device Leaf Pairs Sequence |
| BeamLimitingDevicePositionSequence | Beam Limiting Device Position Sequence |
| BeamLimitingDevicePositionTolerance | Beam Limiting Device Position Tolerance |
| BeamLimitingDeviceRotationDirection | Beam Limiting Device Rotation Direction |
| BeamLimitingDeviceSequence | Beam Limiting Device Sequence |
| BeamLimitingDeviceToleranceSequence | Beam Limiting Device Tolerance Sequence |
| BeamMeterset | Beam Meterset |
| BeamName | Beam Name |
| BeamNumber | Beam Number |
| BeamOrderIndex | Beam Order Index |
| BeamOrderIndexTrial | Beam Order Index (Trial) (Retired) |
| BeamSequence | Beam Sequence |
| BeamSpotSize | Beam Spot Size |
| BeamStopperPosition | Beam Stopper Position |
| BeamTaskSequence | Beam Task Sequence |
| BeamTaskType | Beam Task Type |
| BeamType | Beam Type |
| BeatRejectionFlag | Beat Rejection Flag |
| BeltHeight | Belt Height |
| BibliographicCitationTrial | Bibliographic Citation (Trial) (Retired) |
| BillingItemSequence | Billing Item Sequence |
| BillingProcedureStepSequence | Billing Procedure Step Sequence |
| BillingSuppliesAndDevicesSequence | Billing Supplies and Devices Sequence |
| BiPlaneAcquisitionSequence | Bi-Plane Acquisition Sequence (Retired) |
| BitsAllocated | Bits Allocated |
| BitsForCodeWord | Bits For Code Word (Retired) |
| BitsGrouped | Bits Grouped (Retired) |
| BitsMappedToColorLookupTable | Bits Mapped to Color Lookup Table |
| BitsStored | Bits Stored |
| BlendingLookupTableData | Blending Lookup Table Data |
| BlendingLookupTableDescriptor | Blending Lookup Table Descriptor |
| BlendingLUT1Sequence | Blending LUT 1 Sequence |
| BlendingLUT1TransferFunction | Blending LUT 1 Transfer Function |
| BlendingLUT2Sequence | Blending LUT 2 Sequence |
| BlendingLUT2TransferFunction | Blending LUT 2 Transfer Function |
| BlendingOperationType | Blending Operation Type |
| BlendingPosition | Blending Position |
| BlendingSequence | Blending Sequence |
| BlendingWeightConstant | Blending Weight Constant |
| BlindSpotLocalized | Blind Spot Localized |
| BlindSpotXCoordinate | Blind Spot X-Coordinate |
| BlindSpotYCoordinate | Blind Spot Y-Coordinate |
| BlockColumns | Block Columns (Retired) |
| BlockData | Block Data |
| BlockDivergence | Block Divergence |
| BlockedPixels | Blocked Pixels (Retired) |
| BlockMountingPosition | Block Mounting Position |
| BlockName | Block Name |
| BlockNumber | Block Number |
| BlockNumberOfPoints | Block Number of Points |
| BlockRows | Block Rows (Retired) |
| BlockSequence | Block Sequence |
| BlockThickness | Block Thickness |
| BlockTransmission | Block Transmission |
| BlockTrayID | Block Tray ID |
| BlockType | Block Type |
| BloodSignalNulling | Blood Signal Nulling |
| BluePaletteColorLookupTableData | Blue Palette Color Lookup Table Data |
| BluePaletteColorLookupTableDescriptor | Blue Palette Color Lookup Table Descriptor |
| BoardingPassID | Boarding Pass ID |
| BodyPartExamined | Body Part Examined |
| BodyPartThickness | Body Part Thickness |
| Bold | Bold |
| BolusDescription | Bolus Description |
| BolusID | Bolus ID |
| BoneThermalIndex | Bone Thermal Index |
| BorderDensity | Border Density |
| Borders | Borders (Retired) |
| BottomRightHandCornerOfLocalizerArea | Bottom Right Hand Corner of Localizer Area |
| BoundingBoxAnnotationUnits | Bounding Box Annotation Units |
| BoundingBoxBottomRightHandCorner | Bounding Box Bottom Right Hand Corner |
| BoundingBoxTextHorizontalJustification | Bounding Box Text Horizontal Justification |
| BoundingBoxTopLeftHandCorner | Bounding Box Top Left Hand Corner |
| BoundingPolygon | Bounding Polygon |
| BoundingRectangle | Bounding Rectangle |
| BrachyAccessoryDeviceID | Brachy Accessory Device ID |
| BrachyAccessoryDeviceName | Brachy Accessory Device Name |
| BrachyAccessoryDeviceNominalThickness | Brachy Accessory Device Nominal Thickness |
| BrachyAccessoryDeviceNominalTransmission | Brachy Accessory Device Nominal Transmission |
| BrachyAccessoryDeviceNumber | Brachy Accessory Device Number |
| BrachyAccessoryDeviceSequence | Brachy Accessory Device Sequence |
| BrachyAccessoryDeviceType | Brachy Accessory Device Type |
| BrachyApplicationSetupDose | Brachy Application Setup Dose |
| BrachyApplicationSetupDoseSpecificationPoint | Brachy Application Setup Dose Specification Point |
| BrachyControlPointDeliveredSequence | Brachy Control Point Delivered Sequence |
| BrachyControlPointSequence | Brachy Control Point Sequence |
| BrachyReferencedDoseReferenceSequence | Brachy Referenced Dose Reference Sequence |
| BrachyTreatmentTechnique | Brachy Treatment Technique |
| BrachyTreatmentType | Brachy Treatment Type |
| BranchOfService | Branch of Service |
| BreastImplantPresent | Breast Implant Present |
| BreedRegistrationNumber | Breed Registration Number |
| BreedRegistrationSequence | Breed Registration Sequence |
| BreedRegistryCodeSequence | Breed Registry Code Sequence |
| BulkMotionCompensationTechnique | Bulk Motion Compensation Technique |
| BulkMotionSignalSource | Bulk Motion Signal Source |
| BulkMotionStatus | Bulk Motion Status (Retired) |
| BurnedInAnnotation | Burned In Annotation |
| CADFileFormat | CAD File Format |
| CalciumScoringMassFactorDevice | Calcium Scoring Mass Factor Device |
| CalciumScoringMassFactorPatient | Calcium Scoring Mass Factor Patient |
| CalculatedAnatomyThickness | Calculated Anatomy Thickness |
| CalculatedDoseReferenceDescription | Calculated Dose Reference Description |
| CalculatedDoseReferenceDoseValue | Calculated Dose Reference Dose Value |
| CalculatedDoseReferenceNumber | Calculated Dose Reference Number |
| CalculatedDoseReferenceSequence | Calculated Dose Reference Sequence |
| CalculatedFrameList | Calculated Frame List |
| CalibrationDataSequence | Calibration Data Sequence |
| CalibrationDate | Calibration Date |
| CalibrationImage | Calibration Image |
| CalibrationNotes | Calibration Notes |
| CalibrationProcedure | Calibration Procedure |
| CalibrationSequence | Calibration Sequence |
| CalibrationSettingsSequence | Calibration Settings Sequence |
| CalibrationTime | Calibration Time |
| CameraAngleOfView | Camera Angle of View |
| CardiacBeatRejectionTechnique | Cardiac Beat Rejection Technique |
| CardiacCyclePosition | Cardiac Cycle Position |
| CardiacFramingType | Cardiac Framing Type |
| CardiacNumberOfImages | Cardiac Number of Images |
| CardiacRRIntervalSpecified | Cardiac R-R Interval Specified |
| CardiacSignalSource | Cardiac Signal Source |
| CardiacSynchronizationSequence | Cardiac Synchronization Sequence |
| CardiacSynchronizationTechnique | Cardiac Synchronization Technique |
| CArmPositionerTabletopRelationship | C-arm Positioner Tabletop Relationship |
| CarrierID | Carrier ID |
| CarrierIDAssigningAuthority | Carrier ID Assigning Authority |
| CassetteID | Cassette ID |
| CassetteOrientation | Cassette Orientation |
| CassetteSize | Cassette Size |
| CatchTrialsDataFlag | Catch Trials Data Flag |
| CatheterDirectionOfRotation | Catheter Direction of Rotation |
| CatheterRotationalRate | Catheter Rotational Rate |
| CenterOfCircularCollimator | Center of Circular Collimator |
| CenterOfCircularExposureControlSensingRegion | Center of Circular Exposure Control Sensing Region |
| CenterOfCircularShutter | Center of Circular Shutter |
| CenterOfMass | Center of Mass |
| CenterOfPTO | Center of PTO |
| CenterOfRotation | Center of Rotation |
| CenterOfRotationOffset | Center of Rotation Offset |
| CertificateOfSigner | Certificate of Signer |
| CertificateType | Certificate Type |
| CertifiedTimestamp | Certified Timestamp |
| CertifiedTimestampType | Certified Timestamp Type |
| ChannelBaseline | Channel Baseline |
| ChannelDefinitionSequence | Channel Definition Sequence |
| ChannelDerivationDescription | Channel Derivation Description |
| ChannelDescriptionCodeSequence | Channel Description Code Sequence |
| ChannelDisplaySequence | Channel Display Sequence |
| ChannelIdentificationCode | Channel Identification Code |
| ChannelLabel | Channel Label |
| ChannelLength | Channel Length |
| ChannelMaximumValue | Channel Maximum Value |
| ChannelMinimumValue | Channel Minimum Value |
| ChannelMode | Channel Mode |
| ChannelNumber | Channel Number |
| ChannelOffset | Channel Offset |
| ChannelPosition | Channel Position |
| ChannelRecommendedDisplayCIELabValue | Channel Recommended Display CIELab Value |
| ChannelSampleSkew | Channel Sample Skew |
| ChannelSensitivity | Channel Sensitivity |
| ChannelSensitivityCorrectionFactor | Channel Sensitivity Correction Factor |
| ChannelSensitivityUnitsSequence | Channel Sensitivity Units Sequence |
| ChannelSequence | Channel Sequence |
| ChannelShieldID | Channel Shield ID |
| ChannelShieldName | Channel Shield Name |
| ChannelShieldNominalThickness | Channel Shield Nominal Thickness |
| ChannelShieldNominalTransmission | Channel Shield Nominal Transmission |
| ChannelShieldNumber | Channel Shield Number |
| ChannelShieldSequence | Channel Shield Sequence |
| ChannelSourceModifiersSequence | Channel Source Modifiers Sequence |
| ChannelSourceSequence | Channel Source Sequence |
| ChannelStatus | Channel Status |
| ChannelTimeSkew | Channel Time Skew |
| ChannelTotalTime | Channel Total Time |
| ChannelWidth | Channel Width |
| ChemicalShiftReference | Chemical Shift Reference |
| ChemicalShiftSequence | Chemical Shift Sequence |
| ChemicalShiftsMaximumIntegrationLimitInHz | Chemical Shifts Maximum Integration Limit in Hz (Retired) |
| ChemicalShiftsMaximumIntegrationLimitInPpm | Chemical Shifts Maximum Integration Limit in ppm |
| ChemicalShiftsMinimumIntegrationLimitInHz | Chemical Shifts Minimum Integration Limit in Hz (Retired) |
| ChemicalShiftsMinimumIntegrationLimitInPpm | Chemical Shifts Minimum Integration Limit in ppm |
| CineRate | Cine Rate |
| CineRelativeToRealTime | Cine Relative to Real-Time |
| ClinicalTrialCoordinatingCenterName | Clinical Trial Coordinating Center Name |
| ClinicalTrialProtocolEthicsCommitteeApprovalNumber | Clinical Trial Protocol Ethics Committee Approval Number |
| ClinicalTrialProtocolEthicsCommitteeName | Clinical Trial Protocol Ethics Committee Name |
| ClinicalTrialProtocolID | Clinical Trial Protocol ID |
| ClinicalTrialProtocolName | Clinical Trial Protocol Name |
| ClinicalTrialSeriesDescription | Clinical Trial Series Description |
| ClinicalTrialSeriesID | Clinical Trial Series ID |
| ClinicalTrialSiteID | Clinical Trial Site ID |
| ClinicalTrialSiteName | Clinical Trial Site Name |
| ClinicalTrialSponsorName | Clinical Trial Sponsor Name |
| ClinicalTrialSubjectID | Clinical Trial Subject ID |
| ClinicalTrialSubjectReadingID | Clinical Trial Subject Reading ID |
| ClinicalTrialTimePointDescription | Clinical Trial Time Point Description |
| ClinicalTrialTimePointID | Clinical Trial Time Point ID |
| CoatingMaterialsCodeSequence | Coating Materials Code Sequence |
| CodeLabel | Code Label (Retired) |
| CodeMeaning | Code Meaning |
| CodeNumberFormat | Code Number Format (Retired) |
| CodeTableLocation | Code Table Location (Retired) |
| CodeValue | Code Value |
| CodingSchemeDesignator | Coding Scheme Designator |
| CodingSchemeExternalID | Coding Scheme External ID |
| CodingSchemeIdentificationSequence | Coding Scheme Identification Sequence |
| CodingSchemeName | Coding Scheme Name |
| CodingSchemeRegistry | Coding Scheme Registry |
| CodingSchemeResponsibleOrganization | Coding Scheme Responsible Organization |
| CodingSchemeUID | Coding Scheme UID |
| CodingSchemeVersion | Coding Scheme Version |
| CoefficientCoding | Coefficient Coding (Retired) |
| CoefficientCodingPointers | Coefficient Coding Pointers (Retired) |
| CoefficientsSDDN | Coefficients SDDN (Retired) |
| CoefficientsSDHN | Coefficients SDHN (Retired) |
| CoefficientsSDVN | Coefficients SDVN (Retired) |
| CoincidenceWindowWidth | Coincidence Window Width |
| CollationFlag | Collation Flag (Retired) |
| CollimatorGridName | Collimator/grid Name |
| CollimatorLeftVerticalEdge | Collimator Left Vertical Edge |
| CollimatorLowerHorizontalEdge | Collimator Lower Horizontal Edge |
| CollimatorRightVerticalEdge | Collimator Right Vertical Edge |
| CollimatorShape | Collimator Shape |
| CollimatorShapeSequence | Collimator Shape Sequence |
| CollimatorType | Collimator Type |
| CollimatorUpperHorizontalEdge | Collimator Upper Horizontal Edge |
| ColorImagePrintingFlag | Color Image Printing Flag (Retired) |
| ColumnAngulation | Column Angulation |
| ColumnAngulationPatient | Column Angulation (Patient) |
| ColumnOverlap | Column Overlap (Retired) |
| ColumnPositionInTotalImagePixelMatrix | Column Position In Total Image Pixel Matrix |
| Columns | Columns |
| ColumnsForNthOrderCoefficients | Columns For Nth Order Coefficients (Retired) |
| CommandField | Command Field |
| CommandGroupLength | Command Group Length |
| CommentsOnPatientPerformanceOfVisualField | Comments on Patient's Performance of Visual Field |
| CommentsOnRadiationDose | Comments on Radiation Dose |
| CommentsOnThePerformedProcedureStep | Comments on the Performed Procedure Step |
| CommentsOnTheScheduledProcedureStep | Comments on the Scheduled Procedure Step |
| CompensatorColumnOffset | Compensator Column Offset |
| CompensatorColumns | Compensator Columns |
| CompensatorDescription | Compensator Description |
| CompensatorDivergence | Compensator Divergence |
| CompensatorID | Compensator ID |
| CompensatorMillingToolDiameter | Compensator Milling Tool Diameter |
| CompensatorMountingPosition | Compensator Mounting Position |
| CompensatorNumber | Compensator Number |
| CompensatorPixelSpacing | Compensator Pixel Spacing |
| CompensatorPosition | Compensator Position |
| CompensatorRelativeStoppingPowerRatio | Compensator Relative Stopping Power Ratio |
| CompensatorRows | Compensator Rows |
| CompensatorSequence | Compensator Sequence |
| CompensatorThicknessData | Compensator Thickness Data |
| CompensatorTransmissionData | Compensator Transmission Data |
| CompensatorTrayID | Compensator Tray ID |
| CompensatorType | Compensator Type |
| CompletionFlag | Completion Flag |
| CompletionFlagDescription | Completion Flag Description |
| ComplexImageComponent | Complex Image Component |
| Component1ReferencedID | Component 1 Referenced ID |
| Component1ReferencedMatingFeatureID | Component 1 Referenced Mating Feature ID |
| Component1ReferencedMatingFeatureSetID | Component 1 Referenced Mating Feature Set ID |
| Component2ReferencedID | Component 2 Referenced ID |
| Component2ReferencedMatingFeatureID | Component 2 Referenced Mating Feature ID |
| Component2ReferencedMatingFeatureSetID | Component 2 Referenced Mating Feature Set ID |
| ComponentAssemblySequence | Component Assembly Sequence |
| ComponentID | Component ID |
| ComponentManufacturer | Component Manufacturer |
| ComponentManufacturingProcedure | Component Manufacturing Procedure |
| ComponentReferenceSystem | Component Reference System |
| ComponentSequence | Component Sequence |
| ComponentShape | Component Shape |
| ComponentTypeCodeSequence | Component Type Code Sequence |
| ComponentTypesSequence | Component Types Sequence |
| CompoundGraphicInstanceID | Compound Graphic Instance ID |
| CompoundGraphicSequence | Compound Graphic Sequence |
| CompoundGraphicType | Compound Graphic Type |
| CompoundGraphicUnits | Compound Graphic Units |
| CompressionCode | Compression Code (Retired) |
| CompressionDescription | Compression Description (Retired) |
| CompressionForce | Compression Force |
| CompressionLabel | Compression Label (Retired) |
| CompressionOriginator | Compression Originator (Retired) |
| CompressionRecognitionCode | Compression Recognition Code (Retired) |
| CompressionSequence | Compression Sequence (Retired) |
| CompressionStepPointers | Compression Step Pointers (Retired) |
| ConcatenationFrameOffsetNumber | Concatenation Frame Offset Number |
| ConcatenationUID | Concatenation UID |
| ConceptCodeSequence | Concept Code Sequence |
| ConceptNameCodeSequence | Concept Name Code Sequence |
| CondenserLensPower | Condenser Lens Power |
| ConfidentialityCode | Confidentiality Code |
| ConfidentialityConstraintOnPatientDataDescription | Confidentiality Constraint on Patient Data Description |
| ConfigurationInformation | Configuration Information |
| ConfigurationInformationDescription | Configuration Information Description |
| ConsentForClinicalTrialUseSequence | Consent for Clinical Trial Use Sequence |
| ConsentForDistributionFlag | Consent for Distribution Flag |
| ConstantVolumeFlag | Constant Volume Flag |
| ConstraintWeight | Constraint Weight |
| ContactDisplayName | Contact Display Name |
| ContactURI | Contact URI |
| ContainerComponentDescription | Container Component Description |
