Leadtools.ImageProcessing.Core Namespace : SigmaCommand Class |
The following tables list the members exposed by SigmaCommand.
Name | Description | |
---|---|---|
SigmaCommand Constructor | Overloaded. |
Name | Description | |
---|---|---|
Dimension | Gets or sets the dimensions of the neighborhood used for filtering. | |
HasProgress | (Inherited from Leadtools.ImageProcessing.RasterCommand) | |
Outline | Gets or sets the outline value. | |
Sigma | Gets or sets the Sigma value. | |
Threshold | Gets or sets the threshold value. |
Name | Description | |
---|---|---|
GetStringDescription | Returns a meaningful name for this command. | |
OnProgress | (Inherited from Leadtools.ImageProcessing.RasterCommand) | |
Run | (Inherited from Leadtools.ImageProcessing.RasterCommand) | |
ToString | Overridden. Returns a meaningful name for this command. |
Name | Description | |
---|---|---|
Progress | (Inherited from Leadtools.ImageProcessing.RasterCommand) |
SigmaCommand Class
Leadtools.ImageProcessing.Core Namespace
Leadtools.ImageProcessing.Effects.SharpenCommand
Leadtools.ImageProcessing.Effects.AverageCommand
Leadtools.ImageProcessing.Effects.AddNoiseCommand
Leadtools.ImageProcessing.Color.IntensityDetectCommand
Leadtools.ImageProcessing.Effects.SpatialFilterCommand
Leadtools.ImageProcessing.Effects.BinaryFilterCommand
Leadtools.ImageProcessing.Effects.HighPassCommand
Leadtools.ImageProcessing.Effects.MaskConvolutionCommand
Leadtools.ImageProcessing.SpecialEffects.PerspectiveCommand
Leadtools.ImageProcessing.SpecialEffects.FragmentCommand
Leadtools.ImageProcessing.Effects.HighPassCommand
Leadtools.ImageProcessing.Effects.UnsharpMaskCommand