Leadtools.Documents Namespace : RasterImageFormat Enumeration |
Leadtools.Documents.RasterImageFormat = function() { };
Leadtools.Documents.RasterImageFormat.prototype = {
unknown = 0,
tifJpeg422 = 24,
ccittGroup4 = 29,
rasPdfG4 = 149,
rasPdfJpeg = 150,
};
Value | Member | Description |
---|---|---|
0 | unknown | Unknown format or not a raster format. |
24 | tifJpeg422 | TIFF with JPEG compression. This is used by B/W and colored images. |
29 | ccittGroup4 | TIFF CCITT Group4 two dimensions 4. This is used by B/W images only. |
149 | rasPdfG4 | Portable Document Format (PDF) with CCITT Group 4 compression. This is used by B/W images only. |
150 | rasPdfJpeg | Portable Document Format (PDF) with JPEG compression. This is used by B/W and colored images. |
Currently used as:
Value of the DocumentConverterJobData.RasterImageFormat property to use when converting a document to a raster image format.
For an example, refer to Convert.