![]() |
Products | Support | Email a link to this topic. | Send comments on this topic. | Back to Introduction - All Topics | Help Version 19.0.6.9
|
Leadtools.ImageProcessing.Effects Namespace : UnsharpMaskCommand Class |
The following tables list the members exposed by UnsharpMaskCommand.
Name | Description | |
---|---|---|
![]() | UnsharpMaskCommand Constructor | Overloaded. |
Name | Description | |
---|---|---|
![]() | Amount | Gets or sets a value that represents an adjustment factor. This is a percentage. ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ColorType | Gets or sets a value that indicates the color space in which to apply the mask. ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | HasProgress | (Inherited from Leadtools.ImageProcessing.RasterCommand) |
![]() | Radius | Gets or sets a value that indicates the size of the neighborhood used for blurring each pixel of the image. ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Threshold | Gets or sets a value that indicates the threshold for modifying the original value of the pixel. ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Name | Description | |
---|---|---|
![]() | GetStringDescription | Returns a meaningful name for this command. ![]() ![]() ![]() |
![]() | OnProgress | (Inherited from Leadtools.ImageProcessing.RasterCommand) |
![]() | Run | (Inherited from Leadtools.ImageProcessing.RasterCommand) |
![]() | ToString | Overridden. Returns a meaningful name for this command. ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Name | Description | |
---|---|---|
![]() | Progress | (Inherited from Leadtools.ImageProcessing.RasterCommand) |
UnsharpMaskCommand Class
Leadtools.ImageProcessing.Effects Namespace
Detecting and Enhancing Edges and Lines
SharpenCommand Class
Leadtools.ImageProcessing.Color.PosterizeCommand
MosaicCommand Class
EmbossCommand Class
Leadtools.ImageProcessing.Core.MedianCommand
AddNoiseCommand Class
Leadtools.ImageProcessing.Color.IntensityDetectCommand
SpatialFilterCommand Class
BinaryFilterCommand Class
Leadtools.ImageProcessing.Core.MinimumCommand
Leadtools.ImageProcessing.Core.MaximumCommand
OilifyCommand Class
Leadtools.ImageProcessing.Color.SolarizeCommand
Leadtools.ImageProcessing.Core.WindowLevelCommand
GaussianCommand Class
Leadtools.ImageProcessing.SpecialEffects.BricksTextureCommand
Leadtools.ImageProcessing.Core.DeskewCommand
Leadtools.ImageProcessing.SpecialEffects.DiffuseGlowCommand
Leadtools.ImageProcessing.SpecialEffects.GlowCommand
Leadtools.ImageProcessing.Core.HalfTonePatternCommand
HighPassCommand Class
MaskConvolutionCommand Class
Leadtools.ImageProcessing.SpecialEffects.PerspectiveCommand
Leadtools.ImageProcessing.SpecialEffects.PlasmaCommand
Leadtools.ImageProcessing.SpecialEffects.PointillistCommand