Visual Basic (Declaration) | |
---|---|
Public Enum SpecialEffectsShape Inherits Enum |
Visual Basic (Usage) | Copy Code |
---|---|
|
C# | |
---|---|
public enum SpecialEffectsShape : Enum |
C++/CLI | |
---|---|
public enum class SpecialEffectsShape : public Enum |
Member | Description |
---|---|
SquareClass | Square class |
Square | Square |
SquareRounded | Rounded square |
SquareMax | Number of shapes in this class |
RectangleClass | Rectangle class |
Rectangle | Rectangle |
RectangleRounded | Rounded rectangle |
RectangleMax | Number of shapes in this class. |
ParallelogramClass | Parallelogram class |
ParallelogramL | Parallelogram left |
ParallelogramR | Parallelogram right |
ParallelogramT | Parallelogram top |
ParallelogramB | Parallelogram bottom |
ParallelogramMax | Number of shapes in this class. |
TrapezoidClass | Trapezoid class |
TrapezoidL | Trapezoid left |
TrapezoidR | Trapezoid right |
TrapezoidT | Trapezoid top |
TrapezoidB | Trapezoid bottom |
TrapezoidMax | Number of shapes in this class. |
TriangleClass | Triangle class |
TriangleEquilateralL | Equilateral triangle left |
TriangleEquilateralR | Equilateral triangle right |
TriangleEquilateralT | Equilateral triangle top |
TriangleEquilateralB | Equilateral triangle bottom |
TriangleIsoscelesL | Isosceles triangle left |
TriangleIsoscelesR | Isosceles triangle right |
TriangleIsoscelesT | Isosceles triangle top |
TriangleIsoscelesB | Isosceles triangle bottom |
TriangleRightLT | Right triangle left-top |
TriangleRightLB | Right triangle left-bottom |
TriangleRightRT | Right triangle right-top |
TriangleRightRB | Right triangle right-bottom |
TriangleMax | Number of shapes in this class. |
OtherClass | Other polygons |
Octagon | Octagon |
Diamond | Diamond |
Pentagon | Pentagon |
Hexagon | Hexagon |
Line | Line |
Region | Region |
OtherMax | Number of shapes in this class. |
CircleClass | Circle class |
Circle | Circle |
Circle90LT | Circle 90° left-top |
Circle90LB | Circle 90° left-bottom |
Circle90RT | Circle 90° right-top |
Circle90RB | Circle 90° right-bottom |
Circle180L | Circle 180° left |
Circle180R | Circle 180° right |
Circle180T | Circle 180° top |
Circle180B | Circle 180° bottom |
Circle270LT | Circle 270° left-top |
Circle270LB | Circle 270° left-bottom |
Circle270RT | Circle 270° right-top |
Circle270RB | Circle 270° right-bottom |
CircleMax | Number of shapes in this class. |
EllipseClass | Ellipse class |
Ellipse | Ellipse |
Ellipse90LT | Ellipse 90° left-top |
Ellipse90LB | Ellipse 90° left-bottom |
Ellipse90RT | Ellipse 90° right-top |
Ellipse90RB | Ellipse 90° right-bottom |
Ellipse180L | Ellipse 180° left |
Ellipse180R | Ellipse 180° right |
Ellipse180T | Ellipse 180° top |
Ellipse180B | Ellipse 180° bottom |
Ellipse270LT | Ellipse 270° left-top |
Ellipse270LB | Ellipse 270° left-bottom |
Ellipse270RT | Ellipse 270° right-top |
Ellipse270RB | Ellipse 270° right-bottom |
EllipseMax | Number of shapes in this class. |
StarClass | Star class |
Star4 | Star 4 points |
Star5 | Star 5 points |
Star8 | Star 8 points |
Star16 | Star 16 points |
Star24 | Star 24 points |
Star32 | Star 36 points |
StarMax | Number of shapes in this class. |
CrossClass | Cross class |
CrossSMALL | Cross small |
CrossMEDIUM | Cross medium |
CrossLARGE | Cross large |
CrossMax | Number of shapes in this class. |
ArrowClass | Arrow class |
ArrowL | Arrow left |
ArrowR | Arrow right |
ArrowT | Arrow top |
ArrowB | Arrow bottom |
Arrow2LAndR | Arrow2 left and right |
Arrow2TAndB | Arrow2 top and bottom |
Arrow2LAndT | Arrow2 left and top |
Arrow2LAndB | Arrow2 left and bottom |
Arrow2RAndT | Arrow2 right and top |
Arrow2RAndB | Arrow2 right and bottom |
Arrow3LAndTAndR | Arrow3 left and top and right |
Arrow3TAndRAndB | Arrow3 top and right and bottom |
Arrow3LAndBAndR | Arrow3 left and bottom and right |
Arrow3LAndTAndB | Arrow3 left and top and bottom |
Arrow4LAndTAndRAndB | Arrow4 left and top and right and bottom |
ArrowMax | Number of shapes in this class. |
System.Object
System.ValueType
System.Enum
Leadtools.SpecialEffects.SpecialEffectsShape
Target Platforms: Microsoft .NET Framework 2.0, Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family