The following tables list the members exposed by StatusFailureNoSuchSopInstance.
Name | Description | |
---|---|---|
StatusBase | Initializes a new instance of StatusBase (Inherited from StatusBase) | |
StatusFailureNoSuchSopInstance | Initializes a new instance of StatusFailureNoSuchSopInstance |
Name | Description | |
---|---|---|
ToString | Returns a customizable string representation of the StatusFailureNoSuchSopInstance object. |
Name | Description | |
---|---|---|
AffectedSOPInstanceUID | The Affected SOP Instance UID (0000,1000) of the original DIMSE request. | |
Status | The Status (0000,0900) of the original DIMSE request. (Inherited from StatusBase) | |
StatusLong | The status of the original DIMSE request. (Inherited from StatusBase) |
StatusFailureNoSuchSopInstance Class
Leadtools.Dicom.Common.Anonymization Namespace
Help Collections
Raster .NET | C API | C++ Class Library | HTML5 JavaScript
Document .NET | C API | C++ Class Library | HTML5 JavaScript
Medical .NET | C API | C++ Class Library | HTML5 JavaScript
Medical Web Viewer .NET
Multimedia
Direct Show .NET | C API | Filters
Media Foundation .NET | C API | Transforms
Supported Platforms
.NET, Java, Android, and iOS/macOS Assemblies
Imaging, Medical, and Document
C API/C++ Class Libraries
Imaging, Medical, and Document
HTML5 JavaScript Libraries
Imaging, Medical, and Document