Visual Basic (Declaration) | |
---|---|
Public Enum DicomContextIdentifierType Inherits Enum |
Visual Basic (Usage) | Copy Code |
---|---|
|
C# | |
---|---|
public enum DicomContextIdentifierType : Enum |
Managed Extensions for C++ | |
---|---|
__value public enum DicomContextIdentifierType : public Enum |
C++/CLI | |
---|---|
public enum class DicomContextIdentifierType : public Enum |
Member | Description |
---|---|
CID2 | CID 2, Anatomic Modifier |
CID4 | CID 4, Anatomic Region |
CID5 | CID 5, Transducer Approach |
CID6 | CID 6, Transducer Orientation |
CID7 | CID 7, Ultrasound Beam Path |
CID8 | CID 8, Angiographic Interventional Devices |
CID9 | CID 9, Image Guided Therapeutic Procedures |
CID10 | CID 10, Interventional Drug |
CID11 | CID 11, Route of Administration |
CID12 | CID 12, Radiographic Contrast Agent |
CID18 | CID 18, Isotopes in Radiopharmaceuticals |
CID19 | CID 19, Patient Orientation |
CID20 | CID 20, Patient Orientation Modifier |
CID21 | CID 21, Patient Gantry Relationship |
CID23 | CID 23, Cranio-caudad Angulation |
CID25 | CID 25, Radiopharmaceuticals |
CID26 | CID 26, Nuclear Medicine Projections |
CID29 | CID 29, Acquisition Modality |
CID30 | CID 30, DICOM Devices |
CID42 | CID 42, Numeric Value Qualifier |
CID82 | CID 82, Units of Measurement |
CID244 | CID 244, Laterality |
CID3000 | CID 3000, |
CID3001 | CID 3001, ECG Leads |
CID3003 | CID 3003, Hemodynamic Waveform Sources |
CID3010 | CID 3010, Cardiovascular Anatomic Locations |
CID3011 | CID 3011, Electrophysiology Anatomic Locations |
CID3014 | CID 3014, Coronary Artery Segments |
CID3015 | CID 3015, Coronary Arteries |
CID3019 | CID 3019, Cardiovascular Anatomic Location Modifiers |
CID3082 | CID 3082, Cardiology Units of Measurement |
CID3090 | CID 3090, Time Synchronization Channel Types |
CID3101 | CID 3101, NM Procedural State Values |
CID3240 | CID 3240, Electrophysiology Measurement Functions and Techniques |
CID3241 | CID 3241, Hemodynamic Measurement Techniques |
CID3250 | CID 3250, Catheterization Procedure Phase |
CID3254 | CID 3254, Electrophysiology Procedure Phase |
CID3261 | CID 3261, Stress Protocols |
CID3262 | CID 3262, ECG Patient State Values |
CID3263 | CID 3263, Electrode Placement Values |
CID3264 | CID 3264, XYZ Electrode Placement Values |
CID3271 | CID 3271, Hemodynamic Physiological Challenges |
CID3335 | CID 3335, ECG Annotations |
CID3337 | CID 3337, Hemodynamic Annotations |
CID3339 | CID 3339, Electrophysiology Annotations |
CID4009 | CID 4009, DX Anatomy Images |
CID4010 | CID 4010, DX View |
CID4011 | CID 4011, DX View Modifier |
CID4012 | CID 4012, Projection Eponymous Name |
CID4013 | CID 4013, Anatomic Region for Mammography |
CID4014 | CID 4014, View for Mammography |
CID4015 | CID 4015, View Modifier for Mammography |
CID4016 | CID 4016, Anatomic Region for Intra-oral Radiography |
CID4017 | CID 4017, Anatomic Region Modifier for Intra-oral Radiography |
CID4018 | CID 4018, Primary Anatomic Structure for Intra-oral Radiography (Permanent Dentition - Designation of Teeth) |
CID4019 | CID 4019, Primary Anatomic Structure for Intra-oral Radiography (Deciduous Dentition - Designation of Teeth) |
CID4020 | CID 4020, PET Radionuclide |
CID4021 | CID 4021, PET Radiopharmaceutical |
CID4030 | CID 4030, MR Spectroscopy Metabolites |
CID4031 | CID 4031, MR Proton Spectroscopy Metabolites |
CID4200 | CID 4200, Ophthalmic Imaging Agent |
CID4201 | CID 4201, Patient Eye Movement Command |
CID4202 | CID 4202, Ophthalmic Photography Acquisition Device |
CID4203 | CID 4203, Ophthalmic Photography Illumination |
CID4204 | CID 4204, Ophthalmic Filter |
CID4205 | CID 4205, Ophthalmic Lens |
CID4206 | CID 4206, Ophthalmic Channel Description |
CID4207 | CID 4207, Ophthalmic Image Position |
CID4208 | CID 4208, Mydriatic Agent |
CID4209 | CID 4209, Ophthalmic Anatomic Structure Imaged |
CID5000 | CID 5000, Languages |
CID5001 | CID 5001, Countries |
CID6000 | CID 6000, Overall Breast Composition |
CID6001 | CID 6001, Overall Breast Composition from BI-RADS® |
CID6002 | CID 6002, Change Since Last Mammogram or Prior Surgery |
CID6003 | CID 6003, Change Since Last Mammogram or Prior Surgery from BI-RADS® |
CID6004 | CID 6004, Mammography Characteristics of Shape |
CID6005 | CID 6005, Characteristics of Shape from BI-RADS® |
CID6006 | CID 6006, Mammography Characteristics of Margin |
CID6007 | CID 6007, Characteristics of Margin from BI-RADS® |
CID6008 | CID 6008, Density Modifier |
CID6009 | CID 6009, Density Modifier from BI-RADS® |
CID6010 | CID 6010, Mammography Calcification Types |
CID6011 | CID 6011, Calcification Types from BI-RADS® |
CID6012 | CID 6012, Calcification Distribution Modifier |
CID6013 | CID 6013, Calcification Distribution Modifier from BI-RADS® |
CID6014 | CID 6014, Mammography Single Image Finding |
CID6015 | CID 6015, Single Image Finding from BI-RADS® |
CID6016 | CID 6016, Mammography Composite Feature |
CID6017 | CID 6017, Composite Feature from BI-RADS® |
CID6018 | CID 6018, Clockface Location or Region |
CID6019 | CID 6019, Clockface Location or Region from BI-RADS® |
CID6020 | CID 6020, Quadrant Location |
CID6021 | CID 6021, Quadrant Location from BI-RADS® |
CID6022 | CID 6022, Side |
CID6023 | CID 6023, Side from BI-RADS® |
CID6024 | CID 6024, Depth |
CID6025 | CID 6025, Depth from BI-RADS® |
CID6026 | CID 6026, Mammography Assessment |
CID6027 | CID 6027, Assessment from BI-RADS® |
CID6028 | CID 6028, Mammography Recommended Follow-up |
CID6029 | CID 6029, Recommended Follow-up from BI-RADS® |
CID6030 | CID 6030, Mammography Pathology Codes |
CID6031 | CID 6031, Benign Pathology Codes from BI-RADS® |
CID6032 | CID 6032, High Risk Lesions Pathology Codes from BI-RADS® |
CID6033 | CID 6033, Malignant Pathology Codes from BI-RADS® |
CID6034 | CID 6034, Intended Use of CAD Output |
CID6035 | CID 6035, Composite Feature Relations |
CID6036 | CID 6036, Scope of Feature |
CID6037 | CID 6037, Mammography Quantitative Temporal Difference Type |
CID6038 | CID 6038, Mammography Qualitative Temporal Difference Type |
CID6039 | CID 6039, Nipple Characteristic |
CID6040 | CID 6040, Non-Lesion Object Type |
CID6041 | CID 6041, Mammography Image Quality Finding |
CID6042 | CID 6042, Status of Results |
CID6043 | CID 6043, Types of Mammography CAD Analysis |
CID6044 | CID 6044, Types of Image Quality Assessment |
CID6045 | CID 6045, Mammography Types of Quality Control Standard |
CID6046 | CID 6046, Units of Follow-up Interval |
CID6047 | CID 6047, CAD Processing and Findings Summary |
CID6100 | CID 6100, Chest Component Categories |
CID6101 | CID 6101, Chest Finding or Feature |
CID6102 | CID 6102, Chest Finding or Feature Modifier |
CID6103 | CID 6103, Abnormal Lines Finding or Feature |
CID6104 | CID 6104, Abnormal Opacity Finding or Feature |
CID6105 | CID 6105, Abnormal Lucency Finding or Feature |
CID6106 | CID 6106, Abnormal Texture Finding or Feature |
CID6107 | CID 6107, Width Descriptor |
CID6108 | CID 6108, Chest Anatomic Structure Abnormal Distribution |
CID6109 | CID 6109, Radiographic Anatomy Finding or Feature |
CID6110 | CID 6110, Lung Anatomy Finding or Feature |
CID6111 | CID 6111, Bronchovascular Anatomy Finding or Feature |
CID6112 | CID 6112, Pleura Anatomy Finding or Feature |
CID6113 | CID 6113, Mediastinum Anatomy Finding or Feature |
CID6114 | CID 6114, Osseous Anatomy Finding or Feature |
CID6115 | CID 6115, Osseous Anatomy Modifiers |
CID6116 | CID 6116, Muscular Anatomy |
CID6117 | CID 6117, Vascular Anatomy |
CID6118 | CID 6118, Size Descriptor |
CID6119 | CID 6119, Chest Border Shape |
CID6120 | CID 6120, Chest Border Definition |
CID6121 | CID 6121, Chest Orientation Descriptor |
CID6122 | CID 6122, Chest Content Descriptor |
CID6123 | CID 6123, Chest Opacity Descriptor |
CID6124 | CID 6124, Location in Chest |
CID6125 | CID 6125, General Chest Location |
CID6126 | CID 6126, Location in Lung |
CID6127 | CID 6127, Segment Location in Lung |
CID6128 | CID 6128, Chest Distribution Descriptor |
CID6129 | CID 6129, Chest Site Involvement |
CID6130 | CID 6130, Severity Descriptor |
CID6131 | CID 6131, Chest Texture Descriptor |
CID6132 | CID 6132, Chest Calcification Descriptor |
CID6133 | CID 6133, Chest Quantitative Temporal Difference Type |
CID6134 | CID 6134, Chest Qualitative Temporal Difference Type |
CID6135 | CID 6135, Chest Image Quality Finding |
CID6136 | CID 6136, Chest Types of Quality Control Standard |
CID6137 | CID 6137, Types of Chest CAD Analysis |
CID6138 | CID 6138, Chest Non-Lesion Object Type |
CID6139 | CID 6139, Non-Lesion Modifiers |
CID6140 | CID 6140, Calculation Methods |
CID6141 | CID 6141, Attenuation Coefficient Measurements |
CID6142 | CID 6142, Calculated Value |
CID6143 | CID 6143, Response Criteria |
CID6144 | CID 6144, RECIST Response Criteria |
CID6145 | CID 6145, Baseline Category |
CID7000 | CID 7000, Diagnostic Imaging Report Document Titles |
CID7001 | CID 7001, Diagnostic Imaging Report Headings |
CID7002 | CID 7002, Diagnostic Imaging Report Elements |
CID7003 | CID 7003, Diagnostic Imaging Report Purposes of Reference |
CID7004 | CID 7004, Waveform Purposes of Reference |
CID7005 | CID 7005, Contributing Equipment Purposes of Reference |
CID7010 | CID 7010, Key Object Selection Document Title |
CID7011 | CID 7011, Rejected for Quality Reasons |
CID7012 | CID 7012, Best In Set |
CID7201 | CID 7201, Referenced Image Purposes of Reference |
CID7202 | CID 7202, Source Image Purposes of Reference |
CID7203 | CID 7203, Image Derivation |
CID7210 | CID 7210, Related Series Purposes Of Reference |
CID7452 | CID 7452, Organizational Roles |
CID7453 | CID 7453, Performing Roles |
CID7454 | CID 7454, Species |
CID7455 | CID 7455, Sex |
CID7456 | CID 7456, Units of Measure for Age |
CID7460 | CID 7460, Units of Linear Measurement |
CID7461 | CID 7461, Units of Area Measurement |
CID7462 | CID 7462, Units of Volume Measurement |
CID7470 | CID 7470, Linear Measurements |
CID7471 | CID 7471, Area Measurements |
CID7472 | CID 7472, Volume Measurements |
CID9231 | CID 9231, General Purpose Workitem Definition |
CID9232 | CID 9232, Non-DICOM Output Types |
CID9300 | CID 9300, Procedure Discontinuation Reasons |
CID12001 | CID 12001, Ultrasound Protocol Types |
CID12002 | CID 12002, Ultrasound Protocol Stage Types |
CID12140 | CID 12140, Pelvic Vasculature Anatomical Location |
CID12141 | CID 12141, Fetal Vasculature Anatomical Location |
System.Object
System.ValueType
System.Enum
Leadtools.Dicom.DicomContextIdentifierType
Target Platforms: Microsoft .NET Framework 2.0, Windows 98, Windows NT 4.0, Windows Millennium Edition, Windows 2000, Windows XP Home Edition, Windows XP Professional, Windows Server 2003 family