Leadtools Namespace : RasterKnownColor Enumeration |
[CLSCompliantAttribute(false)] public enum RasterKnownColor : System.Enum, System.IComparable, System.IConvertible, System.IFormattable
'Declaration <CLSCompliantAttribute(False)> Public Enum RasterKnownColor Inherits System.Enum Implements System.IComparable, System.IConvertible, System.IFormattable
'Usage Dim instance As RasterKnownColor
[CLSCompliantAttribute(false)] public enum RasterKnownColor : System.IComparable, System.IConvertible, System.IFormattable
Leadtools.RasterKnownColor = function() { }; Leadtools.RasterKnownColor.prototype = {
LeadtoolsMemberMarker(replace me) };
[CLSCompliantAttribute(false)] public enum class RasterKnownColor : public System.Enum, System.IComparable, System.IConvertible, System.IFormattable
Member | Description |
---|---|
ActiveBorder | A system-defined color |
ActiveCaption | A system-defined color |
AliceBlue | A system-defined color |
AntiqueWhite | A system-defined color |
AppWorkspace | A system-defined color |
Aqua | A system-defined color |
Aquamarine | A system-defined color |
Azure | A system-defined color |
Background | A system-defined color |
Beige | A system-defined color |
Bisque | A system-defined color |
Black | A system-defined color |
BlanchedAlmond | A system-defined color |
Blue | A system-defined color |
BlueViolet | A system-defined color |
Brown | A system-defined color |
BurlyWood | A system-defined color |
ButtonFace | A system-defined color |
ButtonHighlight | A system-defined color |
ButtonShadow | A system-defined color |
ButtonText | A system-defined color |
CadetBlue | A system-defined color |
CaptionText | A system-defined color |
Chartreuse | A system-defined color |
Chocolate | A system-defined color |
Coral | A system-defined color |
CornflowerBlue | A system-defined color |
Cornsilk | A system-defined color |
Crimson | A system-defined color |
Cyan | A system-defined color |
DarkBlue | A system-defined color |
DarkCyan | A system-defined color |
DarkGoldenrod | A system-defined color |
DarkGray | A system-defined color |
DarkGreen | A system-defined color |
DarkKhaki | A system-defined color |
DarkMagenta | A system-defined color |
DarkOliveGreen | A system-defined color |
DarkOrange | A system-defined color |
DarkOrchid | A system-defined color |
DarkRed | A system-defined color |
DarkSalmon | A system-defined color |
DarkSeaGreen | A system-defined color |
DarkSlateBlue | A system-defined color |
DarkSlateGray | A system-defined color |
DarkTurquoise | A system-defined color |
DarkViolet | A system-defined color |
DeepPink | A system-defined color |
DeepSkyBlue | A system-defined color |
DimGray | A system-defined color |
DodgerBlue | A system-defined color |
Firebrick | A system-defined color |
FloralWhite | A system-defined color |
ForestGreen | A system-defined color |
Fuchsia | A system-defined color |
Gainsboro | A system-defined color |
GhostWhite | A system-defined color |
Gold | A system-defined color |
Goldenrod | A system-defined color |
Gray | A system-defined color |
GrayText | A system-defined color |
Green | A system-defined color |
GreenYellow | A system-defined color |
Highlight | A system-defined color |
HighlightText | A system-defined color |
Honeydew | A system-defined color |
HotPink | A system-defined color |
InactiveBorder | A system-defined color |
InactiveCaption | A system-defined color |
InactiveCaptionText | A system-defined color |
IndianRed | A system-defined color |
Indigo | A system-defined color |
InfoBackground | A system-defined color |
InfoText | A system-defined color |
Ivory | A system-defined color |
Khaki | A system-defined color |
Lavender | A system-defined color |
LavenderBlush | A system-defined color |
LawnGreen | A system-defined color |
LemonChiffon | A system-defined color |
LightBlue | A system-defined color |
LightCoral | A system-defined color |
LightCyan | A system-defined color |
LightGoldenrodYellow | A system-defined color |
LightGray | A system-defined color |
LightGreen | A system-defined color |
LightPink | A system-defined color |
LightSalmon | A system-defined color |
LightSeaGreen | A system-defined color |
LightSkyBlue | A system-defined color |
LightSlateGray | A system-defined color |
LightSteelBlue | A system-defined color |
LightYellow | A system-defined color |
Lime | A system-defined color |
LimeGreen | A system-defined color |
Linen | A system-defined color |
Magenta | A system-defined color |
Maroon | A system-defined color |
MediumAquamarine | A system-defined color |
MediumBlue | A system-defined color |
MediumOrchid | A system-defined color |
MediumPurple | A system-defined color |
MediumSeaGreen | A system-defined color |
MediumSlateBlue | A system-defined color |
MediumSpringGreen | A system-defined color |
MediumTurquoise | A system-defined color |
MediumVioletRed | A system-defined color |
Menu | A system-defined color |
MenuText | A system-defined color |
MidnightBlue | A system-defined color |
MintCream | A system-defined color |
MistyRose | A system-defined color |
Moccasin | A system-defined color |
NavajoWhite | A system-defined color |
Navy | A system-defined color |
OldLace | A system-defined color |
Olive | A system-defined color |
OliveDrab | A system-defined color |
Orange | A system-defined color |
OrangeRed | A system-defined color |
Orchid | A system-defined color |
PaleGoldenrod | A system-defined color |
PaleGreen | A system-defined color |
PaleTurquoise | A system-defined color |
PaleVioletRed | A system-defined color |
PapayaWhip | A system-defined color |
PeachPuff | A system-defined color |
Peru | A system-defined color |
Pink | A system-defined color |
Plum | A system-defined color |
PowderBlue | A system-defined color |
Purple | A system-defined color |
Red | A system-defined color |
RosyBrown | A system-defined color |
RoyalBlue | A system-defined color |
SaddleBrown | A system-defined color |
Salmon | A system-defined color |
SandyBrown | A system-defined color |
Scrollbar | A system-defined color |
SeaGreen | A system-defined color |
SeaShell | A system-defined color |
Sienna | A system-defined color |
Silver | A system-defined color |
SkyBlue | A system-defined color |
SlateBlue | A system-defined color |
SlateGray | A system-defined color |
Snow | A system-defined color |
SpringGreen | A system-defined color |
SteelBlue | A system-defined color |
Tan | A system-defined color |
Teal | A system-defined color |
Thistle | A system-defined color |
ThreeDDarkShadow | A system-defined color |
ThreeDFace | A system-defined color |
ThreeDHighlight | A system-defined color |
ThreeDLightShadow | A system-defined color |
Tomato | A system-defined color |
Transparent | A system-defined color |
Turquoise | A system-defined color |
UnknownColor | A system-defined color |
Violet | A system-defined color |
Wheat | A system-defined color |
White | A system-defined color |
WhiteSmoke | A system-defined color |
Window | A system-defined color |
WindowFrame | A system-defined color |
WindowText | A system-defined color |
Yellow | A system-defined color |
YellowGreen | A system-defined color |
You can use the RasterKnownColor enumeration to construct RasterColor objects from colors known by name.
System.Object
System.ValueType
System.Enum
Leadtools.RasterKnownColor
Target Platforms: Windows 7, Windows Vista SP1 or later, Windows XP SP3, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later), Windows Server 2003 SP2