Leadtools.Dicom.Common.DataTypes Namespace : ModalityType Enumeration |
public enum ModalityType : System.Enum, System.IComparable, System.IConvertible, System.IFormattable
'Declaration Public Enum ModalityType Inherits System.Enum Implements System.IComparable, System.IConvertible, System.IFormattable
'Usage Dim instance As ModalityType
public enum class ModalityType : public System.Enum, System.IComparable, System.IConvertible, System.IFormattable
Value | Member | Description |
---|---|---|
0x00000000 | CR | Computed Radiography. |
0x00000001 | CT | Computed Tomography. |
0x00000002 | MR | Magnetic Resonance. |
0x00000003 | NM | Nuclear Medicine. |
0x00000004 | US | Ultra Sound. |
0x00000005 | OT | Other. |
0x00000006 | BI | Biomagnetic Imaging. |
0x00000007 | CD | Color Flow Doppler-Retired 2008. |
0x00000008 | DD | uplex Doppler-Retired 2008. |
0x00000009 | DG | Diaphanography. |
0x0000000A | ES | Endoscopy. |
0x0000000B | LS | Laser Surface Scan. |
0x0000000C | PT | Positron Emission Tomography. |
0x0000000D | RG | Radiographic Imaging (conventional film screen). |
0x0000000E | ST | Single-Photon Emission Computed Tomography - Retired 2008. |
0x0000000F | TG | Thermography. |
0x00000010 | XA | X-Ray Angiography. |
0x00000011 | RF | Radio Fluoroscopy. |
0x00000012 | RTIMAGE | Radiotherapy Image. |
0x00000013 | RTDOSE | Radiotherapy Dose. |
0x00000014 | RTSTRUCT | Radiotherapy Structure Set. |
0x00000015 | RTPLAN | Radiotherapy Plan. |
0x00000016 | RTRECORD | RT Treatment Record. |
0x00000017 | HC | Hard Copy. |
0x00000018 | DX | Digital Radiography. |
0x00000019 | MG | Mammography. |
0x0000001A | IO | Intra-oral Radiography. |
0x0000001B | PX | Panoramic X-Ray. |
0x0000001C | GM | General Microscopy. |
0x0000001D | SM | Slide Microscopy. |
0x0000001E | XC | External Camera (Photography). |
0x0000001F | PR | Presentation State. |
0x00000020 | AU | Audio. |
0x00000021 | ECG | Electrocardiograms. |
0x00000022 | EPS | Cardiac Electrophysiology. |
0x00000023 | HD | Hemodynamic Waveform. |
0x00000024 | SR | Structured Reporting. |
0x00000025 | IVUS | Intravascular Ultrasound. |
0x00000026 | DS | Digital Subtraction Angiography Retired |
0x00000027 | CF | Cinefluorography (retired). |
0x00000028 | DF | Digital Fluoroscopy (retired). |
0x00000029 | VF | Videofluorography (retired). |
0x0000002A | AS | Angioscopy Retired. |
0x0000002B | CS | Cystoscopy-Retired |
0x0000002C | EC | Echocardiography Retired. |
0x0000002D | LP | Laparoscopy Retired. |
0x0000002E | FA | Fluorescein Angiography Retired. |
0x0000002F | CP | Colposcopy Retired. |
0x00000030 | DM | Digital Microscopy. |
0x00000031 | FS | Fundoscopy Retired. |
0x00000032 | MA | Magnetic resonance angiography Retired. |
0x00000033 | MS | Magnetic Resonance Spectroscopy Retired. |
System.Object
System.ValueType
System.Enum
Leadtools.Dicom.Common.DataTypes.ModalityType