Leadtools.SpecialEffects Namespace : SpecialEffectsTransitionStyle Enumeration |
public enum SpecialEffectsTransitionStyle : System.Enum, System.IComparable, System.IConvertible, System.IFormattable
'Declaration Public Enum SpecialEffectsTransitionStyle Inherits System.Enum Implements System.IComparable, System.IConvertible, System.IFormattable
'Usage Dim instance As SpecialEffectsTransitionStyle
public enum class SpecialEffectsTransitionStyle : public System.Enum, System.IComparable, System.IConvertible, System.IFormattable
Value | Member | Description |
---|---|---|
0x00000000 | PatternClass | Pattern Class |
0x00000000 | Solid | Solid filling |
0x00000001 | HorzLine | Horizontal lines |
0x00000002 | VertLine | Vertical lines |
0x00000003 | DownwardDiagnoal | Downward diagonal lines |
0x00000004 | UpwardDiagnoal | Upward diagonal lines |
0x00000006 | DiagCross | Diagonal cross lines |
0x00000006 | Cross | Cross lines |
0x00000006 | PatternMax | Number of patterns in this class. |
0x000003E8 | LineClass | Linear gradient class |
0x000003E8 | LineLToR | Line left to right |
0x000003E9 | LineRToL | Line right to left |
0x000003EA | LineTToB | Line top to bottom |
0x000003EB | LineBToT | Line bottom to top |
0x000003EC | LineLTToRB | Line left-top to right-bottom |
0x000003ED | LineLBToRT | Line left-bottom to right-top |
0x000003EE | LineRTToLB | Line right-top to left-bottom |
0x000003EF | LineRBToLT | Line right-bottom to left-top |
0x000003F0 | Line2LAndRToC | Line2 left and right to center |
0x000003F1 | Line2CToLAndR | Line2 center to left and right |
0x000003F2 | Line2TAndBToC | Line2 top and bottom to center |
0x000003F3 | Line2CToTAndB | Line2 center to top and bottom |
0x000003F4 | Line2LTAndRBToC | Line2 left-top and right-bottom to center |
0x000003F5 | Line2CToLTAndRB | Line2 center to left-top and right-bottom |
0x000003F6 | Line2RTAndLBToC | Line2 right-top and left-bottom to center |
0x000003F7 | LineMax | Number of transitions in this class. |
0x000003F7 | Line2CToRTAndLB | Line2 center to right-top and left-bottom |
0x000007D0 | AngleClass | Angular gradient class |
0x000007D0 | AngleToLT | Angle to left-top |
0x000007D1 | AngleToLB | Angle to left-bottom |
0x000007D2 | AngleToRT | Angle to right-top |
0x000007D3 | AngleToRB | Angle to right-bottom |
0x000007D4 | AngleFromLT | Angle from left-top |
0x000007D5 | AngleFromLB | Angle from left-bottom |
0x000007D6 | AngleFromRT | Angle from right-top |
0x000007D7 | AngleFromRB | Angle from right-bottom |
0x000007D7 | AngleMax | Number of transitions in this class. |
0x00000BB8 | RectangleToC | Rectangle to center |
0x00000BB8 | RectangleClass | Rectangular gradient class |
0x00000BB9 | RectangleMax | Number of transitions in this class. |
0x00000BB9 | RectangleFromC | Rectangle from center |
0x00000FA0 | EllipseToC | Ellipse to center |
0x00000FA0 | EllipseClass | Elliptical gradient class |
0x00000FA1 | EllipseFromC | Ellipse from center |
0x00000FA1 | EllipseMax | Number of transitions in this class. |
0x00001388 | ConeFromL | Cone from left |
0x00001388 | ConeClass | Conical gradient class |
0x00001389 | ConeFromR | Cone from right |
0x0000138A | ConeFromT | Cone from top |
0x0000138B | ConeFromB | Cone from bottom |
0x0000138C | ConeFromLT | Cone from left-top |
0x0000138D | ConeFromLB | Cone from left-bottom |
0x0000138E | ConeFromRT | Cone from right-top |
0x0000138F | ConeMax | Number of transitions in this class. |
0x0000138F | ConeFromRB | Cone from right-bottom |
System.Object
System.ValueType
System.Enum
Leadtools.SpecialEffects.SpecialEffectsTransitionStyle