Overview and description of Leadtools Pdf structures.
Structure | Description | |
---|---|---|
PDFBookmark | Provides information about PDF bookmark properties | |
PDFBrush | Contains information about PDF brush properties | |
PDFFilePage | Contains information about a page in a PDF file. | |
PDFFont | Contains the information for a PDF font. | |
PDFHyperlink | Contains information of a single PDF hyperlink. | |
PDFImage | The PDFImage structure describes an image embedded in the PDF file. | |
PDFInternalLink | Provides information about the PDF internal link properties | |
PDFObject | Contains information of a single PDF object. | |
PDFPen | Contains information about PDF pen properties | |
PDFPoint | Represents an x- and y-coordinate pair. | |
PDFRect | Describes the width, height, and location of a rectangle. | |
PDFTextProperties | Contains information about a text item in a PDF page. |
Raster .NET | C API | C++ Class Library | JavaScript HTML5
Document .NET | C API | C++ Class Library | JavaScript HTML5
Medical .NET | C API | C++ Class Library | JavaScript HTML5
Medical Web Viewer .NET