Overview and description of Leadtools Forms Ocr structures.
Structure | Description | |
---|---|---|
NativeOcrZone | Represents a native zone rectangular area on a page containing a feature of interest to the user. | |
OcrAutoRecognizeJobData | Contains the data used to create an OCR Auto Recognition job. | |
OcrAutoRecognizeManagerJobError | Contains information on an IOcrAutoRecognizeManager job error. | |
OcrCellBorderDragLimit | Defines the maximum and minimum movement allowed by a given cell border. | |
OcrCharacter | Represents recognized character data. | |
OcrMicrData | Magnetic ink character recognition (MICR) data. | |
OcrPageAutoPreprocessValues | Holds data that describes any pre-processing performed on an IOcrPage. | |
OcrStatistic | Represents processing statistic data. | |
OcrTablePointInformation | Contains cell index and the nearest border for a given point. | |
OcrWord | Represents recognized word data. | |
OcrZone | Represents a rectangular area on a page containing a feature of interest to the user. |
Raster .NET | C API | C++ Class Library | JavaScript HTML5
Document .NET | C API | C++ Class Library | JavaScript HTML5
Medical .NET | C API | C++ Class Library | JavaScript HTML5
Medical Web Viewer .NET