These flags identify the barcode PDF417 ECC level.
Members
Value | Member | Description |
---|---|---|
0x00000000 | None | No ECC level used. |
0x00000001 | Level0 | Uses ECC level 0. This uses 2 code words for error correction. |
0x00000002 | Level1 | Uses ECC level 1. This uses 4 code words for error correction. |
0x00000004 | Level2 | Uses ECC level 2. This uses 8 code words for error correction. |
0x00000008 | Level3 | Uses ECC level 3. This uses 16 code words for error correction. |
0x00000010 | Level4 | Uses ECC level 4. This uses 32 code words for error correction. |
0x00000020 | Level5 | Uses ECC level 5. This uses 64 code words for error correction |
0x00000040 | Level6 | Uses ECC level 6. This uses 128 code words for error correction. |
0x00000080 | Level7 | Uses ECC level 7. This uses 256 code words for error correction. |
0x00000100 | Level8 | Uses ECC level 8. This uses 512 code words for error correction. |
0x00000FFF | UsePercent | Uses the percentage to determine the ECC level. |
Products |
Support |
Feedback: BarcodePdf417EccLevelFlags Enumeration - Leadtools.Services.Barcode.DataContracts |
Introduction |
Help Version 19.0.2017.6.16
|