Products | Support | Email a link to this topic. | Send comments on this topic. | Back to Introduction - All Topics | Help Version 19.0.6.28
|
Leadtools Namespace : RasterViewPerspective Enumeration |
public enum RasterViewPerspective : System.Enum, System.IComparable, System.IConvertible, System.IFormattable
'Declaration
Public Enum RasterViewPerspective Inherits System.Enum Implements System.IComparable, System.IConvertible, System.IFormattable
'Usage
Dim instance As RasterViewPerspective
public enum RasterViewPerspective : System.IComparable, System.IConvertible, System.IFormattable
typedef NS_ENUM(NSInteger, LTRasterViewPerspective)
public enum RasterViewPerspective
Leadtools.RasterViewPerspective = function() { }; Leadtools.RasterViewPerspective.prototype = {<br/> TopLeft = 1, BottomLeft180 = 2, TopRight = 2, BottomRight = 3, TopLeft180 = 3, BottomLeft = 4, BottomLeft90 = 5, LeftTop = 5, RightTop = 6, TopLeft90 = 6, BottomLeft270 = 7, RightBottom = 7, LeftBottom = 8, TopLeft270 = 8, };
public enum class RasterViewPerspective : public System.Enum, System.IComparable, System.IConvertible, System.IFormattable
Value | Member | Description |
---|---|---|
1 | TopLeft | Top-left of image is first in memory. |
2 | BottomLeft180 | (Document/Medical only) Same as TopLeft, which is BottomLeft rotated clockwise by 180 degrees. |
2 | TopRight | (Document/Medical only) First row is the right side, first column is top side. |
3 | BottomRight | (Document/Medical only) First row is the right side, first column is the bottom side. |
3 | TopLeft180 | (Document/Medical only) Same as BottomRight, which is TopLeft rotated clockwise by 180 degrees. |
4 | BottomLeft | Bottom-left of image is first in memory. |
5 | BottomLeft90 | (Document/Medical only) Same as LeftTop, which is BottomLeft rotated clockwise by 90 degrees. |
5 | LeftTop | (Document/Medical only) First row is the left side, first column is the top side. |
6 | RightTop | (Document/Medical only) First row is the right side, first column is top side. |
6 | TopLeft90 | (Document/Medical only) Same as RightTop, which is TopLeft rotated clockwise by 90 degrees. |
7 | BottomLeft270 | (Document/Medical only) Same as RightBottom, which is BottomLeft rotated clockwise by 270 degrees. |
7 | RightBottom | (Document/Medical only) First row is the right side, first column is the bottom side. |
8 | LeftBottom | (Document/Medical only) First row is the left side, first column is top side. |
8 | TopLeft270 | (Document/Medical only) Same as LeftBottom, which is TopLeft rotated clockwise by 270 degrees. |
System.Object
System.ValueType
System.Enum
Leadtools.RasterViewPerspective