The gradient direction (one color transitioning to another). The gradientStyle parameter of the GradientFillRectangle method uses this enumeration.
Members
Value | Member | Description |
---|---|---|
1000 | LineClass | Linear class |
1000 | LineLToR | Line left to right |
1001 | LineRToL | Line right to left |
1002 | LineTToB | Line top to bottom |
1003 | LineBToT | Line bottom to top |
1004 | LineLTToRB | Line left-top to right-bottom |
1005 | LineLBToRT | Line left-bottom to right-top |
1006 | LineRTToLB | Line right-top to left-bottom |
1007 | LineRBToLT | Line right-bottom to left-top |
1008 | Line2LAndRToC | Line2 left and right to center |
1009 | Line2CToLAndR | Line2 center to left and right |
1010 | Line2TAndBToC | Line2 top and bottom to center |
1011 | Line2CToTAndB | Line2 center to top and bottom |
1012 | Line2LTAndRBToC | Line2 left-top and right-bottom |
1013 | Line2CToLTAndRB | Line2 center to left-top and rig |
1014 | Line2RTAndLBToC | Line2 right-top and left-bottom |
1015 | LineMax | Number of gradients in this class. |
1015 | Line2CToRTAndLB | Line2 center to right-top and left-bottom |
2000 | AngleClass | Angular class |
2000 | AngleToLT | Angle to left-top |
2001 | AngleToLB | Angle to left-bottom |
2002 | AngleToRT | Angle to right-top |
2003 | AngleToRB | Angle to right-bottom |
2004 | AngleFromLT | Angle from left-top |
2005 | AngleFromLB | Angle from left-bottom |
2006 | AngleFromRT | Angle from right-top |
2007 | AngleFromRB | Angle from right-bottom |
2007 | AngleMax | Number of gradients in this class. |
3000 | RectangleClass | Rectangular class |
3000 | RectangleToC | Rectangle to center |
3001 | RectangleMax | Number of gradients in this class. |
3001 | RectangleFromC | Rectangle from center |
4000 | EllipseClass | Elliptical class |
4000 | EllipseToC | Ellipse to center |
4001 | EllipseFromC | Ellipse from center |
4001 | EllipseMax | Number of gradients in this class. |
5000 | ConeFromL | Cone from left |
5000 | ConeClass | Conical class |
5001 | ConeFromR | Cone from right |
5002 | ConeFromT | Cone from top |
5003 | ConeFromB | Cone from bottom |
5004 | ConeFromLT | Cone from left-top |
5005 | ConeFromLB | Cone from left-bottom |
5006 | ConeFromRT | Cone from right-top |
5007 | ConeMax | Number of gradients in this class. |
5007 | ConeFromRB | Cone from right-bottom |
Products |
Support |
Feedback: SpecialEffectsGradientStyle Enumeration - Leadtools.SpecialEffects |
Introduction |
Help Version 19.0.2017.3.21
|