Products | Support | Email a link to this topic. | Send comments on this topic. | Back to Introduction | Help Version 19.0.8.30
|
The Image Object Content Architecture format was developed by IBM. This architecture provides a consistent way to represent images, including conventions and directions for processing and interchanging image information. LEADTOOLS supports single and multi-page files in a MO:DCA wrapper with embedded 1-bit CCITT, Group 3 or Group 4 images, IBM MMR and uncompressed IOCA. LEADTOOLS also supports IOCA files without the MO:DCA wrapper. LEADTOOLS loads and saves all these formats. LEADTOOLS can read and write 1-bit and 1-bit / 4-bit ICA images.
The default extension used by this format is: ICA.
This file format does not support stamps or Lossless JPEG compression, but it does support multi-page files. For this file format, LEAD supports CCITT, G3(1D, 2D), CCIT G4, and IBM MMR compression. LEAD does not support RL4, and Color Compression used by OS/2.
LEAD supports loading and saving multi-page files in this format.
File constants associated with this file format are:
Constant | Read Support | Write Support | Description |
AfpIcaAbic | 1, 4 BPP | 1, 4 BPP | IOCA, compressed using ABIC, with MO:DCA wrapper and AFP prefix (multipage). |
AfpIcaG31Dim | 1 BPP | 1 BPP | IOCA, G3 1D compressed. |
AfpIcaG32Dim | 1 BPP | 1 BPP | IOCA, G3 2D compressed. |
AfpIcaG4 | 1 BPP | 1 BPP | IOCA, G4 compressed. |
AfpIcaUncompressed | 1 BPP | 1 BPP | IOCA, uncompressed. |
AfpIcaIbmMmr | 1 BPP | 1 BPP | IOCA, IBM MMR compressed. |
IcaG31Dim | 1 BPP | 1 BPP | IOCA, compressed using CCITT group 3, 1 dimension. |
IcaG32Dim | 1 BPP | 1 BPP | IOCA, compressed using CCITT group 3, 2 dimensions. |
IcaG4 | 1 BPP | 1 BPP | IOCA, compressed using CCITT group 4. |
IcaIbmMmr | 1 BPP | 1 BPP | IOCA, compressed using IBM MMR, with the MO:DCA wrapper. |
IcaUncompressed | 1 BPP | 1 BPP | IOCA, uncompressed, with the MO:DCA wrapper. |
IcaJpeg | 1 BPP | 1 BPP | IOCA, compressed using JPEG, with MO:DCA wrapper (multipage). |
IcaJpeg411 | 1 BPP | 1 BPP | IOCA, compressed using JPEG 4:1:1, with MO:DCA wrapper (multipage). Also requires CMP DLL. |
IcaJpeg422 | 1 BPP | 1 BPP | IOCA, compressed using JPEG 4:2:2, with MO:DCA wrapper (multipage). Also requires CMP DLL. |
RawIcaAbic | 1, 4 BPP | 1, 4 BPP | IOCA, compression using ABIC, without the MO:DCA wrapper (single page). |
RawIcaG31Dim | 1 BPP | 1 BPP | IOCA, compressed using CCITT group 3, 1 dimension, without the MO:DCA wrapper. |
RawIcaG32Dim | 1 BPP | 1 BPP | IOCA, compressed using CCITT group 3, 2 dimensions, without the MO:DCA wrapper. |
RawIcaG4 | 1 BPP | 1 BPP | IOCA, compressed using CCITT group 4, without the MO:DCA wrapper. |
RawIcaIbmMmr | 1 BPP | 1 BPP | IOCA, compressed using IBM MMR, without the MO:DCA wrapper. |
RawIcaUncompressed | 1 BPP | 1 BPP | IOCA, uncompressed, without the MO:DCA wrapper. |
Required DLL: Leadtools.Codecs.Ica.Dll. For a listing of the exact DLLs needed, based on the toolkit version, refer to Files To Be Included With Your Application .
Related Formats: AFP - AFP Format, PTK - PTOCA Format, CAL - CALS Raster Format, FAX - Raw Fax Format, TIFF - Tagged Image File Format / CCITT.
Platforms: .NET 2/3, .NET 4, Silverlight