Overview and description of Leadtools ColorConversion structures.
Structure | Description | |
---|---|---|
ConversionCmykParameters | Provides information about CMYK conversion properties. | |
ConversionLabParameters | Provides information about CIELab conversion properties. | |
ConversionWhitePoint | Specifies the spectrum of the white color. | |
ConversionYuvParameters | Provides information about YUV conversion properties. | |
IccChannelCoordinates | Contains CIE xy coordinate values of device channels to be used in the IccChromaticity structure. | |
IccChromaticity | Contains CIE xy coordinate values of device channels to be used in the chromaticityType tag type. | |
IccColorantTableData | Contains CIE xy coordinate values of device channels to be used in the colorantTableDataType tag type. | |
IccCurve | Contains the curve data. | |
IccCurveStructure | Contains data of a curve structure that is used in the responseCurveSet16Type tag type. | |
IccData | Contains either 7-bit ascii or binary data for the dataType tag type. | |
IccDateTime | Contains date/time information to be used in the calibrationDateTime tag. | |
IccHeader | Contains all the information and data about an ICC profile header. | |
IccLookupTable16 | Contains data to be used in the lut16Type tag type. | |
IccLookupTable8 | Contains data to be used in the lut8Type tag type. | |
IccMatrix | Contains matrix elements to be used in the lutAToBType and lutBToAType tag types. | |
IccMeasurement | Contains data to be used in the measurementType tag type. | |
IccMultiLocalizedUnicode | Contains the name record data used in the multiLocalizedUnicodeType tag type. | |
IccNamedColor2 | Provides color coordinates for 7-bit ascii color names. Contains data to be used in the namedColor2Type tag type. | |
IccNamedColor2Data | Contains data to be used in the IccNamedColor2 structure. | |
IccNameRecord | Contains the name record data used in the IccMultiLocalizedUnicodeTagType structure. | |
IccParametricCurve | Describes a one-dimentional curve by specifying one of a predefined set of methods using the parameters. Contains data to be used in the parametricCurveType tag type. | |
IccProfileDescription | Contains profile description data used in the IccProfileSequenceDescription structure. | |
IccProfileSequenceDescription | Contains an array of profile descriptions used for the profileSequenceDescType tag type. | |
IccResponse16Number | Contains an 8 byte value, used to associate normalized device code with a measurement value. | |
IccResponseArrays | Provides a mechanism to relate physical colorant amounts with normalized device codecs produced by lut8Type, lut16Type or lutBToAType tags. | |
IccResponseCurve | Contains the response curve data that is used in the responseCurveSet16Type tag type. | |
IccTag | Contains the tag's information. | |
IccTagList | Contains a list of all the tags in the ICC profile. | |
IccViewCondition | Contains viewing conditions data assumed for the media for which the profile is defined. | |
IccXyzNumber | Contains three fixed signed quantities used to encode CIEXYZ tristimulus values. |
Help Collections
Raster .NET | C API | C++ Class Library | HTML5 JavaScript
Document .NET | C API | C++ Class Library | HTML5 JavaScript
Medical .NET | C API | C++ Class Library | HTML5 JavaScript
Medical Web Viewer .NET
Multimedia
Direct Show .NET | C API | Filters
Media Foundation .NET | C API | Transforms
Supported Platforms
.NET, Java, Android, and iOS/macOS Assemblies
Imaging, Medical, and Document
C API/C++ Class Libraries
Imaging, Medical, and Document
HTML5 JavaScript Libraries
Imaging, Medical, and Document