Overview and description of Leadtools Annotations Rendering classes.
Class | Description | |
---|---|---|
AnnCrossProductObjectRenderer | Represents a Canvas renderer for the cross product annotation objects. | |
AnnCurveObjectRenderer | Represents a Canvas renderer for the curve annotation objects. | |
AnnEllipseObjectRenderer | Represents a Canvas renderer for the ellipse annotation objects. | |
AnnEllipseThumbStyle | Ellipse thumb style. | |
AnnEncryptObjectRenderer | Represents a Canvas renderer for the cross product annotation objects. | |
AnnFreehandHotspotObjectRenderer | Represents a Canvas renderer for the free hand hotspot annotation objects. | |
AnnHiliteObjectRenderer | Represents a Canvas renderer for the hilite annotation objects. | |
AnnHotspotObjectRenderer | Represents a Canvas renderer for the hotspot annotation objects. | |
AnnHtml5RenderingEngine | Represents the annotation rendering engine implementation for the HTML 5 platform using a Canvas element. | |
AnnImageObjectRenderer | Represents a renderer for the image annotation object. | |
AnnLabelRenderer | Represents a renderer for text labels in this platform. | |
AnnMediaObjectRenderer | Represents a Canvas renderer for the cross product annotation objects. | |
AnnNoteObjectRenderer | Represents a Canvas renderer for the note annotation object. | |
AnnObjectRenderer | Base class for all HTML 5 Canvas object renderers. | |
AnnPointObjectRenderer | Represents a Canvas renderer for the point annotation object. | |
AnnPolylineObjectRenderer | Represents a Canvas renderer for the polyline line annotation objects. | |
AnnPolyRulerObjectRenderer | Represents a Canvas renderer for the poly ruler annotation objects. | |
AnnProtractorObjectRenderer | Represents a Canvas renderer for the protractor annotation objects. | |
AnnRectangleObjectRenderer | Represents a Canvas renderer for the rectangle annotation objects. | |
AnnRectangleThumbStyle | Rectangle thumb style. | |
AnnRubberStampObjectRenderer | Represents a Canvas renderer for the rubber stamp annotation object. | |
AnnStampObjectRenderer | Represents a Canvas renderer for the stamp annotation object. | |
AnnStickyNoteObjectRenderer | Represents a renderer for the sticky note annotation object. | |
AnnSvgCrossProductObjectRenderer | Represents an SVG renderer for the cross product annotation objects. | |
AnnSvgCurveObjectRenderer | Represents an SVG renderer for the curve annotation objects. | |
AnnSvgEllipseObjectRenderer | Represents an SVG renderer for the ellipse annotation objects. | |
AnnSvgEllipseThumbStyle | Ellipse thumb style. | |
AnnSvgEncryptObjectRenderer | Represents an SVG renderer for the cross product annotation objects. | |
AnnSvgFreehandHotspotObjectRenderer | Represents an SVG renderer for the free hand hotspot annotation objects. | |
AnnSvgHiliteObjectRenderer | Represents an SVG renderer for the hilite annotation objects. | |
AnnSvgHotspotObjectRenderer | Represents an SVG renderer for the hotspot annotation objects. | |
AnnSvgMediaObjectRenderer | Represents an SVG renderer for the cross product annotation objects. | |
AnnSvgNoteObjectRenderer | Represents an SVG renderer for the note annotation object. | |
AnnSvgObjectRenderer | Base class for all SVG object renderers. | |
AnnSvgPointObjectRenderer | Represents an SVG renderer for the point annotation object. | |
AnnSvgPolylineObjectRenderer | Represents an SVG renderer for the polyline line annotation objects. | |
AnnSvgPolyRulerObjectRenderer | Represents an SVG renderer for the poly ruler annotation objects. | |
AnnSvgProtractorObjectRenderer | Represents an SVG renderer for the protractor annotation objects. | |
AnnSvgRectangleObjectRenderer | Represents an SVG renderer for the rectangle annotation objects. | |
AnnSvgRectangleThumbStyle | Rectangle thumb style. | |
AnnSvgRenderingEngine | Represents the annotation rendering engine implementation for the HTML 5 platform using SVG. | |
AnnSvgRubberStampObjectRenderer | Represents an SVG renderer for the rubber stamp annotation object. | |
AnnSvgStampObjectRenderer | Represents an SVG renderer for the stamp annotation object. | |
AnnSvgStickyNoteObjectRenderer | Represents an SVG renderer for the note annotation object. | |
AnnSvgTextHiliteObjectRenderer | Represents a renderer for the text hilite annotation object. | |
AnnSvgTextObjectRenderer | Represents an SVG renderer for the text annotation object. | |
AnnSvgTextPointerObjectRenderer | Represents an SVG renderer for the text pointer annotation object. | |
AnnSvgTextRedactionObjectRenderer | Represents a renderer for the text redaction annotation object. | |
AnnSvgTextReviewObjectRenderer | Base class for all text review SVG object renderers. | |
AnnSvgTextRollupObjectRenderer | Represents an SVG renderer for the text rollup annotation object. | |
AnnSvgTextStrikeoutObjectRenderer | Represents a renderer for the text strikeout annotation object. | |
AnnSvgTextUnderlineObjectRenderer | Represents a renderer for the text underline annotation object. | |
AnnSvgThumbStyle | Base class for all SVG renderers thumb styles. | |
AnnTextHiliteObjectRenderer | Represents a renderer for the text hilite annotation object. | |
AnnTextObjectRenderer | Represents a Canvas renderer for the text annotation object. | |
AnnTextPointerObjectRenderer | Represents a Canvas renderer for the text pointer annotation object. | |
AnnTextRedactionObjectRenderer | Represents a renderer for the text redaction annotation object. | |
AnnTextReviewObjectRenderer | Base class for all text review object renderers. | |
AnnTextRollupObjectRenderer | Represents a Canvas renderer for the text rollup annotation object. | |
AnnTextStrikeoutObjectRenderer | Represents a renderer for the text strikeout annotation object. | |
AnnTextUnderlineObjectRenderer | Represents a renderer for the text underline annotation object. | |
AnnThumbStyle | Base class for all HTML Canvas renderers thumb styles. |
See Also
Leadtools.Annotations.Rendering Assembly
Introduction
Getting Started