For a list of all members of this type, see FadedMaskCommand members
Public Properties
| Name | Description | |
|---|---|---|
|  | FadeRate | Gets or sets a value that represents the rate at which the color will fade with each step. | 
|  | Flags | Gets or sets flags that indicate how the fade mask will be created. | 
|  | HasProgress | Determines if the command object has a progress event handler set. (Inherited from RasterCommand) | 
|  | Inflate | Gets or sets a value used to expand the resulting image. | 
|  | Length | Gets or sets a value that represents the extent of the fade. | 
|  | MaskImage | RasterImage object that references a 24-bit image in which the fade mask will be created. | 
|  | MaximumGray | Gets or sets the maximum value of the fade color. | 
|  | StepSize | Gets or sets a value that represents the step size at which the color will change. | 
|  | Transparent | Gets or sets the transparency color. | 
Raster .NET | C API | C++ Class Library | JavaScript HTML5
Document .NET | C API | C++ Class Library | JavaScript HTML5
Medical .NET | C API | C++ Class Library | JavaScript HTML5
Medical Web Viewer .NET
