Overview and description of Leadtools Windows Annotations interfaces.
Interface | Description | |
---|---|---|
IAnnContainer | Supports standard container properties used by the LEADTOOLS Annotation toolkit. | |
IAnnCrossProduct | Supports standard cross product properties used by annotation objects from classes that implement this interface. | |
IAnnCurve | Supports standard curve properties used by annotation objects from classes that implement this interface. | |
IAnnFont | Supports standard font properties used by annotation objects from classes that implement this interface. | |
IAnnGroup | Supports standard group properties used by annotation objects from classes that implement this interface. | |
IAnnHeader | Supports standard header used by annotation objects from classes that implement this interface. | |
IAnnImage | Supports standard image used by annotation objects from classes that implement this interface. | |
IAnnLine | Supports standard line properties used by annotation objects from classes that implement this interface. | |
IAnnObject | Supports common properties used by all the annotation objects in the LEADTOOLS Annotations toolkit. | |
IAnnPicture | Supports standard picture properties used by annotation objects from classes that implement this interface. | |
IAnnPoint | Supports standard point properties used by annotation objects from classes that implement this interface. | |
IAnnPolygon | Supports standard polygon properties used by annotation objects from classes that implement this interface. | |
IAnnPolyline | Supports standard polyline properties used by annotation objects from classes that implement this interface. | |
IAnnPrimarySecondaryPicture | Supports standard primary and secondary picture properties used by annotation objects from classes that implement this interface. | |
IAnnProtractor | Supports standard protractor properties used by annotation objects from classes that implement this interface. | |
IAnnRectangle | Supports standard rectangle properties used by annotation objects from classes that implement this interface. | |
IAnnRuler | Supports standard ruler properties used by annotation objects from classes that implement this interface. | |
IAnnText | Supports standard text properties used by annotation objects that implement this interface. |
Raster .NET | C API | C++ Class Library | JavaScript HTML5
Document .NET | C API | C++ Class Library | JavaScript HTML5
Medical .NET | C API | C++ Class Library | JavaScript HTML5
Medical Web Viewer .NET