For a list of all members of this type, see CircularWipeTransition members
Public Fields
Name | Description | |
---|---|---|
AccelerationRatioProperty | Identifies the AccelerationRatio dependency property. (Inherited from TransitionBase) | |
AutoReverseProperty | Identifies the AutoReverse dependency property. (Inherited from TransitionBase) | |
BeginTimeProperty | Identifies the BeginTime dependency property. (Inherited from TransitionBase) | |
DecelerationRatioProperty | Identifies the DecelerationRatio dependency property. (Inherited from TransitionBase) | |
DurationProperty | Identifies the Duration dependency property. (Inherited from TransitionBase) | |
FillBehaviorProperty | Identifies the FillBehavior dependency property. (Inherited from TransitionBase) | |
FillProperty | Identifies the Fill dependency property. (Inherited from TransitionBase) | |
GrainProperty | Identifies the Grain dependency property. (Inherited from TransitionBase) | |
OutBrushProperty | Identifies the OutBrush dependency property. (Inherited from TransitionBase) | |
RepeatBehaviorProperty | Identifies the RepeatBehavior dependency property. (Inherited from TransitionBase) | |
SpeedRatioProperty | Identifies the SpeedRatio dependency property. (Inherited from TransitionBase) | |
TargetObjectProperty | Identifies the TargetObject dependency property. (Inherited from TransitionBase) | |
TransitionTypeProperty | Identifies the TransitionType dependency property. |
Protected Fields
Name | Description | |
---|---|---|
RegisteredName | For internal use by LEADTOOLS. (Inherited from TransitionBase) | |
Storyboard | For internal use by LEADTOOLS. (Inherited from TransitionBase) |