Overview and description of Leadtools Windows Media Transitions enumerations.
Enumeration | Description | |
---|---|---|
BlindTransitionType | Values for the BlindTransition.TransitionType property. | |
CircularWipeTransitionType | Values for the CircularWipeTransition.TransitionType property. | |
EllipticalTransitionType | Values for the EllipticalTransition.TransitionType property. | |
LinearWipeTransitionType | Values for the LinearWipeTransition.TransitionType property. | |
PushTransitionType | Values for the PushTransition.TransitionType property. | |
RectangularTransitionType | Values for the RectangularTransition.TransitionType property. | |
RotateTransitionType | Values for the RotateTransition.TransitionType property. | |
SlideTransitionType | Values for the SlideTransition.TransitionType property. | |
ZoomTransitionType | Values for the ZoomTransition.TransitionType property. |
Raster .NET | C API | C++ Class Library | JavaScript HTML5
Document .NET | C API | C++ Class Library | JavaScript HTML5
Medical .NET | C API | C++ Class Library | JavaScript HTML5
Medical Web Viewer .NET