![]() |
Products | Support | Email a link to this topic. | Send comments on this topic. | Back to Introduction - All Topics | Help Version 19.0.6.21
|
The following tables list the members exposed by LightControlCommand.
Name | Description | |
---|---|---|
![]() | LightControlCommand Constructor | Overloaded. |
Name | Description | |
---|---|---|
![]() | Average | Gets or sets an array that contains the new average pixel value for the entire image. ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | HasProgress | Determines if the command object has a progress event handler set. (Inherited from Leadtools.ImageProcessing.RasterCommand) |
![]() | LowerAverage | Gets or sets an array that contains the new average pixel value for those pixels with values between 0 and the average pixel value for the entire image. ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Type | Gets or sets a value that indicates which color space to remap. ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | UpperAverage | An array that contains the new average pixel value for those pixels with values between the average pixel value for the entire image and the highest pixel value in the image. ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Name | Description | |
---|---|---|
![]() | GetStringDescription | Returns a meaningful name for this command. ![]() ![]() ![]() |
![]() | OnProgress | Implements OnProgress. (Inherited from Leadtools.ImageProcessing.RasterCommand) |
![]() | Run | Implements Run. (Inherited from Leadtools.ImageProcessing.RasterCommand) |
![]() | ToString | Overridden. Returns a meaningful name for this class. ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Name | Description | |
---|---|---|
![]() | Progress | Implements Progress. (Inherited from Leadtools.ImageProcessing.RasterCommand) |
LightControlCommand Class
Leadtools.ImageProcessing.Color Namespace
Correcting Colors
Leadtools.ImageProcessing.Effects.SharpenCommand
PosterizeCommand Class
Leadtools.ImageProcessing.Effects.EmbossCommand
Leadtools.ImageProcessing.Effects.AverageCommand
Leadtools.ImageProcessing.Core.MedianCommand
Leadtools.ImageProcessing.Effects.AddNoiseCommand
IntensityDetectCommand Class
Leadtools.ImageProcessing.Effects.SpatialFilterCommand
Leadtools.ImageProcessing.Effects.BinaryFilterCommand
Leadtools.ImageProcessing.Core.MaximumCommand
Leadtools.ImageProcessing.Core.MinimumCommand
Leadtools.ImageProcessing.Effects.OilifyCommand
SolarizeCommand Class
Leadtools.ImageProcessing.Core.WindowLevelCommand
Leadtools.ImageProcessing.Effects.MosaicCommand
Leadtools.ImageProcessing.SpecialEffects.PixelateCommand
AutoColorLevelCommand Class
ColorLevelCommand Class
Leadtools.ImageProcessing.Core.CorrelationListCommand
GrayScaleToDuotoneCommand Class
GrayScaleToMultitoneCommand Class
Leadtools.ImageProcessing.Core.HolePunchRemoveCommand
SelectiveColorCommand Class
Leadtools.ImageProcessing.Effects.SkeletonCommand
AdjustTintCommand Class
Leadtools.ImageProcessing.Core.HalfToneCommand