Represents the possible command status types.
public enum DicomCommandStatusType
Public Enum DicomCommandStatusType
public:
enum class DicomCommandStatusType sealed
Value | Value (HEX) | Member | Description |
---|---|---|---|
0 | Success | 0000 | Success. |
261 | NoSuchAttribute | 0105 | No such attribute. |
262 | InvalidAttributeValue | 0106 | Invalid attribute value. |
263 | AttributeListError | 0107 | Attribute list error. |
272 | ProcessingFailure | 0110 | Processing failure. |
273 | DuplicateInstance | 0111 | Duplicate instance. |
274 | NoSuchObjectInstance | 0112 | No such object instance. |
275 | NoSuchEventType | 0113 | No such event type. |
276 | NoSuchArgument | 0114 | No such argument. |
277 | InvalidArgumentValue | 0115 | Invalid argument. |
278 | AttributeOutOfRange | 0116 | Attribute value out of range. |
279 | InvalidObjectInstance | 0117 | Invalid object instance. |
280 | NoSuchClass | 0118 | No such class. |
281 | ClaseInstanceConflict | 0119 | Class-instance conflict. |
288 | MissingAttribute | 0120 | Missing attribute. |
289 | MissingAttributeValue | 0121 | Missing attribute value. |
290 | ClassNotSupported | 0122 | Class not supported. |
305 | DuplicateTransactionUid | 0131 | Duplicate Transation Id. |
528 | DuplicateInvocation | 0210 | Duplicate invocation. |
529 | UnrecognizedOperation | 0211 | Unrecognized operation. |
530 | MistypedArgument | 0212 | Mistyped argument. |
531 | ResourceLimitation | 0213 | Resource limitation. |
42752 | RefusedOutOfResources | A700 | Out of Resources. |
42753 | RefusedUnableToCalculateMatches | A701 | Out of Resources: unable to calculate number of matches. |
42754 | RefusedUnableToPerformSuboperations | A702 | Out of Resources: unable to perform suboperations. |
43009 | RefusedMoveDestinationUnknown | A801 | Move destination unknown. |
45056 | Warning | B000 | Sub-operations complete: one or more failures. |
49152 - 53247 | Cannot Understand (except for the four errors below) | Cxxx | Cannot Understand - Implementation specific error. |
49153 | Failure | C001 | Failure. |
49154 | Reserved2 | C002 | Reserved. |
49155 | Reserved3 | C003 | Reserved. |
49156 | Reserved4 | C004 | Reserved. |
65024 | Cancel | FE00 | Cancel. |
65280 | Pending | FF00 | Matches are continuing: current match is supplied and any Optional Keys were supported in the same manner as Required Keys. |
65281 | PendingWarning | FF01 | Matches are continuing: warning that one or more Optional Keys were not supported for existence and/or matching for this Identifier. |
Help Collections
Raster .NET | C API | C++ Class Library | HTML5 JavaScript
Document .NET | C API | C++ Class Library | HTML5 JavaScript
Medical .NET | C API | C++ Class Library | HTML5 JavaScript
Medical Web Viewer .NET
Multimedia
Direct Show .NET | C API | Filters
Media Foundation .NET | C API | Transforms
Supported Platforms
.NET, Java, Android, and iOS/macOS Assemblies
Imaging, Medical, and Document
C API/C++ Class Libraries
Imaging, Medical, and Document
HTML5 JavaScript Libraries
Imaging, Medical, and Document