Represents a predefined spatial filter to use.
Members
Value | Member | Description |
---|---|---|
0 | EmbossNorth | Creates an image with an embossed appearance to the north. (This is used for artistic effect, but is listed here because it is one of the predefined filters.) |
1 | EmbossNorthEast | Creates an image with an embossed appearance to the north-east. (This is used for artistic effect, but is listed here because it is one of the predefined filters.) |
2 | EmbossEast | Creates an image with an embossed appearance to the east. (This is used for artistic effect, but is listed here because it is one of the predefined filters.) |
3 | EmbossSouthEast | Creates an image with an embossed appearance to the south-east. (This is used for artistic effect, but is listed here because it is one of the predefined filters.) |
4 | EmbossSouth | Creates an image with an embossed appearance to the south. (This is used for artistic effect, but is listed here because it is one of the predefined filters.) |
5 | EmbossSouthWest | Creates an image with an embossed appearance to the south-west. (This is used for artistic effect, but is listed here because it is one of the predefined filters.) |
6 | EmbossWest | Creates an image with an embossed appearance to the west. (This is used for artistic effect, but is listed here because it is one of the predefined filters.) |
7 | EmbossNorthWest | Creates an image with an embossed appearance to the north-west. (This is used for artistic effect, but is listed here because it is one of the predefined filters.) |
8 | GradientEdgeEnhancementNorth | Detects edges using a Gradient directional filter. The direction of the effect is north. |
9 | GradientEdgeEnhancementNorthEast | Detects edges using a Gradient directional filter. The direction of the effect is north-east. |
10 | GradientEdgeEnhancementEast | Detects edges using a Gradient directional filter. The direction of the effect is east. |
11 | GradientEdgeEnhancementSouthEast | Detects edges using a Gradient directional filter. The direction of the effect is south-east. |
12 | GradientEdgeEnhancementSouth | Detects edges using a Gradient directional filter. The direction of the effect is south. |
13 | GradientEdgeEnhancementSouthWest | Detects edges using a Gradient directional filter. The direction of the effect is south-west. |
14 | GradientEdgeEnhancementWest | Detects edges using a Gradient directional filter. The direction of the effect is west. |
15 | GradientEdgeEnhancementNorthWest | Detects edges using a Gradient directional filter. The direction of the effect is north-west. |
16 | LaplacianFilter1 | Applies Laplacian line detection number 1. All pixels not on the detected lines are changed to black. |
17 | LaplacianFilter2 | Applies Laplacian line detection number 2. All pixels not on the detected lines are changed to black. |
18 | LaplacianFilter3 | Applies Laplacian line detection number 3. All pixels not on the detected lines are changed to black. |
19 | LaplacianDiagonal | Applies diagonal Laplacian line detection. All pixels not on the detected lines are changed to black. |
20 | LaplacianHorizontal | Applies horizontal Laplacian line detection. All pixels not on the detected lines are changed to black. |
21 | LaplacianVertical | Applies vertical Laplacian line detection. All pixels not on the detected lines are changed to black. |
22 | SobelHorizontal | Applies horizontal Sobel edge detection. All pixels not on the detected edges are changed to black. (The usage is the same as Prewitt, but the algorithm is different.) |
23 | SobelVertical | Applies vertical Sobel edge detection. All pixels not on the detected edges are changed to black. (The usage is the same as Prewitt, but the algorithm is different.) |
24 | PrewittHorizontal | Applies horizontal Prewitt edge detection. All pixels not on the detected edges are changed to black. (The usage is the same as Sobel, but the algorithm is different.) Choose the appropriate value for horizontal or vertical detection. |
25 | PrewittVertical | Applies vertical Prewitt edge detection. All pixels not on the detected edges are changed to black. (The usage is the same as Sobel, but the algorithm is different.) Choose the appropriate value for horizontal or vertical detection. |
26 | ShiftAndDifferenceDiagonal | Applies diagonal shift-and-difference edge detection. All pixels not on the detected edges are changed to black. |
27 | ShiftAndDifferenceHorizontal | Applies horizontal shift-and-difference edge detection. All pixels not on the detected edges are changed to black. |
28 | ShiftAndDifferenceVertical | Applies vertical shift-and-difference edge detection. All pixels not on the detected edges are changed to black. |
29 | LineSegmentHorizontal | Applies horizontal line segment line detection. You can use this filter to find line discontinuities in an image. All pixels not on the detected line segments are changed to black. |
30 | LineSegmentVertical | Applies vertical line segment line detection. You can use this filter to find line discontinuities in an image. All pixels not on the detected line segments are changed to black. |
31 | LineSegmentLeftToRight | Applies left to right line segment line detection. You can use this filter to find line discontinuities in an image. All pixels not on the detected line segments are changed to black. |
32 | LineSegmentRightToLeft | Applies right to left line segment line detection. You can use this filter to find line discontinuities in an image. All pixels not on the detected line segments are changed to black. |
Products |
Support |
Feedback: SpatialFilterCommandPredefined Enumeration - Leadtools.Services.ImageProcessing.DataContracts |
Introduction |
Help Version 19.0.2017.6.16
|