For pointers to sample programs that demonstrate many features of the Leadtools JavaScript library, see the following table:
JS File/Namespace | Comments |
---|---|
Leadtools.js - Leadtools | Core classes for LEADTOOLS functionality including data types and helper classes. |
Demo Name | Source Code Path | Description |
---|---|---|
Document Compare | \Examples\Viewers\JS\DocumentCompareDemo | Demonstrates the ability to compare two documents using document web viewers. Text and raster image content can be compared and differences are highlighted. |
Demo Name | Source Code Path | Description |
---|---|---|
Document Composer | \Examples\Viewers\JS\DocumentComposerDemo | Demonstrates the ability to construct a new document from the pages of other documents. Pages can be re-ordered, added, or deleted. |
Demo Name | Source Code Path | Description |
---|---|---|
Document Viewer | \Examples\Viewers\JS\DocumentViewerDemo | Demonstrates using the LEADTOOLS Document Viewer SDK with HTML5 / JavaScript.
|
Demo Name | Source Code Path | Description |
---|---|---|
JavaScript Document Viewer Simple | \Examples\Viewers\JS\DocumentViewerSimpleDemo | Demonstrates simplicity of the JavaScript Document Viewer. |
Demo Name | Source Code Path | Description |
---|---|---|
Viewer | \Examples\Viewers\JS\ViewerDemo | Demonstrates using the LEADTOOLS Image Viewer in HTML5 / JavaScript.
|
Demo Name | Source Code Path | Description |
---|---|---|
Drag and Drop | \Examples\Viewers\JS\ViewerDragDropDemo | Demonstrates how the LEADTOOLS Image Viewer supports both the native HTML Drag and Drop and a custom item-based mode for both desktop and mobile devices. |
Demo Name | Source Code Path | Description |
---|---|---|
Viewer Inline | \Examples\Viewers\JS\ViewerInlineDemo | Demonstrates how an Image Viewer component can be embedded on a page with minimal configuration. |
Demo Name | Source Code Path | Description |
---|---|---|
Viewer Simple | \Examples\Viewers\JS\ViewerSimpleDemo | Demonstrates the use of typescript with LEADTOOLS with a simple web viewer example. |
Demo Name | Source Code Path | Description |
---|---|---|
Viewer Styles | \Examples\Viewers\JS\ViewerStylesDemo | Demonstrates how the Elements Mode of the LEADTOOLS ImageViewer can respond to CSS transitions. |
Demo Name | Source Code Path | Description |
---|---|---|
Viewer Thumbnails | \Examples\Viewers\JS\ViewerThumbnailsDemo | Demonstrates the thumbnail viewer using a simple thumbnail viewer and viewer example in the browser. |
Demo Name | Source Code Path | Description |
---|---|---|
LEADVIEW Document Viewer | \Examples\Viewers\JS\LEADVIEW_DocumentViewerDemo | Demonstrates the use of the abstracted LEADVIEW library to create a document viewer web application. |
Demo Name | Source Code Path | Description |
---|---|---|
LEADVIEW Auto Redaction | \Examples\Viewers\JS\LEADVIEW_RedactDemo | Demonstrates the use of the abstracted LEADVIEW library to create an automatic document redaction web application. |
Demo Name | Source Code Path | Description |
---|---|---|
LEADTOOLS JavaScript Annotations Library | \Examples\Annotation\JS\DemoLibraries\Annotations.JavaScript | NodeJS package used to generate the JS file containing TypeScript annotations classes and objects used in the LEADTOOLS demos.
|
Demo Name | Source Code Path | Description |
---|---|---|
LEADTOOLS JavaScript User Medical Pack Annotations Library | \Examples\Annotation\JS\DemoLibraries\Annotations.UserMedicalPack | Creates the TypeScript library that contains User Medical Pack annotations objects, along with their designers and renders.
|
Demo Name | Source Code Path | Description |
---|---|---|
LEADTOOLS Demos Annotations Library | \Examples\Annotation\JS\DemoLibraries\Demos.Annotations | Provides the TypeScript annotations classes and objects used by the LEADTOOLS JavaScript demos.
|
Demo Name | Source Code Path | Description |
---|---|---|
Annotations | \Examples\Annotation\JS\AnnotationsDemo | Demonstrates Annotations (image markup) functionality. Annotation objects: Rectangle, Ellipse, Hilite, Line, Redact, Text, Ruler, Protractor, CrossProduct, Image, TextPointer, Point, Curve, Point, Polygon, Polyline |
Demo Name | Source Code Path | Description |
---|---|---|
Bank Check Reader | \Examples\Forms\JS\BankCheckDemo | Demonstrates MICR and bank check reading using HTML5 / JavaScript. |
Demo Name | Source Code Path | Description |
---|---|---|
MRTD Reader | \Examples\Forms\JS\MRTDDemo | Demonstrates using the MRTD Reader to read a passport image and parse out the information. |
Demo Name | Source Code Path | Description |
---|---|---|
ID Reader | \Examples\Forms\JS\IDReaderDemo | Demonstrates Forms Recognition to extract ID information. |
Demo Name | Source Code Path | Description |
---|---|---|
Barcode Reader | \Examples\Barcode\JS\BarcodeDemo | Demonstrate barcode functionality using HTML5 / JavaScript
|
Demo Name | Source Code Path | Description |
---|---|---|
Image Processing | \Examples\ImageProcessing\JS\ImageProcessingDemo | Demonstrates image processing effects using HTML5 / JavaScript. |
Demo Name | Source Code Path | Description |
---|---|---|
OCR | \Examples\OCR\JS\OcrDemo | Demonstrates OCR support. Load an image from a URL and OCR its text. |
Leadtools.Annotations.Automation Library
Leadtools.Annotations.Engine Library
Leadtools.Annotations.Designers Library
Leadtools.Annotations.Rendering Library
Leadtools.Controls.Medical Library
Leadtools.Document.Viewer Library