For a list of all members of this type, see DiceEffectCommandBitmapEffect members.
Name | Description | |
---|---|---|
BorderColor | Gets or sets the color of the border that will be drawn around the dice blocks. | |
CanFreeze | (Inherited from System.Windows.Freezable) | |
DependencyObjectType | (Inherited from System.Windows.DependencyObject) | |
Dispatcher | (Inherited from System.Windows.Threading.DispatcherObject) | |
Flags | Gets or sets flags that specify how to apply the effect. | |
HasAnimatedProperties | (Inherited from System.Windows.Media.Animation.Animatable) | |
IsFrozen | (Inherited from System.Windows.Freezable) | |
IsSealed | (Inherited from System.Windows.DependencyObject) | |
Randomize | Gets or sets the starting point, or randomize value for the randomization process. | |
XBlock | Gets or sets the width of each block in pixels or the number of blocks per row. | |
YBlock | Gets or sets the height of each block in pixels or the number of blocks per column. |
Reference
DiceEffectCommandBitmapEffect ClassLeadtools.Windows.Media.Effects.SpecialEffects Namespace
PuzzleEffectCommandBitmapEffect Class
RingEffectCommandBitmapEffect Class
BricksTextureCommandBitmapEffect Class
CloudsCommandBitmapEffect Class
ColoredBallsCommandBitmapEffect Class
DiffuseGlowCommandBitmapEffect Class
FragmentCommandBitmapEffect Class
HalfTonePatternCommandBitmapEffect Class
MaskConvolutionCommandBitmapEffect Class
MosaicTilesCommandBitmapEffect Class
PerspectiveCommandBitmapEffect Class
PlasmaCommandBitmapEffect Class
PointillistCommandBitmapEffect Class
RomanMosaicCommandBitmapEffect Class
VignnetCommandBitmapEffect Class
ZigZagCommandBitmapEffect Class