Overview and description of Leadtools Multimedia structures.
Structure | Description | |
---|---|---|
BITMAPINFOHEADER | The BITMAPINFOHEADER structure is useful for accessing bitmap information in captured DIB frames. It contains information about the dimensions and color format of a device-independent bitmap (DIB). | |
DVD_HMSF_TIMECODE | The DVD_HMSF_TIMECODE structure encapsulates the hours, minutes, seconds, and frames in a DVD Timecode. | |
RECT | This structure defines the coordinates of the upper-left and lower-right corners of a rectangle. | |
REFERENCE_TIME | The REFERENCE_TIME data type defines the units for reference times in DirectShow. Each unit of reference time is 100 nanoseconds. | |
RGBQUAD | The RGBQUAD data type defines the elements of a palette entry. | |
VideoInfoHeader | The VIDEOINFOHEADER structure describes the bitmap and color information for a video image. | |
WaveFormatEx | The WAVEFORMATEX structure defines the format of waveform-audio data. |
Raster .NET | C API | C++ Class Library | JavaScript HTML5
Document .NET | C API | C++ Class Library | JavaScript HTML5
Medical .NET | C API | C++ Class Library | JavaScript HTML5
Medical Web Viewer .NET