The table below contains the default values for the Value Representations supported by DICOM.
For more information on the structure of this table, refer to DICOMVR.
Code | Name | Length | Restriction | UnitSize |
---|---|---|---|---|
VR_AE | Application Entity | 16 | VR_STRING | VR_MAXIMUM | 1 |
VR_AS | Age String | 4 | VR_TEXT | VR_FIXED | 1 |
VR_AT | Attribute Tag | 4 | VR_BINARY | VR_FIXED | 4 |
VR_CS | Code String | 16 | VR_STRING | VR_MAXIMUM | 1 |
VR_DA | Date | 8 | VR_TEXT | VR_FIXED | 1 |
VR_DS | Decimal String | 16 | VR_STRING | VR_MAXIMUM | 1 |
VR_DT | Date Time | 26 | VR_TEXT | VR_MAXIMUM | 1 |
VR_FD | Floating Point Double | 8 | VR_BINARY | VR_FIXED | 8 |
VR_FL | Floating Point Single | 4 | VR_BINARY | VR_FIXED | 4 |
VR_IS | Integer String | 12 | VR_STRING | VR_MAXIMUM | 1 |
VR_LO | Long String | 64 | VR_STRING | VR_MAXIMUM | 1 |
VR_LT | Long Text | 10240 | VR_TEXT | VR_MAXIMUM | 1 |
VR_OB | Other Byte String | 0 | VR_BINARY | VR_ANY | 1 |
VR_OD | Other Double String | 0xFFFFFFF8 | VR_BINARY | VR_MAXIMUM | 8 |
VR_OF | Other Float String | 0xFFFFFFFC | VR_BINARY | VR_MAXIMUM | 4 |
VR_OW | Other Word String | 0 | VR_BINARY | VR_ANY | 2 |
VR_PN | Person Name | 64 | VR_TEXT | VR_MAXIMUM_GROUP | 1 |
VR_SH | Short String | 16 | VR_STRING | VR_MAXIMUM | 1 |
VR_SL | Signed Long | 4 | VR_BINARY | VR_FIXED | 4 |
VR_SQ | Sequence of Items | 0 | VR_NOT_APPLICABLE | 1 |
VR_SS | Signed Short | 2 | VR_BINARY | VR_FIXED | 2 |
VR_ST | Short Text | 1024 | VR_TEXT | VR_MAXIMUM | 1 |
VR_TM | Time | 16 | VR_TEXT | VR_MAXIMUM | 1 |
VR_UC | Unlimited Characters | 0xFFFFFFFE | VR_TEXT | VR_MAXIMUM | 1 |
VR_UI | Unique Identifier | 64 | VR_TEXT | VR_MAXIMUM | 1 |
VR_UL | Unsigned Long | 4 | VR_BINARY | VR_FIXED | 4 |
VR_UN | Unknown | 0 | VR_BINARY | VR_ANY | 1 |
VR_UR | Universal Resource Identifier or Universal Resource Locator(URI/URL) | 0xFFFFFFFE | VR_TEXT | VR_MAXIMUM | 1 |
VR_US | Unsigned Short | 2 | VR_BINARY | VR_FIXED | 2 |
VR_UT | Unlimited Text | 0xFFFFFFFE | VR_TEXT | VR_MAXIMUM | 1 |
Help Collections
Raster .NET | C API | C++ Class Library | HTML5 JavaScript
Document .NET | C API | C++ Class Library | HTML5 JavaScript
Medical .NET | C API | C++ Class Library | HTML5 JavaScript
Medical Web Viewer .NET
Multimedia
Direct Show .NET | C API | Filters
Media Foundation .NET | C API | Transforms
Supported Platforms
.NET, Java, Android, and iOS/macOS Assemblies
Imaging, Medical, and Document
C API/C++ Class Libraries
Imaging, Medical, and Document
HTML5 JavaScript Libraries
Imaging, Medical, and Document