The following tables contain punctuation and miscellaneous characters.
✎ NOTE
Some of these characters will not be displayed unless the output file format is UNICODE compliant, with UNICODE fonts loaded (for example, MS Word Arial Unicode MS).
Character description | Character value | Recognize method | |||
---|---|---|---|---|---|
(UNICODE) | DOT | RER | HNR | MAT | |
Apostrophe-Quote | 0x0027 | DOT | RER | ||
Closing Curly Bracket | 0x007d | DOT | RER | ||
Closing Parenthesis | 0x0029 | DOT | RER | ||
Closing Square Bracket | 0x005d | DOT | RER | ||
Colon | 0x003a | DOT | RER | ||
Comma | 0x002c | DOT | RER | HNR | OCRA, OCRB |
Double Quotation Mark Left | 0x201c | ||||
Double Quotation Mark Right | 0x201d | ||||
Em dash | 0x2014 | ||||
En dash | 0x2013 | ||||
Exclamation Mark | 0x0021 | DOT | RER | ||
Hyphen-Minus | 0x002d | DOT | RER | HNR | |
Inverted Exclamation Mark | 0x00a1 | DOT | |||
Inverted Question Mark | 0x00bf | DOT | |||
Left Single Quotation Mark | 0x2018 | ||||
Right Single Quotation Mark | 0x2019 | ||||
Low Dbl. Comma Quot. Mark | 0x201e | ||||
Low Single Comma Quot. Mark | 0x201a | ||||
Opening Curly Bracket | 0x007b | DOT | RER | ||
Opening Parenthesis | 0x0028 | DOT | RER | ||
Opening Square Bracket | 0x005b | DOT | RER | ||
Period (full-stop) | 0x002e | DOT | RER | HNR | All MAT |
Question Mark | 0x003f | DOT | RER | ||
Quotation Mark | 0x0022 | DOT | RER | ||
Semicolon | 0x003b | DOT | RER | ||
Left Pointing Single Guillemet | 0x2039 | ||||
Right Pointing Single Guillemet | 0x203a | ||||
Soft Hyphen | 0x20ad | ||||
Spacing Grave | 0x0060 | DOT |
Character description | Character value | Recognize method | |||
---|---|---|---|---|---|
(UNICODE) | DOT | RER | HNR | MAT | |
Acute | 0x00b4 | ||||
Ampersand | 0x0026 | DOT | RER | ||
Asterisk | 0x002a | DOT | RER | OCRA | |
Backslash | 0x005c | DOT | RER | OCRA | |
Bullet | 0x2022 | ||||
Broken Bar | 0x00a6 | ||||
Cedilla | 0x00b8 | ||||
Cent Sign | 0x00a2 | DOT | |||
Circumflex | 0x02c6 | ||||
Commercial At | 0x0040 | DOT | RER | MICR | |
Copyright Sign | 0x00a9 | ||||
Currency Sign | 0x00a4 | ||||
Dagger | 0x2020 | ||||
Degree Sign | 0x00b0 | ||||
Diaresis | 0x00a8 | ||||
Dollar Sign | 0x0024 | DOT | RER | OCRA | |
Double Dagger | 0x2021 | ||||
Equals Sign | 0x003d | DOT | RER | ||
Euro Sign | 0x20ac | ||||
Greater-Than Sign | 0x003e | DOT | RER | OCRA, OCRB | |
Horizontal Ellipsis | 0x2026 | ||||
Left Pointing Guillemet | 0x00ab | DOT | |||
Less-Than Sign | 0x003c | DOT | RER | OCRA, OCRB | |
Macron | 0x00af | ||||
Math Division Sign | 0x00f7 | ||||
Math Multipication Sign | 0x00d7 | ||||
Micron | 0x00b5 | ||||
Midddle Dot | 0x00b7 | ||||
Not Sign | 0x00ac | ||||
Number Sign | 0x0023 | DOT | RER | MICR | |
Per Mille Sign | 0x2030 | ||||
Percent Sign | 0x0025 | DOT | RER | ||
Pilcrow Sign | 0x00b6 | ||||
Plus Sign | 0x002b | DOT | RER | HNR | OCRA, OCRB |
Plus-OR-Minus Sign | 0x00b1 | DOT | |||
Pound Sign | 0x00a3 | DOT | |||
Registered Trade Mark Sign | 0x00ae | ||||
Right Pointing Guillemet | 0x00bb | DOT | |||
Section Sign | 0x00a7 | DOT | |||
Slash | 0x002f | DOT | RER | OCRA, OCRB | |
Sml. Script F | 0x0192 | ||||
Sml. Tilde | 0x02dc | ||||
Space | 0x0020 | DOT | RER | HNR | all MAT |
Spacing Circumflex | 0x005e | DOT | |||
Spacing Underscore | 0x005f | DOT | RER | ||
Superscript One | 0x00b9 | ||||
Superscript Three | 0x00b3 | ||||
Superscript Two | 0x00b2 | ||||
Tilde | 0x007e | DOT | |||
Trade Mark Sign | 0x2122 | ||||
Vertical Bar | 0x007c | DOT | RER | ||
Vulgar Fraction Three Quarter | 0x00be | ||||
Vulgar Fraction One Half | 0x00bd | ||||
Vulgar Fraction One Quarter | 0x00bc | ||||
Yen Sign | 0x00a5 | DOT |
Character | Character description | Character value |
---|---|---|
OCR-A Amount Of Check | 0x2447 | |
OCR Belt Buckle | 0x2444 | |
OCR Bow Tie | 0x2445 | |
OCR-A Branch Bank | 0x2446 | |
OCR Chair | 0x2441 | |
OCR-A Customer Account Number | 0x2449 | |
OCR-A Dash | 0x2448 | |
OCR Double Backslash | 0x244a | |
OCR Fork | 0x2442 | |
OCR Hook | 0x2440 | |
OCR Inverted Fork | 0x2443 |
For more information, refer to: