Some file formats require additional licensing and/or unlock keys. For the most-current listing of licensing requirements, refer to: LEADTOOLS Product Comparison Chart
Conversion from one file format to another can take place when you load or save a file, or when you perform file-to-file conversion using one of the overload methods of Convert. Use the Leadtools.Converters assembly to convert from and to a Leadtools.RasterImage and WPF or iOS / macOS objects, or Android classes.
(File Format Extensions)
Extension | Module | Value | Win32 | Win64 | Net32 | Net64 | Linux | Android | Apple | UWP | Mime Type | Friendly Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | ||||||||||||
Abc | ABC | 32 | ✔ | ✔ | ✔ | ✔ | image/x-abc | LEAD Advanced Bitonal Compression | ||||
Abic | ABIC | 185 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-abic | ABIC - Raw ABIC Format | ||
Afp | AFP | 252 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | application/x-afp | AFP - AFP Format | |
AfpIcaAbic | ICA | 191 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-ioca | MO:DCA IOCA files with AFP prefix and ABIC Compression |
AfpIcaG31Dim | ICA | 309 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-ioca | MO:DCA IOCA - Files with AFP prefix and Fax G3 1D Compression |
AfpIcaG32Dim | ICA | 310 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-ioca | MO:DCA IOCA - Files with AFP prefix and Fax G3 2D Compression |
AfpIcaG4 | ICA | 311 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-ioca | MO:DCA IOCA - Files with AFP prefix and Fax G4 Compression |
AfpIcaIbmMmr | ICA | 313 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-ioca | MO:DCA IOCA - Files with AFP prefix and Fax G3 1D IBM MMR modified Compression (no EO |
AfpIcaUncompressed | ICA | 312 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-ioca | MO:DCA IOCA - Files with AFP prefix and no Compression |
AfpIm1 | AFP | 340 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | application/x-afp | AFP Format (AF | |
Ani | ANI | 119 | ✔ | ✔ | ✔ | ✔ | Windows Animated Cursor (AN | |||||
Anz | HDR | 343 | ✔ | ✔ | ✔ | ✔ | image/x-anz | Analyze File Format | ||||
B | ||||||||||||
Bmp | BMP | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/bmp | BMP - Windows Bitmap |
BmpRle | BMP | 84 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/bmp | Windows Bitmap - BMP with RLE Compression |
C | ||||||||||||
Cals | CAL | 50 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-cals | CALS Raster Type 1 |
Cals2 | CAL | 130 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-cals | CALS - Raster Type 2 |
Cals3 | TIF | 131 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/tiff | CALS - Raster Type 3 |
Cals4 | CAL | 129 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-cals | CALS - Raster Type 4 |
Ccitt | TIF | 25 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/tiff | TIFF CCITT |
CcittGroup31Dim | TIF | 27 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/tiff | TIFF CCITT Group 3 1-Dimensional |
CcittGroup32Dim | TIF | 28 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/tiff | TIFF CCITT Group 3 2-Dimensional |
CcittGroup4 | TIF | 29 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/tiff | TIFF CCITT Group 4 |
Cgm | CGM | 62 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/cgm | Computer Graphics Metafile - CGM |
Cin | CIN | 298 | ✔ | ✔ | ✔ | ✔ | image/x-cin | CIN - Cineon Format | ||||
Clp | CLP | 114 | ✔ | ✔ | ✔ | ✔ | application/windows-clipboard | CLP - Microsoft Windows Clipboard | ||||
ClpRle | CLP | 291 | ✔ | ✔ | ✔ | ✔ | application/windows-clipboard | CLP - Microsoft Windows Clipboard with RLE Compression | ||||
Cmp | CMP | 5 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/jpeg | CMP - LEAD Compressed |
Cmw | CMW | 165 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-lead-cmw | LEAD Wavelet CMP |
Cmx | CMX | 261 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | CMX - Corel Presentation Exchange Format | |
Crw | CRW | 296 | ✔ | ✔ | image/x-crw | AFP Format - with IOCA MMR Compression | ||||||
Csv | CSV | 401 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | text/csv | CSV Format |
Cut | CUT | 108 | ✔ | ✔ | ✔ | ✔ | application/dr-halo | Dr. Halo | ||||
D | ||||||||||||
DcfArw | DCF | 359 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dcf | DCF - Sony Digital Camera Format | |
DcfCasio | DCF | 365 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dcf | DCF - Casio Digital Camera Format | |
DcfCr2 | DCF | 362 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dcf | DCF - Canon Digital Camera Format | |
DcfDng | DCF | 380 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dcf | DCF, ARW, SR2, SRF, DNG, CR2, RAF, NEF, NRW, ORF, RW2, RAW - Digital File Formats | |
DcfNef | DCF | 363 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dcf | DCF - Nikon Digital Camera Format | |
DcfOrf | DCF | 361 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dcf | DCF - Olympus Digital Camera Format | |
DcfPentax | DCF | 366 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dcf | DCF - Pentax Digital Camera Format | |
DcfRaf | DCF | 360 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dcf | DCF - Fujifilm Digital Camera Format | |
DcfRw2 | DCF | 364 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dcf | DCF - Panasonic Digital Camera Format | |
Dcr | DCR | 292 | ✔ | ✔ | image/x-dcr | DCR - Kodak Professional Digital Camera System Format | ||||||
Dcs | DCS | 266 | ✔ | ✔ | image/x-dcs | DCS - Kodak Professional Digital Camera System Format | ||||||
DicomColor | DIC | 90 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DICOM Format - DIC, DCM color with no compression |
DicomGray | DIC | 89 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DICOM Format - DIC, DCM grayscale with no compression |
DicomJ2kColor | DIC | 294 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format color with JPEG 2000 Compression |
DicomJ2kGray | DIC | 293 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format grayscale with JPEG 2000 Compression |
DicomJlsColor | DIC | 384 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format color with JPEG-LS Compression |
DicomJlsGray | DIC | 383 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format grayscale with JPEG-LS Compression |
DicomJpegColor | DIC | 128 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format color with JPEG Compression |
DicomJpegGray | DIC | 127 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format grayscale with JPEG Compression |
DicomJpxColor | DIC | 390 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format color with JPEG2000 part 2 JPX Compression |
DicomJpxGray | DIC | 389 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format grayscale with JPEG2000 part 2 JPX Compression |
DicomRleColor | DIC | 126 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format color with RLE Compression |
DicomRleGray | DIC | 125 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-dicom | DIC, DCM - DICOM Format grayscale with RLE Compression |
Doc | DOC | 342 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | application/msword | DOC - Microsoft Word 97-2003 File Format |
Docx | DOCX | 350 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | application/vnd.openxmlformats-officedocument.wordprocessingml.document | DOCX - Microsoft Office Word File Format |
Drw | DRW | 136 | ✔ | ✔ | ✔ | ✔ | ✔ | DRW - DRaWing | ||||
Dwf | DWF | 145 | ✔ | ✔ | ✔ | ✔ | image/vnd.dwf | DWF Format | ||||
DwfTextAsPolyline | DWF | 297 | ✔ | ✔ | ✔ | ✔ | image/vnd.dwf | DWF Format | ||||
Dwfx | DWFX | 376 | ✔ | ✔ | ✔ | ✔ | image/vnd.dwf | DWFX - DWF XPS Document | ||||
Dwg | DWG | 124 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/vnd.dwg | DWG Format |
Dxf | DXF | 58 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/vnd.dxf | Drawing Interchange Format - DXF |
Dxf12 | DXF | 58 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/vnd.dxf | Drawing Interchange Format - DXF |
Dxf13 | DXF | 290 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/vnd.dxf | DXF - Drawing Interchange Format |
E | ||||||||||||
E00 | E00 | 336 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | E00 - ArcInfo Interchange File Format | |
Emf | EMF | 116 | ✔ | ✔ | ✔ | ✔ | image/x-emf | EMF - Windows Enhanced Metafile | ||||
Eml | EML | 387 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | application/vnd.ms-outlook | EML - Outlook Format | ||
Eps | EPS | 16 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | application/postscript | PostScript Raster - Encapsulated PostScript |
EpsPostscript | EPS | 300 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | application/postscript | PostScript Raster - Encapsulated PostScript |
EpsTiff | EPS | 63 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | application/postscript | TIFF - Encapsulated PostScript TIFF |
EpsWmf | EPS | 64 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | application/postscript | WMF - Encapsulated PostScript WMF |
Exif | TIF | 96 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/tiff | Exif RGB colorspace with no compression |
ExifJpeg | JPG | 98 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/jpeg | Exif with JPEG 4-2-2 Compression |
ExifJpeg411 | JPG | 101 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/jpeg | Exif with JPEG 4-1-1 Compression |
ExifJpeg422 | JPG | 98 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/jpeg | Exif with JPEG 4-2-2 Compression |
ExifYcc | TIF | 97 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/tiff | Exif YCbCr colorspace with no compression |
F | ||||||||||||
FaxG31Dim | FAX | 66 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/fax | FAX Group 3 1-Dimensional |
FaxG31DimNoEol | FAX | 162 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/fax | FAX Group 3 (1-Dimensiona |
FaxG32Dim | FAX | 67 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/fax | FAX Group 3 2-Dimensional |
FaxG4 | FAX | 68 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/fax | FAX Group 4 |
Fit | FIT | 295 | ✔ | ✔ | ✔ | ✔ | image/x-fit | FIT Format | ||||
Flc | FLC | 134 | ✔ | ✔ | ✔ | ✔ | application/autodesk-animator | Flic Animation (FL | ||||
Fli | FLC | 61 | ✔ | ✔ | ✔ | ✔ | application/autodesk-animator | Flic Animation - FLI | ||||
Fpx | FPX | 80 | ✔ | ✔ | ✔ | ✔ | image/x-flash-pix | FlashPix with no compression | ||||
FpxJpeg | FPX | 82 | ✔ | ✔ | ✔ | ✔ | image/x-flash-pix | FlashPix with JPEG Compression | ||||
FpxJpegQFactor | FPX | 83 | ✔ | ✔ | ✔ | ✔ | image/x-flash-pix | FlashPix with JPEG Compression and qFactor | ||||
FpxSingleColor | FPX | 81 | ✔ | ✔ | ✔ | ✔ | image/x-flash-pix | FlashPix with 'single color' Compression | ||||
G | ||||||||||||
GeoTiff | TIF | 174 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/tiff | GeoTIFF - TIFF format |
Gerber | GBR | 169 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/fax | GBR - Gerber Vector Format |
Gif | GIF | 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/gif | CompuServe GIF |
H | ||||||||||||
Hdp | WDP | 318 | ✔ | ✔ | ✔ | ✔ | image/vnd.ms-photo | JPEG XR - Microsoft HD Photo File Format | ||||
HdpCmyk | WDP | 320 | ✔ | ✔ | ✔ | ✔ | image/vnd.ms-photo | JPEG XR - Microsoft HD Photo File Format | ||||
HdpGray | WDP | 319 | ✔ | ✔ | ✔ | ✔ | image/vnd.ms-photo | JPEG XR - Microsoft HD Photo File Format | ||||
Htm | HTML | 369 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | text/html | HyperText Markup Language | ||
I | ||||||||||||
IcaAbic | ICA | 190 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-ioca | IOCA ICA with ABIC Compression |
IcaG31Dim | ICA | 71 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-ioca | IOCA ICA 1-Dimensional |
IcaG32Dim | ICA | 72 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-ioca | IOCA ICA 2-Dimensional |
IcaG4 | ICA | 73 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-ioca | IOCA ICA Group 4 |
IcaIbmMmr | ICA | 117 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-ioca | IOCA ICA MMR Compressed |
IcaJpeg | ICA | 377 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-ioca | IOCA with MO:DCA wrapper - Multipage JPEG Compression |
IcaJpeg411 | ICA | 378 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-ioca | IOCA with MO:DCA wrapper - Multipage JPEG 4-1-1 Compression |
IcaJpeg422 | ICA | 379 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-ioca | IOCA with MO:DCA wrapper - Multipage JPEG 4-2-2 Compression |
IcaUncompressed | ICA | 253 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-ioca | IOCA ICA with no compression |
IffCat | IFF | 112 | ✔ | ✔ | ✔ | ✔ | image/x-iff | IFF - Amiga Interchange CAT | ||||
IffCatUncompressed | IFF | 304 | ✔ | ✔ | ✔ | ✔ | image/x-iff | IFF - Amiga Interchange CAT with no compression | ||||
IffIlbm | IFF | 111 | ✔ | ✔ | ✔ | ✔ | image/x-iff | IFF - Amiga Interchange ILBM | ||||
IffIlbmUncompressed | IFF | 303 | ✔ | ✔ | ✔ | ✔ | image/x-iff | IFF - Amiga Interchange ILBM with no compression | ||||
Img | IMG | 52 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | application/gem | IMG - GEM Image |
Ing | ING | 372 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | INGR File Format COT, color or gray, with no compression | |
IngAdaptiveRle | ING | 374 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | INGR File Format, 24 or 8 BPP, with Adaptive RLE Compression | |
IngG4 | ING | 375 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | INGR File Format with CCITT Group 4 Compression | |
IngRle | ING | 373 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | INGR File Format, 1 or 8 BPP, with RLE Compression | |
IntergraphCcittG4 | ITG | 301 | ✔ | ✔ | ✔ | ✔ | ITG - IntergraphRLE with CCITT Group 4 Compression | |||||
IntergraphRle | ITG | 122 | ✔ | ✔ | ✔ | ✔ | IntergraphRLE ITG - RLE Compressed | |||||
IntergraphVector | DGN | 123 | ✔ | ✔ | ✔ | ✔ | application/intergraph | DGN - Intergraph Vector | ||||
J | ||||||||||||
J2k | J2K | 164 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-jpeg-2000 | Jpeg2000 stream with Lossy or Lossless Compression |
Jbig | JBG | 115 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-jbig | JBIG |
Jbig2 | JB2 | 183 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-jbig2 | JB2 - JBIG2 format |
Jls | JLS | 356 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-jpeg-xr | JPEG LS File Format |
JlsLine | JLS | 367 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-jpeg-xr | JPEG LS Line interleaved File Format |
JlsSample | JLS | 368 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-jpeg-xr | JPEG LS Sample interleaved File Format |
Jp2 | J2K | 163 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-jpeg-2000 | Jpeg2000 file with Lossy or Lossless Compression |
Jpeg | JPG | 10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/jpeg | JPEG File Interchange Format - JFIF |
Jpeg411 | JPG | 21 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/jpeg | JPEG File Interchange Format 4-1-1 |
Jpeg422 | JPG | 23 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/jpeg | JPEG File Interchange Format 4-2-2 |
JpegCmyk | JPG | 391 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/jpeg | JPEG File Interchange Format CMYK 4-4-4 |
JpegCmyk411 | JPG | 392 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/jpeg | JPEG File Interchange Format CMYK 4-1-1 |
JpegCmyk422 | JPG | 393 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/jpeg | JPEG File Interchange Format CMYK 4-2-2 |
JpegLab | JPG | 171 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/jpeg | JFIF - JPEG File Interchange Format CieLAB 4-4-4 |
JpegLab411 | JPG | 172 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/jpeg | JFIF - JPEG File Interchange Format CieLAB 4-1-1 |
JpegLab422 | JPG | 173 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/jpeg | JFIF - JPEG File Interchange Format CieLAB 4-2-2 |
JpegRgb | JPG | 182 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/jpeg | JPEG RGB File Interchange Format JFIF RGB 4-4-4 |
Jpm | JPM | 347 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | JPEG2000 JPM File Format | |
Jpx | JPX | 323 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-jpeg-2000 | JPX - JPEG2000 extension part 2 |
Jxr | JXR | 353 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-jpeg-xr | JPEG XR - Microsoft HD Photo File Format |
Jxr420 | JXR | 358 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-jpeg-xr | JPEG XR - Microsoft HD Photo File Format - YUV 4-2-0 |
Jxr422 | JXR | 357 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-jpeg-xr | JPEG XR - Microsoft HD Photo File Format - YUV 4-2-2 |
JxrCmyk | JXR | 355 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-jpeg-xr | JPEG XR - Microsoft HD Photo File Format - CMYK |
JxrGray | JXR | 354 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-jpeg-xr | JPEG XR - Microsoft HD Photo File Format - Grayscale |
K | ||||||||||||
Kdc | KDC | 135 | ✔ | ✔ | image/x-kdc | KDC - Kodak Digital Camera Format | ||||||
Kdc120 | KDC | 263 | ✔ | ✔ | image/x-kdc | KDC 120 - Kodak Digital Camera Forma | ||||||
Kdc40 | KDC | 264 | ✔ | ✔ | image/x-kdc | KDC 40 - Kodak Digital Camera Forma | ||||||
Kdc50 | KDC | 265 | ✔ | ✔ | image/x-kdc | KDC 50 - Kodak Digital Camera Forma | ||||||
L | ||||||||||||
LaserData | FAX | 121 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/fax | LaserView LaserData CCITT Group 4 |
Lead1Bit | BIN | 26 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | LEAD 1-bit Lossless Format | |
LeadMrc | MRC | 314 | ✔ | ✔ | ✔ | ✔ | image/mrc | LEAD MRC Format | ||||
M | ||||||||||||
Mac | MAC | 51 | ✔ | ✔ | ✔ | ✔ | application/mac-paint | MAC - MacPaint | ||||
Mif | MIF | 335 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | MIF - MapInfo Interchange File Format | |
Mng | MNG | 327 | ✔ | ✔ | ✔ | ✔ | image/x-mng | MNG - Multiple Network Graphics | ||||
MngGray | MNG | 329 | ✔ | ✔ | ✔ | ✔ | image/x-mng | MNG - Multiple Network Graphics Gray | ||||
MngJng | MNG | 330 | ✔ | ✔ | ✔ | ✔ | image/x-mng | MNG - Multiple Network Graphics YUV 4-4-4 | ||||
MngJng411 | MNG | 331 | ✔ | ✔ | ✔ | ✔ | image/x-mng | MNG - Multiple Network Graphics YUV 4-1-1 | ||||
MngJng422 | MNG | 332 | ✔ | ✔ | ✔ | ✔ | image/x-mng | MNG - Multiple Network Graphics YUV 4-2-2 | ||||
Mob | MOBI | 370 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | application/x-mobipocket-ebook | MOBI Format for e-book readers such as the Kindle | ||
Mrc | SGM | 168 | ✔ | ✔ | ✔ | ✔ | image/mrc | Standard MRC T44 Format | ||||
Msg | MSG | 386 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | application/vnd.ms-outlook | MSG - Outlook Format | ||
Msp | MSP | 53 | ✔ | ✔ | ✔ | ✔ | application/microsoft-paint | MSP - Microsoft Paint | ||||
N | ||||||||||||
Nap | NAP | 181 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | NAP - NAPLPS Format | |
O | ||||||||||||
Os2 | BMP | 14 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/bmp | OS/2 Bitmap OS/2 - BMP |
Os22 | BMP | 74 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/bmp | OS/2 Bitmap - OS/2 BMP |
P | ||||||||||||
PbmAscii | PBM | 102 | ✔ | ✔ | ✔ | ✔ | image/x-portable-anymap | PBM ASCII | ||||
PbmBinary | PBM | 103 | ✔ | ✔ | ✔ | ✔ | image/x-portable-anymap | PBM Binary | ||||
Pcd | PCD | 57 | ✔ | ✔ | image/x-photo-cd | PhotoCD - PCD | ||||||
Pcl | PCL | 251 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | application/vnd.hp-pcl | PCL- Printer Command Language Format |
PclXl | PCL | 349 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | application/vnd.hp-pcl | PCLXL - PCL6 Vector Format |
Pct | PCT | 56 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | application/mac-quick-draw | Macintosh PICT Format - PCT |
Pcx | PCX | 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/x-pcx | ZSoft PCX |
PdfLeadMrc | SGM | 317 | ✔ | ✔ | ✔ | ✔ | image/mrc | PDF Format with image segmentation using LEAD MRC | ||||
PgmAscii | PGM | 104 | ✔ | ✔ | ✔ | ✔ | image/x-portable-anymap | PGM ASCII | ||||
PgmBinary | PGM | 105 | ✔ | ✔ | ✔ | ✔ | image/x-portable-anymap | PGM Binary | ||||
Plt | PCL | 137 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | application/vnd.hp-pcl | HPGL plotter file vector graphics PCL |
Png | PNG | 75 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/png | PNG - Portable Network Graphics |
PngIco | BMP | 321 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | image/bmp | ICO - Windows Icon with PNG Compression |
Postscript | 222 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | application/pdf | PS - PostScript Document Format | |
PpmAscii | PPM | 106 | ✔ | ✔ | ✔ | ✔ | image/x-portable-anymap | PPM ASCII | ||||
PpmBinary | PPM | 107 | ✔ | ✔ | ✔ | ✔ | image/x-portable-anymap | PPM Binary | ||||
