The following table provides default information about the Command Elements contained in the N-EVENT-REPORT-REQ Command Set.
In the column headings the following abbreviations apply:
VR = Value Representation
VM = Value Multiplicity
In the Usage column the following abbreviations apply:
U = Use is a service-user option
C = Conditional
M = Mandatory
For more information about Value Representations, refer to Default Value Representation Table.
To see a list of the default Tag values for the Command Sets Data Elements, refer to Data Element Tag Values for the Command Sets.
Tag | Name | VR | VM | Usage |
---|---|---|---|---|
0x00000002 | Affected SOP Class UID | UI | 1 | M |
0x00000100 | Command Field | US | 1 | 0x0100 |
0x00000110 | Message ID | US | 1 | M |
0x00000800 | Data Set Type | US | 1 | 0x0000 or 0x0101 |
0x00001000 | Affected SOP Instance UID | UI | 1 | M |
Data Set | Event Information - Application-specific Data Set containing additional information related to the operation | U |
Raster .NET | C API | C++ Class Library | JavaScript HTML5
Document .NET | C API | C++ Class Library | JavaScript HTML5
Medical .NET | C API | C++ Class Library | JavaScript HTML5
Medical Web Viewer .NET