typedef struct tagVECTORTEXT
{
VECTOROBJECT Object;
VECTORPOINT Point;
L_TCHAR *pszText;
L_UINT32 dwFlags;
L_DOUBLE CharHeight;
L_DOUBLE CharWidth;
VECTORPEN Pen;
VECTORBRUSH Brush;
VECTORFONT Font;
} VECTORTEXT, * pVECTORTEXT;
The VECTORTEXT structure holds information about a vector text object.
Member | Description | |
Object | Abstract object. | |
Point | Insertion point for the text. | |
pszText | Character string that contains the text to insert. | |
dwFlags | Flag that indicates how to position the text and how to handle text when hit testing. Possible values are: | |
Value | Meaning | |
VECTOR_TEXT_LEFT | Align text to the right of the insertion point. | |
VECTOR_TEXT_RIGHT | Align text to the left of the insertion point. | |
VECTOR_TEXT_HCENTER | Center text horizontally on the insertion point. | |
VECTOR_TEXT_TOP | Align text to the bottom of the insertion point. | |
VECTOR_TEXT_BOTTOM | Align text to the top of the insertion point. | |
VECTOR_TEXT_VCENTER | Center text vertically on the insertion point. | |
VECTOR_TEXT_HITTESTRECT | Perform hit text on the bounding rectangle, not just the text characters. | |
VECTOR_TEXT_FORCECURVERENDERING | Draw text as set of polypoint instead of drawing it as actual text. | |
CharHeight | Height in physical units of a single charcater. Note if this parameter is 0, the toolkit will use the height of the font used instead. | |
CharWidth | Width in physical units of a single character. Note if this parameter is 0, the toolkit will use a suitable width for the given height. | |
Pen | VECTORPEN structure that contains information about the pen to use when drawing the vector text object. | |
Brush | VECTORBRUSH structure that contains information about the brush to use when drawing the vector text object. | |
Font | VECTORFONT structure that contains information about the font to use when drawing the vector text object. |
nSize of the Object member must be the sizeof this structure.
nType of the Object member must be VECTOR_TEXT.
pVECTORTEXT is a pointer to a VECTORTEXT structure.