Flags that indicate whether to deskew the image, which background color to use, whether to deskew the image if the skew angle is very small, which type of interpolation to use, whether the image contains mostly text, and whether to use normal or fast rotation. This enumeration has a FlagsAttribute attribute that allows a bitwise combination of its member values.
[FlagsAttribute()]
public enum DeskewCommandFlags
<FlagsAttribute()>
Public Enum DeskewCommandFlags
[FlagsAttribute()]
public enum DeskewCommandFlags
typedef NS_OPTIONS(NSUInteger, LTDeskewCommandFlags)
public enum DeskewCommandFlags
Leadtools.ImageProcessing.Core.DeskewCommandFlags = function() { };
Leadtools.ImageProcessing.Core.DeskewCommandFlags.prototype = {
DeskewImage = 0x00000000,
RotateLinear = 0x00000000,
UseNormalRotate = 0x00000000,
PerformPreProcessing = 0x00000000,
NoThreshold = 0x00000000,
FillExposedArea = 0x00000000,
UseSelectiveDetection = 0x00000000,
DocumentImage = 0x00000000,
DoNotUseCheckDeskew = 0x00000000,
ReturnAngleOnly = 0x00000001,
DoNotFillExposedArea = 0x00000010,
Threshold = 0x00000100,
RotateResample = 0x00001000,
RotateBicubic = 0x00002000,
DocumentAndPictures = 0x00010000,
UseHighSpeedRotate = 0x00100000,
UseCheckDeskew = 0x01000000,
UseLineDetectionCheckDeskew = 0x02000000,
UseExtendedDeskew = 0x04000000,
DoNotPerformPreProcessing = 0x10000000,
UseNormalDetection = 0x20000000,
};
[FlagsAttribute()]
public enum class DeskewCommandFlags
Members
Value | Member | Description |
---|---|---|
0x00000000 | DeskewImage | Deskew (rotate) the image. |
0x00000000 | RotateLinear | Don't perform any interpolation methods when rotating. |
0x00000000 | UseNormalRotate | Use normal rotation speed (high quality). |
0x00000000 | PerformPreProcessing | Perform preprocessing on the image before deskewing it. |
0x00000000 | NoThreshold | Deskew (rotate) the image for any deskew angle value. |
0x00000000 | FillExposedArea | Use the fill color (in the FillColor property or the fillColor parameter of the Constructor) to fill areas exposed by rotation. |
0x00000000 | UseSelectiveDetection | Use the selective detection technique which is faster. |
0x00000000 | DocumentImage | The image contains only text. |
0x00000000 | DoNotUseCheckDeskew | Perform the ordinary deskew. Do not perform any of the bank check algorithms. |
0x00000001 | ReturnAngleOnly | Don't deskew (rotate) the image. Generally this flag is used to find the angle of rotation. |
0x00000010 | DoNotFillExposedArea | Determine the suitable background color for fill areas exposed by rotation automatically. FillColor is ignored in this case. |
0x00000100 | Threshold | Do not deskew the image if the deskew angle is very small (less than 0.5 degrees). |
0x00001000 | RotateResample | Perform bilinear interpolation when rotating. |
0x00002000 | RotateBicubic | Perform bicubic interpolation when rotating. |
0x00010000 | DocumentAndPictures | The image contains text and pictures or light text. |
0x00100000 | UseHighSpeedRotate | Use fast rotation speed (moderate quality, only for 1-bit images). |
0x01000000 | UseCheckDeskew | Use the bank check algorithm to deskew the image. This algorithm considers many features common to standard bank checks in order to determine orientation. |
0x02000000 | UseLineDetectionCheckDeskew | Use the bank check line detection algorithm to deskew the image. |
0x04000000 | UseExtendedDeskew | Use an alternative algorithm to deskew the image, this algorithm is equivalent to the obsolete command DeskewCommandExtended. This flag when set, the properties AngleRange and AngleResolution are used. |
0x10000000 | DoNotPerformPreProcessing | Don't perform preprocessing on the image before deskewing it. |
0x20000000 | UseNormalDetection | Don't use the selective detection technique which is more accurate. |
You can use a bitwise OR ( ¦ ) to specify one flag from each of the following groups:
Group | Flags |
Flags that indicate whether to deskew the image after the method finds the skew angle. | DeskewImage, ReturnAngleOnly |
Flags that indicate which background color to use. | FillExposedArea, DoNotFillExposedArea |
Flags that indicate whether to deskew the image if the skew angle is very small. | NoThreshold, Threshold |
Flags that specify which type of interpolation to use. | RotateLinear, RotateResample, RotateBicubic |
Flags that indicate whether the image contains mostly text, or text and pictures. | DocumentImage, DocumentAndPictures |
Flags that indicate whether to use normal or fast rotation speed. Normal results in high quality. Fast results in moderate quality and is only intended for 1-bit images. | NormalSpeedRotate, HighSpeedRotate |
Products |
Support |
Feedback: DeskewCommandFlags Enumeration - Leadtools.ImageProcessing.Core |
Introduction |
Help Version 19.0.2017.3.21
|
Raster .NET | C API | C++ Class Library | JavaScript HTML5
Document .NET | C API | C++ Class Library | JavaScript HTML5
Medical .NET | C API | C++ Class Library | JavaScript HTML5
Medical Web Viewer .NET
Your email has been sent to support! Someone should be in touch! If your matter is urgent please come back into chat.
Chat Hours:
Monday - Friday, 8:30am to 6pm ET
Thank you for your feedback!
Please fill out the form again to start a new chat.
All agents are currently offline.
Chat Hours:
Monday - Friday
8:30AM - 6PM EST
To contact us please fill out this form and we will contact you via email.