public enum ErrorCode
Value | Member | Description |
---|---|---|
-2147467263 | E_NOTIMPL | Method is not supported. |
-2147467261 | E_POINTER | NULL pointer argument. |
-2147467259 | E_FAIL | Failure. |
-2147418113 | E_UNEXPECTED | Unexpected error. |
-2147287037 | STG_E_PATHNOTFOUND | Path not found. |
-2147220992 | VFW_E_INVALIDMEDIATYPE | Specified media type is invalid. |
-2147220991 | VFW_E_INVALIDSUBTYPE | Specified media subtype is invalid. |
-2147220990 | VFW_E_NEED_OWNER | This object can only be created as an aggregated object. |
-2147220989 | VFW_E_ENUM_OUT_OF_SYNC | The state of the enumerated object has changed and is now inconsistent with the state of the enumerator. Discard any data obtained from previous calls to the enumerator and then update the enumerator by calling the enumerator's Reset method. |
-2147220988 | VFW_E_ALREADY_CONNECTED | At least one of the pins involved in the operation is already connected. |
-2147220987 | VFW_E_FILTER_ACTIVE | Operation cannot be performed because the filter is active. |
-2147220986 | VFW_E_NO_TYPES | One of the specified pins does not support media types. |
-2147220985 | VFW_E_NO_ACCEPTABLE_TYPES | No common media type between these pins. |
-2147220984 | VFW_E_INVALID_DIRECTION | Two pins of the same direction cannot be connected. |
-2147220983 | VFW_E_NOT_CONNECTED | Operation cannot be performed because the pins are not connected. |
-2147220982 | VFW_E_NO_ALLOCATOR | No sample buffer allocator is available. |
-2147220981 | VFW_E_RUNTIME_ERROR | A run-time error occurred. |
-2147220980 | VFW_E_BUFFER_NOTSET | No buffer space has been set. |
-2147220979 | VFW_E_BUFFER_OVERFLOW | The buffer is not big enough. |
-2147220978 | VFW_E_BADALIGN | An invalid alignment was specified. |
-2147220977 | VFW_E_ALREADY_COMMITTED | Cannot change allocated memory while the filter is active. |
-2147220976 | VFW_E_BUFFERS_OUTSTANDING | One or more buffers are still active. |
-2147220975 | VFW_E_NOT_COMMITTED | Cannot allocate a sample when the allocator is not active. |
-2147220974 | VFW_E_SIZENOTSET | Cannot allocate memory because no size has been set. |
-2147220973 | VFW_E_NO_CLOCK | Cannot lock for synchronization because no clock has been defined. |
-2147220972 | VFW_E_NO_SINK | Quality messages could not be sent because no quality sink has been defined. |
-2147220971 | VFW_E_NO_INTERFACE | A required interface has not been implemented. |
-2147220970 | VFW_E_NOT_FOUND | An object or name was not found. |
-2147220969 | VFW_E_CANNOT_CONNECT | No combination of intermediate filters could be found to make the connection. |
-2147220968 | VFW_E_CANNOT_RENDER | No combination of filters could be found to render the stream. |
-2147220967 | VFW_E_CHANGING_FORMAT | Could not change formats dynamically. |
-2147220966 | VFW_E_NO_COLOR_KEY_SET | No color key has been set. |
-2147220965 | VFW_E_NOT_OVERLAY_CONNECTION | Current pin connection is not using the IOverlay transport. |
-2147220964 | VFW_E_NOT_SAMPLE_CONNECTION | Current pin connection is not using the IMemInputPin transport. |
-2147220963 | VFW_E_PALETTE_SET | Setting a color key would conflict with the palette already set. |
-2147220962 | VFW_E_COLOR_KEY_SET | Setting a palette would conflict with the color key already set. |
-2147220961 | VFW_E_NO_COLOR_KEY_FOUND | No matching color key is available. |
-2147220960 | VFW_E_NO_PALETTE_AVAILABLE | No palette is available. |
-2147220959 | VFW_E_NO_DISPLAY_PALETTE | Display does not use a palette. |
-2147220958 | VFW_E_TOO_MANY_COLORS | Too many colors for the current display settings. |
-2147220957 | VFW_E_STATE_CHANGED | The state changed while waiting to process the sample. |
-2147220956 | VFW_E_NOT_STOPPED | The operation could not be performed because the filter is not stopped. |
-2147220955 | VFW_E_NOT_PAUSED | The operation could not be performed because the filter is not paused. |
-2147220954 | VFW_E_NOT_RUNNING | The operation could not be performed because the filter is not running. |
-2147220953 | VFW_E_WRONG_STATE | The operation could not be performed because the filter is in the wrong state. |
-2147220952 | VFW_E_START_TIME_AFTER_END | The sample start time is after the sample end time. |
-2147220951 | VFW_E_INVALID_RECT | The supplied rectangle is invalid. |
-2147220950 | VFW_E_TYPE_NOT_ACCEPTED | This pin cannot use the supplied media type. |
-2147220949 | VFW_E_SAMPLE_REJECTED | This sample cannot be rendered. |
-2147220948 | VFW_E_SAMPLE_REJECTED_EOS | This sample cannot be rendered because the end of the stream has been reached. |
-2147220947 | VFW_E_DUPLICATE_NAME | An attempt to add a filter with a duplicate name failed. |
-2147220946 | VFW_E_TIMEOUT | A time-out has expired. |
-2147220945 | VFW_E_INVALID_FILE_FORMAT | The file format is invalid. |
-2147220944 | VFW_E_ENUM_OUT_OF_RANGE | The list has already been exhausted. |
-2147220943 | VFW_E_CIRCULAR_GRAPH | The filter graph is circular. |
-2147220942 | VFW_E_NOT_ALLOWED_TO_SAVE | Updates are not allowed in this state. |
-2147220941 | VFW_E_TIME_ALREADY_PASSED | An attempt was made to queue a command for a time in the past. |
-2147220940 | VFW_E_ALREADY_CANCELLED | The queued command was already canceled. |
-2147220939 | VFW_E_CORRUPT_GRAPH_FILE | Cannot render the file because it is corrupt. |
-2147220938 | VFW_E_ADVISE_ALREADY_SET | An IOverlay advise link already exists. |
-2147220936 | VFW_E_NO_MODEX_AVAILABLE | No full-screen modes are available. |
-2147220935 | VFW_E_NO_ADVISE_SET | This advise cannot be canceled because it was not successfully set. |
-2147220934 | VFW_E_NO_FULLSCREEN | Full-screen mode is not available. |
-2147220933 | VFW_E_IN_FULLSCREEN_MODE | Cannot call IVideoWindow methods while in full-screen mode. |
-2147220928 | VFW_E_UNKNOWN_FILE_TYPE | The media type of this file is not recognized. |
-2147220927 | VFW_E_CANNOT_LOAD_SOURCE_FILTER | The source filter for this file could not be loaded. |
-2147220925 | VFW_E_FILE_TOO_SHORT | A file appeared to be incomplete. |
-2147220924 | VFW_E_INVALID_FILE_VERSION | The file's version number is invalid. |
-2147220921 | VFW_E_INVALID_CLSID | This file is corrupt: it contains an invalid class identifier. |
-2147220920 | VFW_E_INVALID_MEDIA_TYPE | This file is corrupt: it contains an invalid media type. |
-2147220919 | VFW_E_SAMPLE_TIME_NOT_SET | No time stamp has been set for this sample. |
-2147220911 | VFW_E_MEDIA_TIME_NOT_SET | No media time was set for this sample. |
-2147220910 | VFW_E_NO_TIME_FORMAT_SET | No media time format was selected. |
-2147220909 | VFW_E_MONO_AUDIO_HW | Cannot change balance because audio device is monaural only. |
-2147220907 | VFW_E_NO_DECOMPRESSOR | Cannot play back the video stream: Could not find a suitable decompressor. |
-2147220906 | VFW_E_NO_AUDIO_HARDWARE | Cannot play back the audio stream: No audio hardware is available, or the hardware is not supported. |
-2147220903 | VFW_E_RPZA | Cannot play back the video stream: Format 'RPZA' is not supported. |
-2147220901 | VFW_E_PROCESSOR_NOT_SUITABLE | DirectShow cannot play MPEG movies on this processor. |
-2147220900 | VFW_E_UNSUPPORTED_AUDIO | Cannot play back the audio stream: the audio format is not supported. |
-2147220899 | VFW_E_UNSUPPORTED_VIDEO | Cannot play back the video stream: the video format is not supported. |
-2147220898 | VFW_E_MPEG_NOT_CONSTRAINED | DirectShow cannot play this video stream because it falls outside the constrained standard. |
-2147220897 | VFW_E_NOT_IN_GRAPH | Cannot perform the requested function on an object that is not in the filter graph. |
-2147220895 | VFW_E_NO_TIME_FORMAT | Cannot access the time format on an object. |
-2147220894 | VFW_E_READ_ONLY | Could not make the connection because the stream is read-only and the filter alters the data. |
-2147220892 | VFW_E_BUFFER_UNDERFLOW | The buffer is not full enough. |
-2147220891 | VFW_E_UNSUPPORTED_STREAM | Cannot play back the file: the format is not supported. |
-2147220890 | VFW_E_NO_TRANSPORT | Pins cannot connect because they don't support the same transport. |
-2147220887 | VFW_E_BAD_VIDEOCD | The Video CD can't be read correctly by the device or the data is corrupt. |
-2147220880 | VFW_S_NO_STOP_TIME | The sample had a start time but not a stop time. In this case, the stop time that is returned is set to the start time plus one. |
-2147220879 | VFW_E_OUT_OF_VIDEO_MEMORY | There is not enough video memory at this display resolution and number of colors. Reducing resolution might help. |
-2147220878 | VFW_E_VP_NEGOTIATION_FAILED | The video port connection negotiation process has failed. |
-2147220877 | VFW_E_DDRAW_CAPS_NOT_SUITABLE | Either Microsoft DirectDraw has not been installed or the video card capabilities are not suitable. Make sure the display is not in 16-color mode. |
-2147220876 | VFW_E_NO_VP_HARDWARE | No video port hardware is available, or the hardware is not responding. |
-2147220875 | VFW_E_NO_CAPTURE_HARDWARE | No capture hardware is available, or the hardware is not responding. |
-2147220874 | VFW_E_DVD_OPERATION_INHIBITED | This user operation is inhibited by DVD content at this time. |
-2147220873 | VFW_E_DVD_INVALIDDOMAIN | This operation is not permitted in the current domain. |
-2147220872 | VFW_E_DVD_NO_BUTTON | Requested button is not available. |
-2147220871 | VFW_E_DVD_GRAPHNOTREADY | DVD-Video playback graph has not been built yet. |
-2147220870 | VFW_E_DVD_RENDERFAIL | DVD-Video playback graph building failed. |
-2147220869 | VFW_E_DVD_DECNOTENOUGH | DVD-Video playback graph could not be built due to insufficient decoders. |
-2147220853 | VFW_E_DVD_NOT_IN_KARAOKE_MODE | The DVD Navigator is not in karaoke mode. |
-2147220850 | VFW_E_FRAME_STEP_UNSUPPORTED | Frame stepping is not supported. |
-2147220845 | VFW_E_PIN_ALREADY_BLOCKED_ON_THIS_THREAD | Pin is already blocked on the calling thread. |
-2147220844 | VFW_E_PIN_ALREADY_BLOCKED | Pin is already blocked on another thread. |
-2147220843 | VFW_E_CERTIFICATION_FAILURE | Use of this filter is restricted by a software key. The application must unlock the filter. |
-2147220494 | VFW_E_BAD_KEY | A registry entry is corrupt. |
-2147155952 | E_EVAL_EXPIRED | The evaluation period for the filter has expired. |
-2147155949 | LTMM_E_INVALID_DATA | Invalid data. |
-2147155948 | LTMM_E_INVALID_HEADER | Invalid packed data. |
-2147155947 | LTMM_E_DISABLED | This feature is disabled. |
-2147155946 | LTMM_E_INVALID_VERSION | This version is not supported. |
-2147155945 | LTMM_E_STILLIMAGE_LOCKED | The LEADTOOLS still image toolkit needs to be unlocked. |
-2147155942 | LTMM_E_STILLIMAGE_MISSING | One or more raster LEADTOOLS modules are missing. |
-2147155941 | LTMM_E_BADURL_OPTIONS | The options passed in the URL are invalid. |
-2147155939 | LTMM_E_LOGGING_NOT_STARTED | Logging needs to be started to call this method. |
-2147155937 | LTMM_E_CUDA_FAILED_CREATE_HWENCODER | failed to create CUDA Hardware Encoder. |
-2147155936 | LTMM_E_DVR_DISCARDED_DATA | You are trying to read discarded data. |
-2147155935 | LTMM_E_DVR_NO_RECORDINGS | There are no recordings in the stub file. |
-2147155934 | LTMM_E_DVR_CORRUPT_STUB_FILE | The stub file is corrupt. |
-2147155933 | LTMM_E_DVR_STOPPED | The DVR has stopped writing data. |
-2147155931 | LTMM_E_DVR_CHANGING_ATTRIBUTES | The DVR sink is changing attributes. |
-2147155930 | LTMM_E_DVR_SUSPENDED | Reading for current sample is temporarily suspended. |
-2147155929 | LTMM_E_DVR_RECORDINGINUSE | The recording I am trying to create is in use. |
-2147155920 | LTMM_E_RTSP_PARSING_STREAM | An error has occurred parsing the stream description. |
-2147155919 | LTMM_E_RTSP_DESCRIBE_FAILED | The DESCRIBE RTSP command has failed. |
-2147155918 | LTMM_E_RTSP_SETUP_FAILED | The SETUP RTSP command has failed. |
-2147155917 | LTMM_E_RTSP_PLAY_FAILED | The PLAY RTSP command has failed. |
-2147155916 | LTMM_E_RTSP_PAUSE_FAILED | The PAUSE RTSP command has failed. |
-2147155915 | LTMM_E_RTSP_TEARDOWN_FAILED | The TEARDOWN RTSP command has failed. |
-2147155914 | LTMM_E_RTSP_OPTIONS_FAILED | The OPTIONS RTSP command has failed. |
-2147155913 | LTMM_E_RTSP_UNAUTHORIZED | The command failed due to bad username and/or password. |
-2147155912 | LTMM_E_RTSP_RECONNECT | Internal use - reconnect to the server. |
-2147155911 | LTMM_E_RTSP_URL_NOT_FOUND | The RTSP server does not contain this URL. |
-2147155910 | LTMM_E_RTSP_BAD_MEDIATYPE | The RTSP server is unable of streaming this type of file. This error is generated by the server, not the LEAD filter. |
-2147155909 | LTMM_E_BAD_MULTICAST_ADDRESS | The RTSP server did not choose a valid multicast address. |
-2147155908 | LTMM_E_BAD_URL_OPTION | One of the options passed through the URL (eg: transport) is invalid. |
-2147155907 | LTMM_E_BAD_INTERLEAVE_OPTION | The RTSP server did assign a valid interleave option. |
-2147155906 | LTMM_E_HTTP_GET_FAILED | The HTTP GET command has failed - the RTSP server probably does not support the HTTP mode. |
-2147155905 | LTMM_E_SERVER_NOT_RESPONDING | The server is not responding. A reconnection is advisable. |
-2147155904 | LTMM_E_ITEM_NOT_FOUND | The item was not found. |
-2147155903 | LTMM_E_TOO_MANY_CONNECTIONS | The maximum number of connections has been exceeded. |
-2147155902 | LTMM_E_NO_MEDIA | No media handler is available. |
-2147155901 | LTMM_E_BAD_COMMAND | Bad RTSP Command. |
-2147155900 | LTMM_E_MEDIA_NOT_SUPPORTED | This media is not supported. |
-2147155899 | LTMM_E_FIELD_NOT_FOUND | The field was not found. |
-2147155898 | LTMM_E_SESSION_NOT_FOUND | The RTSP session was not found. |
-2147155897 | LTMM_E_OPTION_NOT_SUPPORTED | The RTSP option is not supported. |
-2147155895 | LTMM_E_USER_EXISTS | A user already exists with a different password. |
-2147155894 | LTMM_E_AUTHENTICATION_REQUIRED | Authentication is required. |
-2147155893 | LTMM_E_RETRY_OTHER_TRANSPORT | Internal - retry connection with a different transport. |
-2147155888 | LTMM_E_CUDA_DEVICE_NOT_AVAILABLE | CUDA device is not available. |
-2147155887 | LTMM_E_SSE4_NOT_AVAILABLE | This filter/operation requires processors with SSE4 capabilities. |
-2147155886 | LTMM_E_ABORT_WAIT_RESET_SOURCE | The wait for data operation was aborted because ResetSource was called while waiting for data. |
-2147155885 | LTMM_E_ABORT_WAIT_STOP | The wait for data operation was aborted because Stop was called while waiting for data. |
-2147155884 | LTMM_E_NO_SAMPLE_RETRY | Internal H264 decoder error. |
-2147155882 | LTMM_E_CUDA_OLD_VERSION | The CUDA engine is too old. Install a newer version of the display driver. |
-2147155881 | LTMM_E_CUDA_ERROR | An unspecified CUDA error has occurred. |
-2147098624 | LTMM_E_DICOM_ERROR_FIRST | The interval LTMM_E_DICOM_ERROR_FIRST .. LTMM_E_DICOM_ERROR_LAST interval is used to return a LEADTOOLS DICOM error. Unlike LEADTOOLS still image errors, DICOM errors are positive. The error is (<HRESULT_CODE> - LTMM_E_DICOM_ERROR_FIRST). The error code range is 0x8005E000 - 0x800EFFF. So, if the error is 0x8005E002, then the LEADTOOLS DICOM error is '-2' (not enough memory). |
-2147094529 | LTMM_E_DICOM_ERROR_LAST | Last DICOM error. See LTMM_E_DICOM_ERROR_FIRST for more details. |
-2147094528 | LTMM_E_STILLIMAGE_ERROR_FIRST | The interval LTMM_E_STILLIMAGE_ERROR_FIRST .. LTMM_E_STILLIMAGE_ERROR_LAST interval is used to return a LEADTOOLS still image error code. The error is (<HRESULT_CODE> - LTMM_E_STILLIMAGE_ERROR_FIRST). The error code range is 0x8005F000 - 0x8005FFF. So, if the HRESULT is 0x8005F009, then the LEADTOOLS error is '-9' (error loading file). |
-2147090433 | LTMM_E_STILLIMAGE_ERROR_LAST | Last Still Image error. See LTMM_E_STILLIMAGE_ERROR_FIRST for more details. |
-2147024882 | E_OUTOFMEMORY | Insufficient memory. |
-2147024864 | E_SHARING_VIOLATION | The output file is in use. |
-2147024809 | E_INVALIDARG | Argument is invalid. |
-2147023728 | E_PROP_ID_UNSUPPORTED | The property is not supported. |
-2147023726 | E_PROP_SET_UNSUPPORTED | Setting of the property is not supported. |
0 | S_OK | Success. Numerically equivalent to NOERROR. |
0 | NOERROR | No error. Numerically equivalent to S_OK. |
1 | S_FALSE | Success. Condition was FALSE. |
262701 | VFW_S_DUPLICATE_NAME | An attempt to add a filter with a duplicate name succeeded with a modified name. |
262711 | VFW_S_STATE_INTERMEDIATE | The state transition is not complete. |
262722 | VFW_S_PARTIAL_RENDER | Some of the streams in this movie are in an unsupported format. |
262725 | VFW_S_SOME_DATA_IGNORED | The file contained some property settings that were not used. |
262726 | VFW_S_CONNECTIONS_DEFERRED | Some connections failed and were deferred. |
262736 | VFW_S_RESOURCE_NOT_NEEDED | The resource specified is no longer needed. |
262740 | VFW_S_MEDIA_TYPE_IGNORED | Could not connect with the media type in the persistent graph. |
262743 | VFW_S_VIDEO_NOT_RENDERED | Could not find a suitable renderer. Cannot play back the video stream The portion of the file holding the video data. The video data might be compressed to save disk space. The data has to be decompressed using a video decompressor before you can play (see) it. |
262744 | VFW_S_AUDIO_NOT_RENDERED | Could not find a suitable renderer. Cannot play back the audio stream The portion of the file holding the audio data. The audio data might be compressed to save disk space. The data has to be decompressed using an audio decompressor before you can play (hear) it. |
262746 | VFW_S_RPZA | Cannot play back the video stream: format 'RPZA' is not supported. |
262752 | VFW_S_ESTIMATED | The value returned had to be estimated. Its accuracy can't be guaranteed. |
262755 | VFW_S_RESERVED | This success code is reserved for internal purposes within DirectShow. |
262759 | VFW_S_STREAM_OFF | The stream was turned off. |
262760 | VFW_S_CANT_CUE | The filter is active, but cannot deliver data. See IMediaFilter.GetState in your SDK. |
327708 | LTMM_S_PREROLL | The Preroll sample was not delivered (Internal use). |
327710 | LTMM_S_LOW_MEMORY_MODE | Just switched to low memory mode. All buffering will be dumped to disk from now on. |
327716 | LTMM_S_DVR_WAITING | The DVR source is waiting for data to be written to disk. |
327752 | LTMM_S_RESPONSE_PENDING | The response to the RTSP command has been sent or will be sent later. |
327765 | LTMM_S_WRONG_STATE | The change was successful, but will take effect the next time you run the graph. |
The LEADTOOLS Multimedia toolkit returns error and success notifications to applications in the form of HRESULT values. A return code's LOWORD portion is the return code itself, in hexadecimal format.
The COM Win32 HRESULT documentation contains more information, including how to use the FAILED and SUCCEEDED macros to test return values.
Microsoft VB programmers will see only the decimal equivalent of the error code's first 16-bit portion. This value appears in an error notification dialog box or in the Err object as a run-time error.
If the error is not in the following list, you must convert the decimal number to its hexadecimal equivalent, and then look for the error as described previously. Note that the error's hexadecimal version will be a maximum of four digits long; to find the error, match the last four digits of the hexadecimal code in the error code list to the converted run-time error.
The LEADTOOLS Multimedia filters will return E_EVAL_EXPIRED (0x80050010) if you attempt to create them after the evaluation period has expired.
The LEADTOOLS Multimedia toolkit functions will often return error codes native to DirectShow. Refer to the Microsoft DirectX SDK for specific information about DirectShow error codes.
Some Multimedia components, such as the DVD Writer, will convert DOS error codes to 0x8003zzzz, where "zzzz" is the error code. For example, the DOS error code ERROR_PATH_NOT_FOUND (0x03) is converted to 0x80030003. For a complete list, see the GetLastError function in the Microsoft Platform SDK documentation.