LEADTOOLS maintains an internal table of the Context Groups defined by the DICOM Content Mapping Resource (DCMR). The following is a list of the Context Identifiers (CIDs) of these Context Groups, along with their names.
Value | Context ID | Name |
---|---|---|
CID_2 | "CID 2" | "Anatomic Modifier" |
CID_4 | "CID 4" | "Anatomic Region" |
CID_5 | "CID 5" | "Transducer Approach" |
CID_6 | "CID 6" | "Transducer Orientation" |
CID_7 | "CID 7" | "Ultrasound Beam Path" |
CID_8 | "CID 8" | "Angiographic Interventional Devices" |
CID_9 | "CID 9" | "Image Guided Therapeutic Procedures" |
CID_10 | "CID 10" | "Interventional Drug" |
CID_11 | "CID 11" | "Route of Administration" |
CID_12 | "CID 12" | "Radiographic Contrast Agent" |
CID_13 | "CID 13" | "Radiographic Contrast Agent Ingredient" |
CID_18 | "CID 18" | "Isotopes in Radiopharmaceuticals" |
CID_19 | "CID 19" | "Patient Orientation" |
CID_20 | "CID 20" | "Patient Orientation Modifier" |
CID_21 | "CID 21" | "Patient Equipment Relationship" |
CID_23 | "CID 23" | "Cranio-Caudad Angulation" |
CID_25 | "CID 25" | "Radiopharmaceuticals" |
CID_26 | "CID 26" | "Nuclear Medicine Projections" |
CID_27 | "CID 27" | "Basic Cardiac Views" |
CID_29 | "CID 29" | "Acquisition Modality" |
CID_30 | "CID 30" | "DICOM Devices" |
CID_31 | "CID 31" | "Abstract Priors" |
CID_32 | "CID 32" | "Non-Acquisition Modality" |
CID_33 | "CID 33" | "Modality" |
CID_42 | "CID 42" | "Numeric Value Qualifier" |
CID_43 | "CID 43" | "Numeric Value Failure Qualifier" |
CID_44 | "CID 44" | "Numeric Value Unknown Qualifier" |
CID_50 | "CID 50" | "Instance Availability Status" |
CID_60 | "CID 60" | "Imaging Agent Administration Adverse Events" |
CID_61 | "CID 61" | "Time Relative to Procedure" |
CID_62 | "CID 62" | "Imaging Agent Administration Phase Type" |
CID_63 | "CID 63" | "Imaging Agent Administration Mode" |
CID_64 | "CID 64" | "Imaging Agent Administration Patient State" |
CID_65 | "CID 65" | "Pre-medication For Imaging Agent Administration" |
CID_66 | "CID 66" | "Medication For Imaging Agent Administration" |
CID_67 | "CID 67" | "Imaging Agent Administration Completion Status" |
CID_68 | "CID 68" | "Imaging Agent Administration Pharmaceutical Unit of Presentation" |
CID_69 | "CID 69" | "Imaging Agent Administration Consumables" |
CID_70 | "CID 70" | "Flush" |
CID_71 | "CID 71" | "Imaging Agent Administration Injector Event Type" |
CID_72 | "CID 72" | "Imaging Agent Administration Step Type" |
CID_73 | "CID 73" | "Bolus Shaping Curves" |
CID_74 | "CID 74" | "Imaging Agent Administration Consumable Catheter Type" |
CID_75 | "CID 75" | "Low-high-equal" |
CID_76 | "CID 76" | "Type of Pre-medication" |
CID_83 | "CID 83" | "Units for Real World Value Mapping" |
CID_84 | "CID 84" | "PET Units" |
CID_85 | "CID 85" | "SUV Units" |
CID_91 | "CID 91" | "Functional Condition Present During Acquisition" |
CID_92 | "CID 92" | "Joint Position During Acquisition" |
CID_93 | "CID 93" | "Joint Positioning Method" |
CID_94 | "CID 94" | "Physical Force Applied During Acquisition" |
CID_100 | "CID 100" | "Quantitative Diagnostic Imaging Procedures" |
CID_210 | "CID 210" | "Qualitative Evaluation Modifier Types" |
CID_211 | "CID 211" | "Qualitative Evaluation Modifier Values" |
CID_212 | "CID 212" | "Generic Anatomic Location Modifiers" |
CID_217 | "CID 217" | "Visual Explanation" |
CID_218 | "CID 218" | "Quantitative Image Features" |
CID_219 | "CID 219" | "Geometry Graphical Representation" |
CID_220 | "CID 220" | "Level of Significance" |
CID_221 | "CID 221" | "Measurement Range Concepts" |
CID_222 | "CID 222" | "Normality Codes" |
CID_223 | "CID 223" | "Normal Range Values" |
CID_224 | "CID 224" | "Selection Method" |
CID_225 | "CID 225" | "Measurement Uncertainty Concepts" |
CID_226 | "CID 226" | "Population Statistical Descriptors" |
CID_227 | "CID 227" | "Sample Statistical Descriptors" |
CID_228 | "CID 228" | "Equation or Table" |
CID_230 | "CID 230" | "Yes-No" |
CID_231 | "CID 231" | "Yes-No Only" |
CID_240 | "CID 240" | "Present-Absent" |
CID_241 | "CID 241" | "Present-Absent Only" |
CID_242 | "CID 242" | "Normal-Abnormal" |
CID_244 | "CID 244" | "Laterality" |
CID_245 | "CID 245" | "Laterality with Median" |
CID_246 | "CID 246" | "Relative Laterality" |
CID_247 | "CID 247" | "Laterality Left-Right Only" |
CID_250 | "CID 250" | "Positive-Negative" |
CID_251 | "CID 251" | "Severity of Complication" |
CID_252 | "CID 252" | "S-M-L Size Descriptor" |
CID_270 | "CID 270" | "Observer Type" |
CID_271 | "CID 271" | "Observation Subject Class" |
CID_280 | "CID 280" | "Longitudinal Temporal Event Types" |
CID_300 | "CID 300" | "Multi-energy Relevant Materials" |
CID_301 | "CID 301" | "Multi-energy Material Units" |
CID_400 | "CID 400" | "Audit Event ID" |
CID_401 | "CID 401" | "Audit Event Type Code" |
CID_402 | "CID 402" | "Audit Active Participant Role ID Code" |
CID_403 | "CID 403" | "Security Alert Type Code" |
CID_404 | "CID 404" | "Audit Participant Object ID Type Code" |
CID_405 | "CID 405" | "Media Type Code" |
CID_501 | "CID 501" | "Volumetric View Description" |
CID_502 | "CID 502" | "Volumetric View Modifier" |
CID_601 | "CID 601" | "Biosafety Levels" |
CID_602 | "CID 602" | "Biosafety Control Reasons" |
CID_603 | "CID 603" | "Animal Room Types" |
CID_604 | "CID 604" | "Device Reuse" |
CID_605 | "CID 605" | "Animal Bedding Material" |
CID_606 | "CID 606" | "Animal Shelter Types" |
CID_607 | "CID 607" | "Animal Feed Types" |
CID_608 | "CID 608" | "Animal Feed Sources" |
CID_609 | "CID 609" | "Animal Feeding Methods" |
CID_610 | "CID 610" | "Water Types" |
CID_611 | "CID 611" | "Anesthesia Category Code Type for Small Animal Anesthesia" |
CID_612 | "CID 612" | "Anesthesia Category Code Type from Anesthesia Quality Initiative (AQI)" |
CID_613 | "CID 613" | "Anesthesia Induction Code Type for Small Animal Anesthesia" |
CID_614 | "CID 614" | "Anesthesia Induction Code Type from Anesthesia Quality Initiative (AQI)" |
CID_615 | "CID 615" | "Anesthesia Maintenance Code Type for Small Animal Anesthesia" |
CID_616 | "CID 616" | "Anesthesia Maintenance Code Type from Anesthesia Quality Initiative (AQI)" |
CID_617 | "CID 617" | "Airway Management Method Code Type for Small Animal Anesthesia" |
CID_618 | "CID 618" | "Airway Management Method Code Type from Anesthesia Quality Initiative (AQI)" |
CID_619 | "CID 619" | "Airway Management Sub-Method Code Type for Small Animal Anesthesia" |
CID_620 | "CID 620" | "Airway Management Sub-Method Code Type from Anesthesia Quality Initiative (AQI)" |
CID_621 | "CID 621" | "Type of Medication for Small Animal Anesthesia" |
CID_622 | "CID 622" | "Medication Type Code Type from Anesthesia Quality Initiative (AQI)" |
CID_623 | "CID 623" | "Medication for Small Animal Anesthesia" |
CID_624 | "CID 624" | "Inhalational Anesthesia Agents for Small Animal Anesthesia" |
CID_625 | "CID 625" | "Injectable Anesthesia Agents for Small Animal Anesthesia" |
CID_626 | "CID 626" | "Premedication Agents for Small Animal Anesthesia" |
CID_627 | "CID 627" | "Neuromuscular Blocking Agents for Small Animal Anesthesia" |
CID_628 | "CID 628" | "Ancillary Medications for Small Animal Anesthesia" |
CID_629 | "CID 629" | "Carrier Gases for Small Animal Anesthesia" |
CID_630 | "CID 630" | "Local Anesthetics for Small Animal Anesthesia" |
CID_631 | "CID 631" | "Phase of Procedure Requiring Anesthesia" |
CID_632 | "CID 632" | "Phase of Surgical Procedure Requiring Anesthesia" |
CID_633 | "CID 633" | "Phase of Imaging Procedure Requiring Anesthesia" |
CID_634 | "CID 634" | "Phase of Animal Handling" |
CID_635 | "CID 635" | "Heating Method" |
CID_636 | "CID 636" | "Temperature Sensor Device Component Type for Small Animal Procedures" |
CID_637 | "CID 637" | "Exogenous Substance Types" |
CID_638 | "CID 638" | "Exogenous Substance" |
CID_639 | "CID 639" | "Tumor Graft Histologic Type" |
CID_640 | "CID 640" | "Fibrils" |
CID_641 | "CID 641" | "Viruses" |
CID_642 | "CID 642" | "Cytokines" |
CID_643 | "CID 643" | "Toxins" |
CID_644 | "CID 644" | "Exogenous Substance Administration Sites" |
CID_645 | "CID 645" | "Exogenous Substance Tissue of Origin" |
CID_646 | "CID 646" | "Preclinical Small Animal Imaging Procedures" |
CID_647 | "CID 647" | "Position Reference Indicator for Frame of Reference" |
CID_701 | "CID 701" | "Content Assessment Types" |
CID_702 | "CID 702" | "RT Content Assessment Types" |
CID_703 | "CID 703" | "Basis of Assessment" |
CID_800 | "CID 800" | "Protocol Assertion Codes" |
CID_1000 | "CID 1000" | "CT Transverse Plane Reference Basis" |
CID_1001 | "CID 1001" | "Anatomical Reference Basis" |
CID_1002 | "CID 1002" | "Anatomical Reference Basis - Head" |
CID_1003 | "CID 1003" | "Anatomical Reference Basis - Spine" |
CID_1004 | "CID 1004" | "Anatomical Reference Basis - Chest" |
CID_1005 | "CID 1005" | "Anatomical Reference Basis - Abdomen/Pelvis" |
CID_1006 | "CID 1006" | "Anatomical Reference Basis - Extremities" |
CID_1010 | "CID 1010" | "Reference Geometry - Planes" |
CID_1011 | "CID 1011" | "Reference Geometry - Points" |
CID_1015 | "CID 1015" | "Patient Alignment Methods" |
CID_1200 | "CID 1200" | "Contraindications For CT Imaging" |
CID_1201 | "CID 1201" | "Contraindications For XA Imaging" |
CID_3000 | "CID 3000" | "Audio Channel Source" |
CID_3001 | "CID 3001" | "ECG Leads" |
CID_3003 | "CID 3003" | "Hemodynamic Waveform Sources" |
CID_3004 | "CID 3004" | "Arterial Pulse Waveform" |
CID_3005 | "CID 3005" | "Respiration Waveform" |
CID_3010 | "CID 3010" | "Cardiovascular Anatomic Locations" |
CID_3011 | "CID 3011" | "Electrophysiology Anatomic Locations" |
CID_3014 | "CID 3014" | "Coronary Artery Segments" |
CID_3015 | "CID 3015" | "Coronary Arteries" |
CID_3016 | "CID 3016" | "Major Coronary Arteries" |
CID_3019 | "CID 3019" | "Cardiovascular Anatomic Location Modifiers" |
CID_3030 | "CID 3030" | "EEG Leads" |
CID_3031 | "CID 3031" | "Lead locations near or in muscles" |
CID_3032 | "CID 3032" | "Lead locations near peripheral nerves" |
CID_3033 | "CID 3033" | "EOG Leads" |
CID_3034 | "CID 3034" | "Body Position Channels" |
CID_3035 | "CID 3035" | "EEG Annotations – Neurophysiologic Enumerations (EEG)" |
CID_3036 | "CID 3036" | "EMG Annotations – Neurophysiological Enumerations (EMG)" |
CID_3037 | "CID 3037" | "EOG Annotations – Neurophysiological Enumerations (EOG)" |
CID_3038 | "CID 3038" | "Pattern Events " |
CID_3039 | "CID 3039" | "Device-related and Environment-related Events" |
CID_3040 | "CID 3040" | "EEG Annotations - Neurological Monitoring Measurements" |
CID_3041 | "CID 3041" | "Neurophysiologic Stimulation Modes" |
CID_3083 | "CID 3083" | "Units of Radioactivity" |
CID_3090 | "CID 3090" | "Time Synchronization Channel Types" |
CID_3101 | "CID 3101" | "Cardiac Procedural State Values" |
CID_3102 | "CID 3102" | "Rest-Stress" |
CID_3104 | "CID 3104" | "Cardiac Synchronization Technique" |
CID_3106 | "CID 3106" | "PET Cardiology Protocols" |
CID_3107 | "CID 3107" | "PET Cardiology Radiopharmaceuticals" |
CID_3108 | "CID 3108" | "NM/PET Procedures" |
CID_3110 | "CID 3110" | "Nuclear Cardiology Protocols" |
CID_3111 | "CID 3111" | "Nuclear Cardiology Radiopharmaceuticals" |
CID_3112 | "CID 3112" | "Attenuation Correction" |
CID_3113 | "CID 3113" | "Types of Perfusion Defects" |
CID_3114 | "CID 3114" | "Study Quality" |
CID_3115 | "CID 3115" | "Stress Imaging Quality Issues" |
CID_3116 | "CID 3116" | "NM Extracardiac Findings" |
CID_3117 | "CID 3117" | "Attenuation Correction Methods" |
CID_3118 | "CID 3118" | "Level of Risk" |
CID_3119 | "CID 3119" | "LV Function" |
CID_3120 | "CID 3120" | "Perfusion Findings" |
CID_3121 | "CID 3121" | "Perfusion Morphology" |
CID_3122 | "CID 3122" | "Ventricular Enlargement" |
CID_3200 | "CID 3200" | "Stress Test Procedure" |
CID_3201 | "CID 3201" | "Indications for Stress Test" |
CID_3202 | "CID 3202" | "Chest Pain" |
CID_3203 | "CID 3203" | "Exerciser Device" |
CID_3204 | "CID 3204" | "Stress Agents" |
CID_3205 | "CID 3205" | "Indications for Pharmacological Stress Test" |
CID_3206 | "CID 3206" | "Non-invasive Cardiac Imaging Procedures" |
CID_3207 | "CID 3207" | "Stress Test Procedure Phases" |
CID_3208 | "CID 3208" | "Summary Codes Exercise ECG" |
CID_3209 | "CID 3209" | "Summary Codes Stress Imaging" |
CID_3210 | "CID 3210" | "Speed of Response" |
CID_3211 | "CID 3211" | "BP Response" |
CID_3212 | "CID 3212" | "Treadmill Speed" |
CID_3213 | "CID 3213" | "Stress Hemodynamic Findings" |
CID_3215 | "CID 3215" | "Perfusion Finding Method" |
CID_3217 | "CID 3217" | "Comparison Finding" |
CID_3220 | "CID 3220" | "Stress Symptoms" |
CID_3221 | "CID 3221" | "Stress Test Termination Reasons" |
CID_3227 | "CID 3227" | "QTc Measurements" |
CID_3228 | "CID 3228" | "ECG Timing Measurements" |
CID_3229 | "CID 3229" | "ECG Axis Measurements" |
CID_3230 | "CID 3230" | "ECG Findings" |
CID_3231 | "CID 3231" | "ST Segment Findings" |
CID_3232 | "CID 3232" | "ST Segment Location" |
CID_3233 | "CID 3233" | "ST Segment Morphology" |
CID_3234 | "CID 3234" | "Ectopic Beat Morphology" |
CID_3235 | "CID 3235" | "Perfusion Comparison Findings" |
CID_3236 | "CID 3236" | "Tolerance Comparison Findings" |
CID_3237 | "CID 3237" | "Wall Motion Comparison Findings" |
CID_3238 | "CID 3238" | "Stress Scoring Scales" |
CID_3239 | "CID 3239" | "Perceived Exertion Scales" |
CID_3240 | "CID 3240" | "Electrophysiology Measurement Functions and Techniques" |
CID_3241 | "CID 3241" | "Hemodynamic Measurement Techniques" |
CID_3250 | "CID 3250" | "Catheterization Procedure Phase" |
CID_3254 | "CID 3254" | "Electrophysiology Procedure Phase" |
CID_3261 | "CID 3261" | "Stress Protocols" |
CID_3262 | "CID 3262" | "ECG Patient State Values" |
CID_3263 | "CID 3263" | "Electrode Placement Values" |
CID_3271 | "CID 3271" | "Hemodynamic Physiological Challenges" |
CID_3335 | "CID 3335" | "ECG Annotations" |
CID_3337 | "CID 3337" | "Hemodynamic Annotations" |
CID_3339 | "CID 3339" | "Electrophysiology Annotations" |
CID_3400 | "CID 3400" | "Procedure Log Titles" |
CID_3401 | "CID 3401" | "Types of Log Notes" |
CID_3402 | "CID 3402" | "Patient Status and Events" |
CID_3403 | "CID 3403" | "Percutaneous Entry" |
CID_3404 | "CID 3404" | "Staff Actions" |
CID_3405 | "CID 3405" | "Procedure Action Values" |
CID_3406 | "CID 3406" | "Non-coronary Transcatheter Interventions" |
CID_3407 | "CID 3407" | "Purpose of Reference to Object" |
CID_3408 | "CID 3408" | "Actions With Consumables" |
CID_3409 | "CID 3409" | "Administration of Drugs/Contrast" |
CID_3410 | "CID 3410" | "Numeric Parameters of Drugs/Contrast" |
CID_3411 | "CID 3411" | "Intracoronary Devices" |
CID_3412 | "CID 3412" | "Intervention Actions and Status" |
CID_3413 | "CID 3413" | "Adverse Outcomes" |
CID_3414 | "CID 3414" | "Procedure Urgency" |
CID_3415 | "CID 3415" | "Cardiac Rhythms" |
CID_3416 | "CID 3416" | "Respiration Rhythms" |
CID_3418 | "CID 3418" | "Lesion Risk" |
CID_3419 | "CID 3419" | "Findings Titles" |
CID_3421 | "CID 3421" | "Procedure Action" |
CID_3422 | "CID 3422" | "Device Use Actions" |
CID_3423 | "CID 3423" | "Numeric Device Characteristics" |
CID_3425 | "CID 3425" | "Intervention Parameters" |
CID_3426 | "CID 3426" | "Consumables Parameters" |
CID_3427 | "CID 3427" | "Equipment Events" |
CID_3428 | "CID 3428" | "Imaging Procedures" |
CID_3429 | "CID 3429" | "Catheterization Devices" |
CID_3430 | "CID 3430" | "DateTime Qualifiers" |
CID_3440 | "CID 3440" | "Peripheral Pulse Locations" |
CID_3441 | "CID 3441" | "Patient Assessments" |
CID_3442 | "CID 3442" | "Peripheral Pulse Methods" |
CID_3446 | "CID 3446" | "Skin Condition" |
CID_3448 | "CID 3448" | "Airway Assessment" |
CID_3451 | "CID 3451" | "Calibration Objects" |
CID_3452 | "CID 3452" | "Calibration Methods" |
CID_3453 | "CID 3453" | "Cardiac Volume Methods" |
CID_3455 | "CID 3455" | "Index Methods" |
CID_3456 | "CID 3456" | "Sub-segment Methods" |
CID_3458 | "CID 3458" | "Contour Realignment" |
CID_3460 | "CID 3460" | "Circumferential Extent" |
CID_3461 | "CID 3461" | "Regional Extent" |
CID_3462 | "CID 3462" | "Chamber Identification" |
CID_3463 | "CID 3463" | "Ventricle Identification" |
CID_3465 | "CID 3465" | "QA Reference Methods" |
CID_3466 | "CID 3466" | "Plane Identification" |
CID_3467 | "CID 3467" | "Ejection Fraction" |
CID_3468 | "CID 3468" | "ED Volume" |
CID_3469 | "CID 3469" | "ES Volume" |
CID_3470 | "CID 3470" | "Vessel Lumen Cross-sectional Area Calculation Methods" |
CID_3471 | "CID 3471" | "Estimated Volumes" |
CID_3472 | "CID 3472" | "Cardiac Contraction Phase" |
CID_3480 | "CID 3480" | "IVUS Procedure Phases" |
CID_3481 | "CID 3481" | "IVUS Distance Measurements" |
CID_3482 | "CID 3482" | "IVUS Area Measurements" |
CID_3483 | "CID 3483" | "IVUS Longitudinal Measurements" |
CID_3484 | "CID 3484" | "IVUS Indices and Ratios" |
CID_3485 | "CID 3485" | "IVUS Volume Measurements" |
CID_3486 | "CID 3486" | "Vascular Measurement Sites" |
CID_3487 | "CID 3487" | "Intravascular Volumetric Regions" |
CID_3488 | "CID 3488" | "Min/Max/Mean" |
CID_3489 | "CID 3489" | "Calcium Distribution" |
CID_3491 | "CID 3491" | "IVUS Lesion Morphologies" |
CID_3492 | "CID 3492" | "Vascular Dissection Classifications" |
CID_3493 | "CID 3493" | "IVUS Relative Stenosis Severities" |
CID_3494 | "CID 3494" | "IVUS Non Morphological Findings" |
CID_3495 | "CID 3495" | "IVUS Plaque Composition" |
CID_3496 | "CID 3496" | "IVUS Fiducial Points" |
CID_3497 | "CID 3497" | "IVUS Arterial Morphology" |
CID_3500 | "CID 3500" | "Pressure Units" |
CID_3502 | "CID 3502" | "Hemodynamic Resistance Units" |
CID_3503 | "CID 3503" | "Indexed Hemodynamic Resistance Units" |
CID_3510 | "CID 3510" | "Catheter Size Units" |
CID_3515 | "CID 3515" | "Specimen Collection" |
CID_3520 | "CID 3520" | "Blood Source Type" |
CID_3524 | "CID 3524" | "Blood Gas Pressures" |
CID_3525 | "CID 3525" | "Blood Gas Content" |
CID_3526 | "CID 3526" | "Blood Gas Saturation" |
CID_3527 | "CID 3527" | "Blood Base Excess" |
CID_3528 | "CID 3528" | "Blood pH" |
CID_3529 | "CID 3529" | "Arterial / Venous Content" |
CID_3530 | "CID 3530" | "Oxygen Administration Actions" |
CID_3531 | "CID 3531" | "Oxygen Administration" |
CID_3550 | "CID 3550" | "Circulatory Support Actions" |
CID_3551 | "CID 3551" | "Ventilation Actions" |
CID_3552 | "CID 3552" | "Pacing Actions" |
CID_3553 | "CID 3553" | "Circulatory Support" |
CID_3554 | "CID 3554" | "Ventilation" |
CID_3555 | "CID 3555" | "Pacing" |
CID_3560 | "CID 3560" | "Blood Pressure Methods" |
CID_3600 | "CID 3600" | "Relative Times" |
CID_3602 | "CID 3602" | "Hemodynamic Patient State" |
CID_3604 | "CID 3604" | "Arterial Lesion Locations" |
CID_3606 | "CID 3606" | "Arterial Source Locations" |
CID_3607 | "CID 3607" | "Venous Source Locations" |
CID_3608 | "CID 3608" | "Atrial Source Locations" |
CID_3609 | "CID 3609" | "Ventricular Source Locations" |
CID_3610 | "CID 3610" | "Gradient Source Locations" |
CID_3611 | "CID 3611" | "Pressure Measurements" |
CID_3612 | "CID 3612" | "Blood Velocity Measurements" |
CID_3613 | "CID 3613" | "Hemodynamic Time Measurements" |
CID_3614 | "CID 3614" | "Valve Areas, Non-mitral" |
CID_3615 | "CID 3615" | "Valve Areas" |
CID_3616 | "CID 3616" | "Hemodynamic Period Measurements" |
CID_3617 | "CID 3617" | "Valve Flows" |
CID_3618 | "CID 3618" | "Hemodynamic Flows" |
CID_3619 | "CID 3619" | "Hemodynamic Resistance Measurements" |
CID_3620 | "CID 3620" | "Hemodynamic Ratios" |
CID_3621 | "CID 3621" | "Fractional Flow Reserve" |
CID_3627 | "CID 3627" | "Measurement Type" |
CID_3628 | "CID 3628" | "Cardiac Output Methods" |
CID_3629 | "CID 3629" | "Procedure Intent" |
CID_3630 | "CID 3630" | "Cardiovascular Anatomic Locations" |
CID_3640 | "CID 3640" | "Hypertension" |
CID_3641 | "CID 3641" | "Hemodynamic Assessments" |
CID_3642 | "CID 3642" | "Degree Findings" |
CID_3651 | "CID 3651" | "Hemodynamic Measurement Phase" |
CID_3663 | "CID 3663" | "Body Surface Area Equations" |
CID_3664 | "CID 3664" | "Oxygen Consumption Equations and Tables" |
CID_3666 | "CID 3666" | "P50 Equations" |
CID_3667 | "CID 3667" | "Framingham Scores" |
CID_3668 | "CID 3668" | "Framingham Tables" |
CID_3670 | "CID 3670" | "ECG Procedure Types" |
CID_3671 | "CID 3671" | "Reason for ECG Exam" |
CID_3676 | "CID 3676" | "Lead Measurement Technique" |
CID_3677 | "CID 3677" | "Summary Codes ECG" |
CID_3678 | "CID 3678" | "QT Correction Algorithms" |
CID_3680 | "CID 3680" | "ECG Lead Noise Descriptions" |
CID_3687 | "CID 3687" | "Electrophysiology Waveform Durations" |
CID_3688 | "CID 3688" | "Electrophysiology Waveform Voltages" |
CID_3689 | "CID 3689" | "ECG Global Waveform Durations" |
CID_3690 | "CID 3690" | "ECG Control Variables Numeric" |
CID_3691 | "CID 3691" | "ECG Control Variables Text" |
CID_3700 | "CID 3700" | "Cath Diagnosis" |
CID_3701 | "CID 3701" | "Cardiac Valves and Tracts" |
CID_3703 | "CID 3703" | "Wall Motion" |
CID_3704 | "CID 3704" | "Myocardium Wall Morphology Findings" |
CID_3705 | "CID 3705" | "Chamber Size" |
CID_3706 | "CID 3706" | "Overall Contractility" |
CID_3707 | "CID 3707" | "VSD Description" |
CID_3709 | "CID 3709" | "Aortic Root Description" |
CID_3710 | "CID 3710" | "Coronary Dominance" |
CID_3711 | "CID 3711" | "Valvular Abnormalities" |
CID_3712 | "CID 3712" | "Vessel Descriptors" |
CID_3713 | "CID 3713" | "TIMI Flow Characteristics" |
CID_3714 | "CID 3714" | "Thrombus" |
CID_3715 | "CID 3715" | "Lesion Margin" |
CID_3716 | "CID 3716" | "Severity" |
CID_3717 | "CID 3717" | "Myocardial Wall Segments" |
CID_3718 | "CID 3718" | "Myocardial Wall Segments in Projection" |
CID_3719 | "CID 3719" | "Canadian Clinical Classification" |
CID_3721 | "CID 3721" | "Cardiovascular Surgeries" |
CID_3722 | "CID 3722" | "Diabetic Therapy" |
CID_3723 | "CID 3723" | "MI Types" |
CID_3724 | "CID 3724" | "Smoking History" |
CID_3726 | "CID 3726" | "Indications for Coronary Intervention" |
CID_3727 | "CID 3727" | "Indications for Catheterization" |
CID_3728 | "CID 3728" | "Cath Findings" |
CID_3729 | "CID 3729" | "Admission Status" |
CID_3730 | "CID 3730" | "Insurance Payor" |
CID_3733 | "CID 3733" | "Primary Cause of Death" |
CID_3735 | "CID 3735" | "Acute Coronary Syndrome Time Period" |
CID_3736 | "CID 3736" | "NYHA Classification" |
CID_3737 | "CID 3737" | "Non-invasive Test - Ischemia" |
CID_3738 | "CID 3738" | "Pre-Cath Angina Type" |
CID_3739 | "CID 3739" | "Cath Procedure Type" |
CID_3740 | "CID 3740" | "Thrombolytic Administration" |
CID_3741 | "CID 3741" | "Medication Administration, Lab Visit" |
CID_3742 | "CID 3742" | "Medication Administration, PCI" |
CID_3743 | "CID 3743" | "Clopidogrel/Ticlopidine Administration" |
CID_3744 | "CID 3744" | "EF Testing Method" |
CID_3745 | "CID 3745" | "Calculation Method" |
CID_3746 | "CID 3746" | "Percutaneous Entry Site" |
CID_3747 | "CID 3747" | "Percutaneous Closure" |
CID_3748 | "CID 3748" | "Angiographic EF Testing Method" |
CID_3749 | "CID 3749" | "PCI Procedure Result" |
CID_3750 | "CID 3750" | "Previously Dilated Lesion" |
CID_3752 | "CID 3752" | "Guidewire Crossing" |
CID_3754 | "CID 3754" | "Vascular Complications" |
CID_3755 | "CID 3755" | "Cath Complications" |
CID_3756 | "CID 3756" | "Cardiac Patient Risk Factors" |
CID_3757 | "CID 3757" | "Cardiac Diagnostic Procedures" |
CID_3758 | "CID 3758" | "Cardiovascular Family History" |
CID_3760 | "CID 3760" | "Hypertension Therapy" |
CID_3761 | "CID 3761" | "Antilipemic Agents" |
CID_3762 | "CID 3762" | "Antiarrhythmic Agents" |
CID_3764 | "CID 3764" | "Myocardial Infarction Therapies" |
CID_3769 | "CID 3769" | "Concern Types" |
CID_3770 | "CID 3770" | "Problem Status" |
CID_3772 | "CID 3772" | "Health Status" |
CID_3773 | "CID 3773" | "Use Status" |
CID_3774 | "CID 3774" | "Social History" |
CID_3777 | "CID 3777" | "Implanted Devices" |
CID_3778 | "CID 3778" | "Stages" |
CID_3802 | "CID 3802" | "Plaque Structures" |
CID_3804 | "CID 3804" | "Stenosis Measurement Methods" |
CID_3805 | "CID 3805" | "Stenosis Types" |
CID_3806 | "CID 3806" | "Stenosis Shape" |
CID_3807 | "CID 3807" | "Volume Measurement Methods" |
CID_3808 | "CID 3808" | "Aneurysm Types" |
CID_3809 | "CID 3809" | "Associated Conditions" |
CID_3810 | "CID 3810" | "Vascular Morphology" |
CID_3813 | "CID 3813" | "Stent Findings" |
CID_3814 | "CID 3814" | "Stent Composition" |
CID_3815 | "CID 3815" | "Source of Vascular Finding" |
CID_3817 | "CID 3817" | "Vascular Sclerosis Types" |
CID_3820 | "CID 3820" | "Non-invasive Vascular Procedures" |
CID_3821 | "CID 3821" | "Papillary Muscle Included/Excluded" |
CID_3823 | "CID 3823" | "Respiratory Status" |
CID_3826 | "CID 3826" | "Heart Rhythm" |
CID_3827 | "CID 3827" | "Vessel Segments" |
CID_3829 | "CID 3829" | "Pulmonary Arteries" |
CID_3831 | "CID 3831" | "Stenosis Length" |
CID_3832 | "CID 3832" | "Stenosis Grade" |
CID_3833 | "CID 3833" | "Cardiac Ejection Fraction" |
CID_3835 | "CID 3835" | "Cardiac Volume Measurements" |
CID_3836 | "CID 3836" | "Time-based Perfusion Measurements" |
CID_3837 | "CID 3837" | "Fiducial Feature" |
CID_3838 | "CID 3838" | "Diameter Derivation" |
CID_3839 | "CID 3839" | "Coronary Veins" |
CID_3840 | "CID 3840" | "Pulmonary Veins" |
CID_3843 | "CID 3843" | "Myocardial Subsegment" |
CID_3850 | "CID 3850" | "Contrast Bolus Substance" |
CID_4005 | "CID 4005" | "Partial View Section for Mammography" |
CID_4009 | "CID 4009" | "DX Anatomy Imaged" |
CID_4010 | "CID 4010" | "DX View" |
CID_4011 | "CID 4011" | "DX View Modifier" |
CID_4012 | "CID 4012" | "Projection Eponymous Name" |
CID_4013 | "CID 4013" | "Anatomic Region for Mammography" |
CID_4014 | "CID 4014" | "View for Mammography" |
CID_4015 | "CID 4015" | "View Modifier for Mammography" |
CID_4016 | "CID 4016" | "Anatomic Region for Intra-oral Radiography" |
CID_4017 | "CID 4017" | "Anatomic Region Modifier for Intra-oral Radiography" |
CID_4018 | "CID 4018" | "Primary Anatomic Structure for Intra-oral Radiography (Permanent Dentition - Designation of Teeth)" |
