[FlagsAttribute()]
public enum WaveCommandFlags
[FlagsAttribute()]
public enum class WaveCommandFlags : public System.Enum, System.IComparable, System.IConvertible, System.IFormattable
class WaveCommandFlags(Enum):
Color = 0
Color = 0
Color = 0
Period, SinWave, Repeat = 1
Period, SinWave, NoChange = 2
Period, SinWave, Frequency = 16
Period, SinWave, CosWave = 256
Period, SinWave, SquareWave = 512
Period, SinWave, TriangleWave = 768
Value | Member | Description |
---|---|---|
0x00000000 | Color | Fill any exposed areas with WaveCommand.FillColor. |
0x00000000 | Period | The value of the WaveCommand.WaveLength property of the WaveCommand Class, or the waveLength parameter of the appropriate WaveCommand Constructor, is a wave length given as a percent of the image dimensions. If this flag is used, the valid range is from 0 to 100. |
0x00000000 | SinWave | The wave is a sinusoidal wave. |
0x00000001 | Repeat | Stretch the image edges to fill the exposed area. |
0x00000002 | NoChange | Leave the exposed area as is, without changing it. |
0x00000010 | Frequency | The value in WaveCommand.WaveLength property of the WaveCommand Class, or the waveLength parameter of the appropriate WaveCommand Constructor, is the frequency, or the number of times the wave repeats. |
0x00000100 | CosWave | The wave is a sinusoidal wave shifted by 90 degrees. |
0x00000200 | SquareWave | The wave is a square wave. |
0x00000300 | TriangleWave | The wave is a triangular wave. |
You can use a bitwise OR ( ¦ ) to specify one flag from each group.
Group | Flags |
Exposed Areas | Color, Repeat, NoChange |
WaveLength Data Type | Period, Frequency |
Wave Type | SinWav, CosWave, SquareWav, TriangleWav |
Help Collections
Raster .NET | C API | C++ Class Library | HTML5 JavaScript
Document .NET | C API | C++ Class Library | HTML5 JavaScript
Medical .NET | C API | C++ Class Library | HTML5 JavaScript
Medical Web Viewer .NET
Multimedia
Direct Show .NET | C API | Filters
Media Foundation .NET | C API | Transforms
Supported Platforms
.NET, Java, Android, and iOS/macOS Assemblies
Imaging, Medical, and Document
C API/C++ Class Libraries
Imaging, Medical, and Document
HTML5 JavaScript Libraries
Imaging, Medical, and Document