The following tables list the members exposed by DicomTag.
Name | Description | |
---|---|---|
ToHexString | Returns a hexadecimal representation of the DicomTag. |
Name | Description | |
---|---|---|
Code | Gets the code that indicates the tag. | |
Mask | Gets the masking value. Masking allows you to insert multiple elements in the same entry in the table. | |
MaxVM | Gets the maximum number of values that may be stored in the Value Field of the Data Element. | |
MinVM | Gets the minimum number of values that may be stored in the Value Field of the Data Element. | |
Name | Gets the name of the tag. | |
VMDivider | Gets the value used to divide the value multiplicity. | |
VR | Gets the Value representation code that indicates the type of value stored in the data element. |
Name | Description | |
---|---|---|
AbortFlag | Abort Flag | |
AbortReason | Abort Reason | |
AbsoluteChannelDisplayScale | Absolute Channel Display Scale | |
AbsoluteDosimetricObjectiveFlag | Absolute Dosimetric Objective Flag | |
AbstractPriorCodeSequence | Abstract Prior Code Sequence | |
AbstractPriorValue | Abstract Prior Value | |
Acceleration | Acceleration | |
AccessionNumber | Accession Number | |
AccessoryCode | Accessory Code | |
AcquiredImageAreaDoseProduct | Acquired Image Area Dose Product | |
AcquiredSoundpathLength | Acquired Soundpath Length | |
AcquiredSubtractionMaskFlag | Acquired Subtraction Mask Flag | |
AcquisitionComments | Acquisition Comments (Retired) | |
AcquisitionCompressionType | Acquisition Compression Type | |
AcquisitionContextDescription | Acquisition Context Description | |
AcquisitionContextSequence | Acquisition Context Sequence | |
AcquisitionContrast | Acquisition Contrast | |
AcquisitionDate | Acquisition Date | |
AcquisitionDateTime | Acquisition DateTime | |
AcquisitionDeviceProcessingCode | Acquisition Device Processing Code | |
AcquisitionDeviceProcessingDescription | Acquisition Device Processing Description | |
AcquisitionDeviceTypeCodeSequence | Acquisition Device Type Code Sequence | |
AcquisitionDuration | Acquisition Duration | |
AcquisitionEndLocationSequence | Acquisition End Location Sequence | |
AcquisitionFieldOfViewLabel | Acquisition Field of View Label | |
AcquisitionIndex | Acquisition Index | |
AcquisitionMatrix | Acquisition Matrix | |
AcquisitionMethodAlgorithmSequence | Acquisition Method Algorithm Sequence | |
AcquisitionMethodCodeSequence | Acquisition Method Code Sequence | |
AcquisitionMode | Acquisition Mode | |
AcquisitionMotion | Acquisition Motion | |
AcquisitionNumber | Acquisition Number | |
AcquisitionProtocolDescription | Acquisition Protocol Description | |
AcquisitionProtocolElementSequence | Acquisition Protocol Element Sequence | |
AcquisitionProtocolElementSpecificationSequence | Acquisition Protocol Element Specification Sequence | |
AcquisitionProtocolName | Acquisition Protocol Name | |
AcquisitionSampleSize | Acquisition Sample Size | |
AcquisitionsInSeries | Acquisitions in Series (Retired) | |
AcquisitionsInStudy | Acquisitions in Study (Retired) | |
AcquisitionStartCondition | Acquisition Start Condition | |
AcquisitionStartConditionData | Acquisition Start Condition Data | |
AcquisitionStartLocationSequence | Acquisition Start Location Sequence | |
AcquisitionStatus | Acquisition Status | |
AcquisitionTerminationCondition | Acquisition Termination Condition | |
AcquisitionTerminationConditionData | Acquisition Termination Condition Data | |
AcquisitionTime | Acquisition Time | |
AcquisitionTimeSynchronized | Acquisition Time Synchronized | |
AcquisitionType | Acquisition Type | |
AcrossScanSpatialResolution | Across-scan Spatial Resolution | |
ActionTypeID | Action Type ID | |
ActiveAperture | Active Aperture | |
ActiveImageAreaOverlayGroup | Active Image Area Overlay Group | |
ActiveSourceDiameter | Active Source Diameter | |
ActiveSourceLength | Active Source Length | |
ActualCardiacTriggerDelayTime | Actual Cardiac Trigger Delay Time | |
ActualCardiacTriggerTimePriorToRPeak | Actual Cardiac Trigger Time Prior To R-Peak | |
ActualEnvironmentalConditions | Actual Environmental Conditions | |
ActualFrameDuration | Actual Frame Duration | |
ActualHumanPerformersSequence | Actual Human Performers Sequence | |
ActualRespiratoryTriggerDelayTime | Actual Respiratory Trigger Delay Time | |
AdaptiveMapFormat | Adaptive Map Format (Retired) | |
AddGrayScale | Add Gray Scale (Retired) | |
AddIntermediateSequence | Add Intermediate Sequence | |
AdditionalDrugSequence | Additional Drug Sequence | |
AdditionalInspectionMethodSequence | Additional Inspection Method Sequence | |
AdditionalInspectionSelectionCriteria | Additional Inspection Selection Criteria | |
AdditionalParameterRecordingInstanceSequence | Additional Parameter Recording Instance Sequence | |
AdditionalPatientHistory | Additional Patient History | |
AdditionalRTROIIdentificationCodeSequence | Additional RT ROI Identification Code Sequence (Retired) | |
AdditionalScreeningPerformed | Additional Screening Performed | |
AddNearSequence | Add Near Sequence | |
AddOtherSequence | Add Other Sequence | |
AddPower | Add Power | |
AddressTrial | Address (Trial) (Retired) | |
AdministrationRouteCodeSequence | Administration Route Code Sequence | |
AdmissionID | Admission ID | |
AdmittingDate | Admitting Date | |
AdmittingDiagnosesCodeSequence | Admitting Diagnoses Code Sequence | |
AdmittingDiagnosesDescription | Admitting Diagnoses Description | |
AdmittingTime | Admitting Time | |
AdvancedBlendingSequence | Advanced Blending Sequence | |
AffectedSOPClassUID | Affected SOP Class UID | |
AffectedSOPInstanceUID | Affected SOP Instance UID | |
AfterloaderChannelID | Afterloader Channel ID | |
AgeCorrectedSensitivityDeviationAlgorithmSequence | Age Corrected Sensitivity Deviation Algorithm Sequence | |
AgeCorrectedSensitivityDeviationProbabilityValue | Age Corrected Sensitivity Deviation Probability Value | |
AgeCorrectedSensitivityDeviationValue | Age Corrected Sensitivity Deviation Value | |
AirCounts | Air Counts | |
AITDeviceType | AIT Device Type | |
AlarmDecision | Alarm Decision | |
AlarmDecisionTime | Alarm Decision Time | |
AlgorithmCodeSequenceTrial | Algorithm Code Sequence (Trial) (Retired) | |
AlgorithmDescription | Algorithm Description | |
AlgorithmDescriptionTrial | Algorithm Description (Trial) (Retired) | |
AlgorithmFamilyCodeSequence | Algorithm Family Code Sequence | |
AlgorithmName | Algorithm Name | |
AlgorithmNameCodeSequence | Algorithm Name Code Sequence | |
AlgorithmParameters | Algorithm Parameters | |
AlgorithmRoutingCodeSequence | Algorithm Routing Code Sequence | |
AlgorithmSource | Algorithm Source | |
AlgorithmType | Algorithm Type | |
AlgorithmVersion | Algorithm Version | |
AliasedDataType | Aliased Data Type | |
ALinePixelSpacing | A-line Pixel Spacing | |
ALineRate | A-line Rate | |
ALinesPerFrame | A-lines Per Frame | |
Allergies | Allergies | |
AllowLossyCompression | Allow Lossy Compression | |
AllowMediaSplitting | Allow Media Splitting | |
AlongScanSpatialResolution | Along-scan Spatial Resolution | |
AlphaLUTTransferFunction | Alpha LUT Transfer Function | |
AlphaPaletteColorLookupTableData | Alpha Palette Color Lookup Table Data | |
AlphaPaletteColorLookupTableDescriptor | Alpha Palette Color Lookup Table Descriptor | |
AlternateBeamDose | Alternate Beam Dose | |
AlternateBeamDoseType | Alternate Beam Dose Type | |
AlternateContainerIdentifierSequence | Alternate Container Identifier Sequence | |
AlternateContentDescriptionSequence | Alternate Content Description Sequence | |
AlternateRepresentationSequence | Alternate Representation Sequence | |
AlternateValueSequence | Alternate Value Sequence | |
AmbientLightValueSource | Ambient Light Value Source | |
AmbientReflectionIntensity | Ambient Reflection Intensity | |
AmplifierType | Amplifier Type | |
AnalyzedArea | Analyzed Area | |
AnatomicalOrientationType | Anatomical Orientation Type | |
AnatomicApproachDirectionCodeSequenceTrial | Anatomic Approach Direction Code Sequence (Trial) (Retired) | |
AnatomicLocationOfExaminingInstrumentCodeSequenceTrial | Anatomic Location Of Examining Instrument Code Sequence (Trial) (Retired) | |
AnatomicLocationOfExaminingInstrumentDescriptionTrial | Anatomic Location Of Examining Instrument Description (Trial) (Retired) | |
AnatomicPerspectiveCodeSequenceTrial | Anatomic Perspective Code Sequence (Trial) (Retired) | |
AnatomicPerspectiveDescriptionTrial | Anatomic Perspective Description (Trial) (Retired) | |
AnatomicPortalOfEntranceCodeSequenceTrial | Anatomic Portal Of Entrance Code Sequence (Trial) (Retired) | |
AnatomicRegionModifierSequence | Anatomic Region Modifier Sequence | |
AnatomicRegionSequence | Anatomic Region Sequence | |
AnatomicRegionsInStudyCodeSequence | Anatomic Regions in Study Code Sequence | |
AnatomicStructure | Anatomic Structure (Retired) | |
AnatomicStructureReferencePoint | Anatomic Structure Reference Point | |
AnatomicStructureSpaceOrRegionCodeSequenceTrial | Anatomic Structure Space Or Region Code Sequence (Trial) (Retired) | |
AnatomicStructureSpaceOrRegionModifierCodeSequenceTrial | Anatomic Structure Space Or Region Modifier Code Sequence (Trial) (Retired) | |
AnatomicStructureSpaceOrRegionSequence | Anatomic Structure, Space or Region Sequence (Retired) | |
AnchorPoint | Anchor Point | |
AnchorPointAnnotationUnits | Anchor Point Annotation Units | |
AnchorPointVisibility | Anchor Point Visibility | |
AngioFlag | Angio Flag | |
AngleNumber | Angle Number (Retired) | |
AngularPosition | Angular Position (Retired) | |
AngularStep | Angular Step | |
AngularViewVector | Angular View Vector | |
AnimationCurveSequence | Animation Curve Sequence | |
AnimationStepSize | Animation Step Size | |
AnnotationClipping | Annotation Clipping | |
AnnotationContentSequence | Annotation Content Sequence (Retired) | |
AnnotationDisplayFormatID | Annotation Display Format ID | |
AnnotationFlag | Annotation Flag (Retired) | |
AnnotationGroupNumber | Annotation Group Number | |
AnnotationPosition | Annotation Position | |
AnodeTargetMaterial | Anode Target Material | |
AnomalyLocatorIndicator | Anomaly Locator Indicator | |
AnomalyLocatorIndicatorSequence | Anomaly Locator Indicator Sequence | |
AnteriorChamberDepth | Anterior Chamber Depth | |
AnteriorChamberDepthDefinitionCodeSequence | Anterior Chamber Depth Definition Code Sequence | |
AnteriorChamberDepthSequence | Anterior Chamber Depth Sequence | |
ApertureElevation | Aperture Elevation | |
ApertureValue | Aperture Value | |
ApexPosition | Apex Position | |
ApplicableFrameRange | Applicable Frame Range | |
ApplicableSafetyStandardAgency | Applicable Safety Standard Agency | |
ApplicableSafetyStandardDescription | Applicable Safety Standard Description | |
ApplicationManufacturer | Application Manufacturer | |
ApplicationMaximumRepaintTime | Application Maximum Repaint Time | |
ApplicationName | Application Name | |
ApplicationSetupCheck | Application Setup Check | |
ApplicationSetupManufacturer | Application Setup Manufacturer | |
ApplicationSetupName | Application Setup Name | |
ApplicationSetupNumber | Application Setup Number | |
ApplicationSetupSequence | Application Setup Sequence | |
ApplicationSetupType | Application Setup Type | |
ApplicationVersion | Application Version | |
ApplicatorApertureShape | Applicator Aperture Shape | |
ApplicatorDescription | Applicator Description | |
ApplicatorGeometrySequence | Applicator Geometry Sequence | |
ApplicatorID | Applicator ID | |
ApplicatorOpening | Applicator Opening | |
ApplicatorOpeningX | Applicator Opening X | |
ApplicatorOpeningY | Applicator Opening Y | |
ApplicatorSequence | Applicator Sequence | |
ApplicatorType | Applicator Type | |
AppliedMaskSubtractionFlag | Applied Mask Subtraction Flag | |
ApprovalSequence | Approval Sequence | |
ApprovalStatus | Approval Status | |
ApprovalStatusDateTime | Approval Status DateTime | |
ApprovalStatusFurtherDescription | Approval Status Further Description | |
ApprovalSubjectSequence | Approval Subject Sequence | |
Arbitrary | Arbitrary (Retired) | |
ArchiveRequested | Archive Requested | |
ArterialSpinLabelingContrast | Arterial Spin Labeling Contrast | |
AScanRate | A-scan Rate | |
ASLBolusCutOffDelayTime | ASL Bolus Cut-off Delay Time | |
ASLBolusCutOffFlag | ASL Bolus Cut-off Flag | |
ASLBolusCutOffTechnique | ASL Bolus Cut-off Technique | |
ASLBolusCutOffTimingSequence | ASL Bolus Cut-off Timing Sequence | |
ASLContext | ASL Context | |
ASLCrusherDescription | ASL Crusher Description | |
ASLCrusherFlag | ASL Crusher Flag | |
ASLCrusherFlowLimit | ASL Crusher Flow Limit | |
ASLMidSlabPosition | ASL Mid Slab Position | |
ASLPulseTrainDuration | ASL Pulse Train Duration | |
ASLSlabNumber | ASL Slab Number | |
ASLSlabOrientation | ASL Slab Orientation | |
ASLSlabSequence | ASL Slab Sequence | |
ASLSlabThickness | ASL Slab Thickness | |
ASLTechniqueDescription | ASL Technique Description | |
AsserterIdentificationSequence | Asserter Identification Sequence | |
AssertionCodeSequence | Assertion Code Sequence | |
AssertionComments | Assertion Comments | |
AssertionDateTime | Assertion DateTime | |
AssertionExpirationDateTime | Assertion Expiration DateTime | |
AssertionUID | Assertion UID | |
AssessedAttributeValueSequence | Assessed Attribute Value Sequence | |
AssessedSOPInstanceSequence | Assessed SOP Instance Sequence | |
AssessmentLabel | Assessment Label | |
AssessmentObservationsSequence | Assessment Observations Sequence | |
AssessmentRequesterSequence | Assessment Requester Sequence | |
AssessmentSetID | Assessment Set ID | |
AssessmentSummary | Assessment Summary | |
AssessmentSummaryDescription | Assessment Summary Description | |
AssessmentTypeCodeSequence | Assessment Type Code Sequence | |
AssignedLocation | Assigned Location | |
AssigningAgencyOrDepartmentCodeSequence | Assigning Agency or Department Code Sequence | |
AssigningFacilitySequence | Assigning Facility Sequence | |
AssigningJurisdictionCodeSequence | Assigning Jurisdiction Code Sequence | |
ATDAbilityAssessment | ATD Ability Assessment | |
ATDAssessmentFlag | ATD Assessment Flag | |
ATDAssessmentProbability | ATD Assessment Probability | |
ATDAssessmentSequence | ATD Assessment Sequence | |
AttachedContours | Attached Contours (Retired) | |
AttenuationCorrected | Attenuation Corrected | |
AttenuationCorrectionMethod | Attenuation Correction Method | |
AttenuationCorrectionSource | Attenuation Correction Source | |
AttenuationCorrectionTemporalRelationship | Attenuation Correction Temporal Relationship | |
AttributeIdentifierList | Attribute Identifier List | |
AttributeItemSelector | Attribute Item Selector | |
AttributeModificationDateTime | Attribute Modification DateTime | |
AttributeOccurrencePointer | Attribute Occurrence Pointer | |
AttributeOccurrencePrivateCreator | Attribute Occurrence Private Creator | |
AttributeOccurrenceSequence | Attribute Occurrence Sequence | |
AttributeToleranceValuesSequence | Attribute Tolerance Values Sequence | |
AudioComments | Audio Comments (Retired) | |
AudioSampleData | Audio Sample Data (Retired) | |
AudioSampleFormat | Audio Sample Format (Retired) | |
AudioType | Audio Type (Retired) | |
AuthorIdentificationSequence | Author Identification Sequence | |
AuthorizationEquipmentCertificationNumber | Authorization Equipment Certification Number | |
AuthorObserverSequence | Author Observer Sequence | |
AutoKVPLowerBound | Auto KVP Lower Bound | |
AutoKVPSelectionType | Auto KVP Selection Type | |
AutoKVPUpperBound | Auto KVP Upper Bound | |
AutorefractionLeftEyeSequence | Autorefraction Left Eye Sequence | |
AutorefractionRightEyeSequence | Autorefraction Right Eye Sequence | |
AutosequenceFlag | Autosequence Flag | |
AvailableTransferSyntaxUID | Available Transfer Syntax UID | |
AverageBeamDosePointDepth | Average Beam Dose Point Depth (Retired) | |
AverageBeamDosePointEquivalentDepth | Average Beam Dose Point Equivalent Depth (Retired) | |
AverageBeamDosePointSourceToExternalContourDistance | Average Beam Dose Point Source to External Contour Distance | |
AverageBeamDosePointSourceToExternalContourSurfaceDistance | Average Beam Dose Point Source to External Contour Surface Distance | |
AverageBeamDosePointSSD | Average Beam Dose Point SSD (Retired) | |
AverageCornealPower | Average Corneal Power | |
AveragePulseWidth | Average Pulse Width | |
AxialAcceptance | Axial Acceptance | |
AxialDetectorDimension | Axial Detector Dimension | |
AxialLengthOfTheEye | Axial Length of the Eye | |
AxialMash | Axial Mash | |
AxialPower | Axial Power | |
AxialResolution | Axial Resolution | |
AxisLabels | Axis Labels (Retired) | |
AxisOfRotation | Axis of Rotation | |
AxisUnits | Axis Units (Retired) | |
B1rms | B1rms | |
BackgroundColor | Background Color | |
BackgroundIlluminationColorCodeSequence | Background Illumination Color Code Sequence | |
BackgroundLuminance | Background Luminance | |
BadPixelImage | Bad Pixel Image | |
BarcodeSymbology | Barcode Symbology | |
BarcodeValue | Barcode Value | |
BaselineCorrection | Baseline Correction | |
BasicColorImageSequence | Basic Color Image Sequence | |
BasicGrayscaleImageSequence | Basic Grayscale Image Sequence | |
BasisMaterialsCodeSequence | Basis Materials Code Sequence | |
BasisRTTreatmentPhaseIndex | Basis RT Treatment Phase Index | |
BatteryLevel | Battery Level | |
BeamAngle | Beam Angle | |
BeamAreaLimitSequence | Beam Area Limit Sequence | |
BeamCurrentModulationID | Beam Current Modulation ID | |
BeamDeliveryDurationLimit | Beam Delivery Duration Limit | |
BeamDescription | Beam Description | |
BeamDose | Beam Dose | |
BeamDoseMeaning | Beam Dose Meaning | |
BeamDosePointDepth | Beam Dose Point Depth | |
BeamDosePointEquivalentDepth | Beam Dose Point Equivalent Depth | |
BeamDosePointSourceToExternalContourDistance | Beam Dose Point Source to External Contour Distance | |
BeamDosePointSSD | Beam Dose Point SSD | |
BeamDoseSpecificationPoint | Beam Dose Specification Point (Retired) | |
BeamDoseType | Beam Dose Type | |
BeamDoseVerificationControlPointSequence | Beam Dose Verification Control Point Sequence | |
BeamLimitingDeviceAngle | Beam Limiting Device Angle | |
BeamLimitingDeviceAngleTolerance | Beam Limiting Device Angle Tolerance | |
BeamLimitingDeviceLeafPairsSequence | Beam Limiting Device Leaf Pairs Sequence | |
BeamLimitingDevicePositionSequence | Beam Limiting Device Position Sequence | |
BeamLimitingDevicePositionTolerance | Beam Limiting Device Position Tolerance | |
BeamLimitingDeviceRotationDirection | Beam Limiting Device Rotation Direction | |
BeamLimitingDeviceSequence | Beam Limiting Device Sequence | |
BeamLimitingDeviceToleranceSequence | Beam Limiting Device Tolerance Sequence | |
BeamMeterset | Beam Meterset | |
BeamModifierOrientationAngle | Beam Modifier Orientation Angle | |
BeamName | Beam Name | |
BeamNumber | Beam Number | |
BeamOrderIndex | Beam Order Index | |
BeamOrderIndexTrial | Beam Order Index (Trial) (Retired) | |
BeamSequence | Beam Sequence | |
BeamSpotSize | Beam Spot Size | |
BeamStopperPosition | Beam Stopper Position | |
BeamTaskSequence | Beam Task Sequence | |
BeamTaskType | Beam Task Type | |
BeamType | Beam Type | |
BeatRejectionFlag | Beat Rejection Flag | |
BeltHeight | Belt Height | |
BibliographicCitationTrial | Bibliographic Citation (Trial) (Retired) | |
BillingItemSequence | Billing Item Sequence | |
BillingProcedureStepSequence | Billing Procedure Step Sequence | |
BillingSuppliesAndDevicesSequence | Billing Supplies and Devices Sequence | |
BiopsyTargetSequence | Biopsy Target Sequence | |
BiPlaneAcquisitionSequence | Bi-Plane Acquisition Sequence (Retired) | |
BitsAllocated | Bits Allocated | |
BitsForCodeWord | Bits For Code Word (Retired) | |
BitsGrouped | Bits Grouped (Retired) | |
BitsMappedToColorLookupTable | Bits Mapped to Color Lookup Table | |
BitsStored | Bits Stored | |
BlendingDisplayInputSequence | Blending Display Input Sequence | |
BlendingDisplaySequence | Blending Display Sequence | |
BlendingInputNumber | Blending Input Number | |
BlendingLookupTableData | Blending Lookup Table Data | |
BlendingLookupTableDescriptor | Blending Lookup Table Descriptor | |
BlendingLUT1Sequence | Blending LUT 1 Sequence | |
BlendingLUT1TransferFunction | Blending LUT 1 Transfer Function | |
BlendingLUT2Sequence | Blending LUT 2 Sequence | |
BlendingLUT2TransferFunction | Blending LUT 2 Transfer Function | |
BlendingMode | Blending Mode | |
BlendingOperationType | Blending Operation Type | |
BlendingPosition | Blending Position | |
BlendingSequence | Blending Sequence | |
BlendingWeightConstant | Blending Weight Constant | |
BlindSpotLocalized | Blind Spot Localized | |
BlindSpotXCoordinate | Blind Spot X-Coordinate | |
BlindSpotYCoordinate | Blind Spot Y-Coordinate | |
BlockColumns | Block Columns (Retired) | |
BlockData | Block Data | |
BlockDefinitionSequence | Block Definition Sequence | |
BlockDivergence | Block Divergence | |
BlockEdgeData | Block Edge Data | |
BlockEdgeDataSequence | Block Edge Data Sequence | |
BlockedPixels | Blocked Pixels (Retired) | |
BlockIdentifyingInformationStatus | Block Identifying Information Status | |
BlockMountingPosition | Block Mounting Position | |
BlockName | Block Name | |
BlockNumber | Block Number | |
BlockNumberOfPoints | Block Number of Points | |
BlockOrientation | Block Orientation | |
BlockRows | Block Rows (Retired) | |
BlockSequence | Block Sequence | |
BlockSlabNumber | Block Slab Number | |
BlockSlabSequence | Block Slab Sequence | |
BlockSlabThickness | Block Slab Thickness | |
BlockThickness | Block Thickness | |
BlockTransmission | Block Transmission | |
BlockTrayID | Block Tray ID | |
BlockType | Block Type | |
BloodSignalNulling | Blood Signal Nulling | |
BluePaletteColorLookupTableData | Blue Palette Color Lookup Table Data | |
BluePaletteColorLookupTableDescriptor | Blue Palette Color Lookup Table Descriptor | |
BoardingPassID | Boarding Pass ID | |
BodyPartExamined | Body Part Examined | |
BodyPartThickness | Body Part Thickness | |
Bold | Bold | |
BolusDefinitionSequence | Bolus Definition Sequence | |
BolusDescription | Bolus Description | |
BolusID | Bolus ID | |
BoneThermalIndex | Bone Thermal Index | |
BorderDensity | Border Density | |
Borders | Borders (Retired) | |
BottomRightHandCornerOfLocalizerArea | Bottom Right Hand Corner of Localizer Area | |
BoundingBoxAnnotationUnits | Bounding Box Annotation Units | |
BoundingBoxBottomRightHandCorner | Bounding Box Bottom Right Hand Corner | |
BoundingBoxCrop | Bounding Box Crop | |
BoundingBoxTextHorizontalJustification | Bounding Box Text Horizontal Justification | |
BoundingBoxTopLeftHandCorner | Bounding Box Top Left Hand Corner | |
BoundingPolygon | Bounding Polygon | |
BoundingRectangle | Bounding Rectangle | |
BrachyAccessoryDeviceID | Brachy Accessory Device ID | |
BrachyAccessoryDeviceName | Brachy Accessory Device Name | |
BrachyAccessoryDeviceNominalThickness | Brachy Accessory Device Nominal Thickness | |
BrachyAccessoryDeviceNominalTransmission | Brachy Accessory Device Nominal Transmission | |
BrachyAccessoryDeviceNumber | Brachy Accessory Device Number | |
BrachyAccessoryDeviceSequence | Brachy Accessory Device Sequence | |
BrachyAccessoryDeviceType | Brachy Accessory Device Type | |
BrachyApplicationSetupDose | Brachy Application Setup Dose | |
BrachyApplicationSetupDoseSpecificationPoint | Brachy Application Setup Dose Specification Point | |
BrachyControlPointDeliveredSequence | Brachy Control Point Delivered Sequence | |
BrachyControlPointSequence | Brachy Control Point Sequence | |
BrachyPulseControlPointDeliveredSequence | Brachy Pulse Control Point Delivered Sequence | |
BrachyReferencedDoseReferenceSequence | Brachy Referenced Dose Reference Sequence | |
BrachyTaskSequence | Brachy Task Sequence | |
BrachytherapySourceType | Brachytherapy Source Type | |
BrachyTreatmentTechnique | Brachy Treatment Technique | |
BrachyTreatmentType | Brachy Treatment Type | |
BranchOfService | Branch of Service | |
BreastImplantPresent | Breast Implant Present | |
BreastSupportIsocenterPrimaryAngle | Breast Support Isocenter Primary Angle | |
BreastSupportIsocenterSecondaryAngle | Breast Support Isocenter Secondary Angle | |
BreastSupportXPositionToIsocenter | Breast Support X Position to Isocenter | |
BreastSupportYPositionToIsocenter | Breast Support Y Position to Isocenter | |
BreastSupportZPositionToIsocenter | Breast Support Z Position to Isocenter | |
BreedRegistrationNumber | Breed Registration Number | |
BreedRegistrationSequence | Breed Registration Sequence | |
BreedRegistryCodeSequence | Breed Registry Code Sequence | |
BridgeResistors | Bridge Resistors | |
BrightnessValue | Brightness Value | |
BScanCycleTime | B-scan Cycle Time | |
BScanCycleTimeVector | B-scan Cycle Time Vector | |
BScanRate | B-scan Rate | |
BScanSlabThickness | B-scan Slab Thickness | |
BulkMotionCompensationTechnique | Bulk Motion Compensation Technique | |
BulkMotionSignalSource | Bulk Motion Signal Source | |
BulkMotionStatus | Bulk Motion Status (Retired) | |
BurnedInAnnotation | Burned In Annotation | |
CADFileFormat | CAD File Format (Retired) | |
CalciumScoringMassFactorDevice | Calcium Scoring Mass Factor Device | |
CalciumScoringMassFactorPatient | Calcium Scoring Mass Factor Patient | |
CalculatedAnatomyThickness | Calculated Anatomy Thickness | |
CalculatedDoseReferenceDescription | Calculated Dose Reference Description | |
CalculatedDoseReferenceDoseValue | Calculated Dose Reference Dose Value | |
CalculatedDoseReferenceNumber | Calculated Dose Reference Number | |
CalculatedDoseReferenceSequence | Calculated Dose Reference Sequence | |
CalculatedFrameList | Calculated Frame List | |
CalculatedTargetPosition | Calculated Target Position | |
CalculationComment | Calculation Comment | |
CalculationCommentSequence | Calculation Comment Sequence | |
CalculationCommentType | Calculation Comment Type | |
CalibrationDataSequence | Calibration Data Sequence | |
CalibrationDate | Calibration Date | |
CalibrationImage | Calibration Image | |
CalibrationNotes | Calibration Notes | |
CalibrationProcedure | Calibration Procedure | |
CalibrationSequence | Calibration Sequence | |
CalibrationSettingsSequence | Calibration Settings Sequence | |
CalibrationTime | Calibration Time | |
CameraAngleOfView | Camera Angle of View | |
CameraElevationAngle | Camera Elevation Angle | |
CameraOwnerName | Camera Owner Name | |
CameraPositionGroupSequence | Camera Position Group Sequence | |
CardiacBeatRejectionTechnique | Cardiac Beat Rejection Technique | |
CardiacCyclePosition | Cardiac Cycle Position | |
CardiacFramingType | Cardiac Framing Type | |
CardiacNumberOfImages | Cardiac Number of Images | |
CardiacRRIntervalSpecified | Cardiac R-R Interval Specified | |
CardiacSignalSource | Cardiac Signal Source | |
CardiacSynchronizationSequence | Cardiac Synchronization Sequence | |
CardiacSynchronizationTechnique | Cardiac Synchronization Technique | |
CArmPhotonElectronControlPointSequence | C-Arm Photon-Electron Control Point Sequence | |
CArmPositionerTabletopRelationship | C-arm Positioner Tabletop Relationship | |
CarrierID | Carrier ID | |
CarrierIDAssigningAuthority | Carrier ID Assigning Authority | |
CassetteID | Cassette ID | |
CassetteOrientation | Cassette Orientation | |
CassetteSize | Cassette Size | |
CatchTrialsDataFlag | Catch Trials Data Flag | |
CatheterDirectionOfRotation | Catheter Direction of Rotation | |
CatheterRotationalRate | Catheter Rotational Rate | |
CellValuesSequence | Cell Values Sequence | |
CenterOfCircularCollimator | Center of Circular Collimator | |
CenterOfCircularExposureControlSensingRegion | Center of Circular Exposure Control Sensing Region | |
CenterOfCircularOutline | Center of Circular Outline | |
CenterOfCircularShutter | Center of Circular Shutter | |
CenterOfMass | Center of Mass | |
CenterOfPTO | Center of PTO | |
CenterOfRotation | Center of Rotation | |
CenterOfRotationOffset | Center of Rotation Offset | |
CertificateOfSigner | Certificate of Signer | |
CertificateType | Certificate Type | |
CertifiedTimestamp | Certified Timestamp | |
CertifiedTimestampType | Certified Timestamp Type | |
ChairHeadFramePosition | Chair Head Frame Position | |
ChairHeadFramePositionTolerance | Chair Head Frame Position Tolerance | |
ChannelBaseline | Channel Baseline | |
ChannelDefinitionSequence | Channel Definition Sequence | |
ChannelDeliveryContinuationSequence | Channel Delivery Continuation Sequence | |
ChannelDeliveryOrderIndex | Channel Delivery Order Index | |
ChannelDeliveryOrderSequence | Channel Delivery Order Sequence | |
ChannelDerivationDescription | Channel Derivation Description | |
ChannelDescriptionCodeSequence | Channel Description Code Sequence | |
ChannelDisplaySequence | Channel Display Sequence | |
ChannelEffectiveLength | Channel Effective Length | |
ChannelIdentificationCode | Channel Identification Code | |
ChannelImpedanceSequence | Channel Impedance Sequence | |
ChannelInnerLength | Channel Inner Length | |
ChannelLabel | Channel Label | |
ChannelLength | Channel Length | |
ChannelMaximumValue | Channel Maximum Value | |
ChannelMinimumValue | Channel Minimum Value | |
ChannelMode | Channel Mode | |
ChannelNumber | Channel Number | |
ChannelOffset | Channel Offset | |
ChannelOverlap | Channel Overlap | |
ChannelPosition | Channel Position | |
ChannelRecommendedDisplayCIELabValue | Channel Recommended Display CIELab Value | |
ChannelSampleSkew | Channel Sample Skew | |
ChannelSensitivity | Channel Sensitivity | |
ChannelSensitivityCorrectionFactor | Channel Sensitivity Correction Factor | |
ChannelSensitivityUnitsSequence | Channel Sensitivity Units Sequence | |
ChannelSequence | Channel Sequence | |
ChannelSettingsSequence | Channel Settings Sequence | |
ChannelShieldID | Channel Shield ID | |
ChannelShieldName | Channel Shield Name | |
ChannelShieldNominalThickness | Channel Shield Nominal Thickness | |
ChannelShieldNominalTransmission | Channel Shield Nominal Transmission | |
