Indicates the type of change to the AnnObject
public enum AnnObjectChangedType : System.Enum, System.IComparable, System.IConvertible, System.IFormattable
Public Enum AnnObjectChangedType
Inherits System.Enum
Implements System.IComparable, System.IConvertible, System.IFormattable
public enum class AnnObjectChangedType : public System.Enum, System.IComparable, System.IConvertible, System.IFormattable
Members
Value | Member | Description |
---|---|---|
0 | None | No change |
1 | BringToFront | As a result from either calling the AnnAutomation.BringToFront method manually or from the user interface. |
2 | SendToBack | As a result from either calling the AnnAutomation.SendToBack method manually or from the user interface. |
3 | Delete | As a result from either calling the AnnAutomation.Delete method manually or from the user interface. |
4 | Lock | As a result from either calling the AnnAutomation.Lock method manually or from the user interface. |
5 | Unlock | As a result from either calling the AnnAutomation.Unlock method manually or from the user interface. |
6 | Paste | As a result from either calling the AnnAutomation.Paste method manually or from the user interface. |
7 | Flip | As a result from either calling the AnnAutomation.Flip method manually or from the user interface. |
8 | RealizeRedaction | As a result from either calling the AnnAutomation.RealizeRedaction or AnnAutomation.RealizeAllRedactions methods manually or from the user interface. |
9 | RestoreRedaction | As a result from either calling the AnnAutomation.RestoreRedaction or AnnAutomation.RestoreAllRedactions methods manually or from the user interface. |
10 | ApplyEncryptor | As a result from either calling the AnnAutomation.ApplyEncryptor or AnnAutomation.ApplyAllEncryptors methods manually or from the user interface. |
11 | ApplyDecryptor | As a result from either calling the AnnAutomation.ApplyDecryptor or AnnAutomation.ApplyAllDecryptors methods manually or from the user interface. |
12 | Name | As a result from changing the AnnObject Name properties from the AnnAutomationManager.ObjectPropertiesDialogType user interface. |
13 | Hyperlink | As a result from changing the AnnObject.AnnObject.Hyperlink property from the AnnAutomationManager.ObjectPropertiesDialogType user interface. |
14 | Text | As a result from changing an IAnnTextObject derived object property from the AnnAutomationManager.ObjectPropertiesDialogType user interface. |
15 | Picture | As a result from changing an IAnnPictureObject derived object property from the AnnAutomationManager.ObjectPropertiesDialogType user interface. |
16 | Pictures | As a result from changing an IAnnPrimarySecondaryPictureObject derived object property from the AnnAutomationManager.ObjectPropertiesDialogType user interface. |
17 | Ruler | As a result from changing an IAnnRulerObject derived object property from the AnnAutomationManager.ObjectPropertiesDialogType user interface. |
18 | Pen | As a result from changing an AnnDrawable derived object AnnDrawable.Pen property from the AnnAutomationManager.ObjectPropertiesDialogType user interface. |
19 | Brush | As a result from changing an AnnDrawable derived object AnnDrawable.Brush property from the AnnAutomationManager.ObjectPropertiesDialogType user interface. |
20 | Font | As a result from changing an AnnDrawable derived object AnnDrawable.Font property from the AnnAutomationManager.ObjectPropertiesDialogType user interface. |
21 | Encrypt | As a result from changing an AnnEncryptObject property from the AnnAutomationManager.ObjectPropertiesDialogType user interface. |
22 | Polygon | As a result from changing an AnnPolygonObject or AnnClosedCurveObjectproperty from the AnnAutomationManager.ObjectPropertiesDialogType user interface. |
23 | Curve | As a result from changing an AnnCurveObject or AnnClosedCurveObjectproperty from the AnnAutomationManager.ObjectPropertiesDialogType user interface. |
24 | Protractor | As a result from changing an AnnProtractorObject property from the AnnAutomationManager.ObjectPropertiesDialogType user interface. |
25 | RubberStamp | As a result from changing an AnnRubberStampObject property from the AnnAutomationManager.ObjectPropertiesDialogType user interface. |
26 | Point | As a result from changing an AnnPointObject property from the AnnAutomationManager.ObjectPropertiesDialogType user interface. |
27 | Audio | As a result from changing an AnnAudioObject property from the AnnAutomationManager.ObjectPropertiesDialogType user interface. |
28 | ControlPoints | As a result from changing the control points and gap properties from the AnnAutomationManager.ObjectPropertiesDialogType user interface. |
29 | Hilite | As a result from changing an AnnHiliteObject property from the AnnAutomationManager.ObjectPropertiesDialogType user interface. |
30 | DesignerDraw | As a result from the user interface drawing a new object via the AnnDrawDesigner user interface. |
31 | DesignerEdit | As a result from the user interface editing an existing object via the AnnEditDesigner user interface. |
32 | ResetRotatePoints |
As a result from resetting the rotate control points of an existing object via the AnnEditDesigner user interface. For more information, refer to New Annotation Features of Version 14.5. |
33 | Fixed | As a result from changing the 'fixed' state of an existing object via the AnnEditDesigner user interface. |
34 | Video | As a result from changing an AnnVideoObject property from the AnnAutomationManager.ObjectPropertiesDialogType user interface. |
For an example, refer to AnnAutomation.BeforeObjectChanged or AnnAutomation.AfterObjectChanged.
Products |
Support |
Feedback: AnnObjectChangedType Enumeration - Leadtools.Annotations |
Introduction |
Help Version 19.0.2017.6.20
|
Raster .NET | C API | C++ Class Library | JavaScript HTML5
Document .NET | C API | C++ Class Library | JavaScript HTML5
Medical .NET | C API | C++ Class Library | JavaScript HTML5
Medical Web Viewer .NET
Your email has been sent to support! Someone should be in touch! If your matter is urgent please come back into chat.
Chat Hours:
Monday - Friday, 8:30am to 6pm ET
Thank you for your feedback!
Please fill out the form again to start a new chat.
All agents are currently offline.
Chat Hours:
Monday - Friday
8:30AM - 6PM EST
To contact us please fill out this form and we will contact you via email.