Overview and description of Leadtools ImageProcessing SpecialEffects classes.
Class | Description | |
---|---|---|
AgingCommand | Adds effects that simulate random color changes, scratches, dust and pits, making an image look like it was made from an old film. This command is available in the Imaging Pro and above toolkits. | |
BendCommand | Warps the active image along a curved plane, centered on the pivot point. This command is available in the Imaging Pro and above toolkits. | |
BricksTextureCommand | Creates a brick texture that makes the image look like it has been drawn on a brick wall. This command is available in the Imaging Pro and above toolkits. | |
BumpMapCommand | Adds a three-dimensional texture pattern created by applying the bump image to the affected image. This command is available in the Imaging Pro and above toolkits. | |
CanvasCommand | Combines two images, superimposing one image on another image that is used like a canvas. This command is available in the Imaging Pro and above toolkits. | |
CloudsCommand | Applies cloud effects to a bitmap. Imaging Pro and above toolkits include this commant. | |
ColoredBallsCommand | Throws colored balls over the image. The resulting color of the ball is a combination of ball color and the color of the pixel where it has fallen with certain opacity. Various parameters control the color and appearance of the balls. | |
ColoredPencilCommand | Applies an effect to an image that makes it look like it has been drawn with colored pencils. This method is available in the Imaging Pro and above toolkits. | |
ColoredPencilExtendedCommand | Applies an effect to a bitmap that makes it look like it has been drawn with colored pencils. This method is available in the Imaging Pro and above toolkits. | |
CylinderCommand | Warps the image around a cylinder. This command is available in the Imaging Pro and above toolkits. | |
DiceEffectCommand | Splits the image into square or rectangular blocks. If the blocks are square, the command rotates each block by 0, 90, 180, or 270 degrees. If the blocks are rectangular, the command flips the blocks around the X-axis or Y-axis. This command is available in the Imaging Pro and above toolkits. | |
DiffuseGlowCommand | Adds a colored glow to an image's light or dark areas, making these areas shine with a neon glow. This method is available in the Imaging Pro and above toolkits | |
DrawStarCommand | Draws a star on the image. This command is available in the Imaging Pro and above toolkits. | |
DryCommand | Simulates painting an image with the watercolor dry brush technique. This command is available in the Imaging Pro and above toolkits. | |
FragmentCommand | Averages an image with its shifted copies. This method is available in the Imaging Pro and above toolkits. This method creates four copies of an image. Each copy is shifted by the offset amount into one of the four directions: top, left, bottom and right. Then the image is averaged with its shifted copies. | |
FreeHandShearCommand | Shears the image by the wave drawn using the amplitudes array. This command is available in the Imaging Pro and above toolkits. | |
FreeHandWaveCommand | Distorts the image by the wave specified in the amplitudes array and the rotation angle. This command is available in the Imaging Pro and above toolkits. | |
FreePlaneBendCommand | Wraps the image onto a 3D plane shaped by Curve. This command is available in the Imaging Pro and above toolkits. | |
FreeRadialBendCommand | Wraps the image along its radius on a 3D surface shaped by Curve. This command is available in the Imaging Pro and above toolkits. | |
FunctionalLightCommand | Adds light to the image according to a function-based distribution. This light will be generated by one of the following methods: linear, quadratic, sine, cosine, or using freehand points. This method is available in the Imaging Pro and above toolkits. | |
GlassEffectCommand | Divides the image into rectangular cells and makes it look as if it is being viewed through glass blocks. This command is available in the Document/Medical and above toolkits. | |
GlowCommand | Makes the colored edges shine with a neon glow. This command is available in the Imaging Proo and above toolkits. | |
ImpressionistCommand | Makes the image look like it was painted by an impressionist painter. This command is available in the Imaging Pro and above toolkits. | |
IntelligentDownScaleCommand | Automatically reduces image size while preserving important features. It can also remove or preserve certain objects chosen by the user without affecting the natural look of the image. | |
IntelligentUpScaleCommand | Automatically increases image size while preserving important features. It can also preserve certain objects chosen by the user without affecting the natural look of the image. | |
LensFlareCommand | Simulates the secondary reflections caused when bright lights are facing the camera lens. The lens flare is refracted into a series of lightened circles that surround the flare. This method is available in the Imaging Pro and above toolkits. | |
LightCommand | Adds many spots of directed light sources to the image. This command is available in the Imaging Pro and above toolkits. | |
LightCommandDataHelper | Helper methods for the LightCommandData structure. | |
MosaicTilesCommand | Creates a mosaic effect on an image by dividing an image into rectangular or arc-shaped cells with irregular boundaries and modifying the color of each cell. This method is available in the Imaging Pro and above toolkits. | |
OceanCommand | Reflects the image on an ocean surface. This command is available in the Imaging Proo and above toolkits. | |
PerlinCommand | Uses a pseudo-random number generator in order to create a Perlin noise, and then procedurally transforms that noise into a texture. This command is available in the Imaging Pro and above toolkits. | |
PerspectiveCommand | Gives the image a 3-D depth, as if it exists on a flat plane skewed into different shapes. This command is available in the Imaging Pro and above toolkits. | |
PixelateCommand | Divides the image into rectangular or circular cells and then recreates the image by filling those cells with the minimum, maximum, or average pixel value, depending upon the effect that was selected. This command is available in the Imaging Pro and above toolkits. | |
PlaneBendCommand | Places the image on parallel planes along the Z-axis, and bends the planes toward the center point. This command is available in the Imaging Pro and above toolkits. | |
PlaneCommand | Places the image on parallel planes along the Z-axis. This command is available in the Imaging Pro and above toolkits. | |
PlasmaCommand | Applies color patterns that blend into each other like plasma. This command is available in the Imaging Pro and above toolkits. | |
PointillistCommand | Converts image colors into randomly placed dots to create a pointillist painting. This command is available in the Imaging Pro and above toolkits. | |
PolarCommand | Converts the image from rectangular to polar coordinates and vice versa. This command is available in the Imaging Pro and above toolkits. | |
PunchCommand | Warps the image by pinching it toward the center or expanding the image away from its center. This command is available in the Imaging Pro and above toolkits. | |
PuzzleEffectCommand | Splits the image into square blocks and randomizes these blocks inside the image. This command is available in the Imaging Pro and above toolkits. | |
RadialBlurCommand | Blurs the image by rotating the pixels around the center point. This command is available in the Imaging Pro and above toolkits. | |
RadialWaveCommand | Distorts the image using a wave radiating from the center. This command is available in the Imaging Pro and above toolkits. | |
RevEffectCommand | Adds a pseudo-3D wave effect to the image by drawing lines across the image, basing the line's height at each point on its brightness at that point. This command is available in the Imaging Pro and above toolkits. | |
RingEffectCommand | Divides the image into the specified number of rings. Each ring is rotated according to a rotation angle. The rotation angle for each ring will be chosen randomly by the command or can be passed to the command. This command is available in the Imaging Pro and above toolkits. | |
RippleCommand | Warps the image in concentric rings. This command is available in the Imaging Pro and above toolkits. | |
RomanMosaicCommand | Segments the image into rectangular or rounded rectangular tiles and fills them with a color chosen randomly from the colors of the tile's pixels. This method is available in the Imaging Pro and above toolkits. | |
ShadowCommand | Adds shadows to the image. This command is available in the Imaging Pro and above toolkits. | |
SphereCommand | Warps the image around a 3D spherical shape. This command is available in the Imaging Pro and above toolkits. | |
SwirlCommand | Spins the image according to the rotation angle to produce a swirl pattern. This command is available in the Imaging Pro and above toolkits. | |
TunnelCommand | Places the image inside a tunnel along the Z-axis. This command is available in the Imaging Pro and above toolkits. | |
VignnetCommand | Draws a specified shape and feathers it to the image. This method is available in the Imaging Pro and above toolkits. | |
WaveCommand | Distorts the image with two perpendicular waves at the specified angle and with the specified wave type. This command is available in the Imaging Pro and above toolkits. | |
WindCommand | Creates thin lines, directed along the specified angle, on the affected image. This method is available in the Imaging Pro and above toolkits. | |
ZigZagCommand | Radially distorts the image by creating waves that twist the image around a specified center. This command is available in the Imaging Pro and above toolkits. | |
ZoomBlurCommand | Blurs the image along radial lines starting from a specific center point. This command is available in the Imaging Pro and above toolkits. | |
ZoomWaveCommand | Distorts the image with a wave zoomed from the specified center. This command is available in the Imaging Pro and above toolkits. |
Products |
Support |
Feedback: Leadtools.ImageProcessing.SpecialEffects Classes - Leadtools.ImageProcessing.SpecialEffects |
Introduction |
Help Version 19.0.2017.3.21
|