The following tables list the members exposed by AudioProcessors.
Name | Description | |
---|---|---|
Add | Adds a Processor item to the collection. (Inherited from Processors) | |
Clear | Removes all Processor items from the collection. (Inherited from Processors) | |
Contains | Determines whether a collection contains a specified Processor item. (Inherited from Processors) | |
CopyTo | Copies the items of the collection to a Processor array, starting at a specified array index. (Inherited from Processors) | |
Dispose | Performs application-defined tasks associated with freeing, releasing, or resetting unmanaged resources. (Inherited from Processors) | |
GetEnumerator | Returns an enumerator that iterates through the collection. (Inherited from Processors) | |
IndexOf | Returns the index of the first occurrence of a Processor object. (Inherited from Processors) | |
Insert | Inserts a Processor item into the collection at the given index. (Inherited from Processors) | |
RegisterExternalProcessor | Registers an external 3rd-party video or audio processor filter and refreshes the referenced collection. (Inherited from Processors) | |
Remove | Removes a Processor from the collection. (Inherited from Processors) | |
RemoveAt | Removes the Processor item at the given index from the collection. (Inherited from Processors) | |
ToString | Returns a string that represents the current object. (Inherited from Processors) |
Name | Description | |
---|---|---|
Dispose(bool) | Releases internal control object and related object references. (Inherited from Processors) | |
Finalize | This member overrides System.Object.Finalize (Inherited from Processors) |
Name | Description | |
---|---|---|
Callback | LEAD Audio Callback audio processor. | |
Chorus | LEAD Audio Chorus audio processor. The chorus effect makes one instrument sound like many instruments are being played. | |
Converter | LEAD Converter audio processor. | |
Count | Gets the number of items contained in the collection. (Inherited from Processors) | |
Detection | LEAD Audio Detection audio processor. | |
Echo | LEAD Audio Echo audio processor. The echo effect reflects a sound wave back to its source with sufficient strength and time lag to be separately distinguished. | |
Flanger | LEAD Audio Flanger audio processor. Flanging has a characteristic sound often described as a "whooshing" sound, similar to the sound of a jet plane flying overhead. | |
IsReadOnly | Gets a value indicating whether the collection is read-only. (Inherited from Processors) | |
Item | Gets or sets the Processor item at the specified index. (Inherited from Processors) | |
LiveProcessor | The [LEAD Audio Live Processor] filter that provides support to correct discontinuous and overlapped timestamps over audio streams from live capture devices. | |
Phaser | LEAD Audio Phaser audio processor. This distinctive sound is obtained by creating one or more notches in the frequency domain that eliminate sounds at the notch frequencies. | |
Volume | LEAD Audio Volume audio processor. | |
VUMeter | LEAD Audio VU meter audio processor. The VU meter allows the user to retrieve left and right channel audio levels. The filter can be used to monitor the output level of other filters placed before it in the stream. |
Leadtools.Multimedia Namespace
Help Collections
Raster .NET | C API | C++ Class Library | HTML5 JavaScript
Document .NET | C API | C++ Class Library | HTML5 JavaScript
Medical .NET | C API | C++ Class Library | HTML5 JavaScript
Medical Web Viewer .NET
Multimedia
Direct Show .NET | C API | Filters
Media Foundation .NET | C API | Transforms
Supported Platforms
.NET, Java, Android, and iOS/macOS Assemblies
Imaging, Medical, and Document
C API/C++ Class Libraries
Imaging, Medical, and Document
HTML5 JavaScript Libraries
Imaging, Medical, and Document